Information about http://www.eia.doe.gov/cneaf/electricity/epa/epaxlfile1_1.pdf

Table 1.1. Net Generation by Energy Source by Type of…

Tags: 411, energy source, petroleum, sectors,
Pages: 2
Language: english
Created: Tue Oct 23 10:31:11 2007
Display cached document
Page 1
image
Page 2
image
 Table 1.1.          Net Generation by Energy Source by Type of Producer, 1995 through 2006
                     (Thousand Megawatthours)
                                                                                                                                    Hydroelectric
                                                      Natural       Other                     Hydroelectric   Other
      Period          Coal1      Petroleum 2                                     Nuclear                                              Pumped              Other7            Total
                                                       Gas          Gases3                    Conventional4 Renewables5
                                                                                                                                      Storage6
Total (All Sectors)
1995.................... 1,709,426          74,554     496,058       13,870      673,402             310,833            73,965               -2,725        4,104             3,353,487
1996.................... 1,795,196          81,411     455,056       14,356      674,729             347,162            75,796               -3,088        3,571             3,444,188
1997.................... 1,845,016          92,555     479,399       13,351      628,644             356,453            77,183               -4,040        3,612             3,492,172
1998.................... 1,873,516         128,800     531,257       13,492      673,702             323,336            77,088               -4,467        3,571             3,620,295
1999.................... 1,881,087         118,061     556,396       14,126      728,254             319,536            79,423               -6,097        4,024             3,694,810
2000.................... 1,966,265         111,221     601,038       13,955      753,893             275,573            80,906               -5,539        4,794             3,802,105
2001.................... 1,903,956         124,880     639,129        9,039      768,826             216,961            70,769R              -8,823       11,906R            3,736,644
2002.................... 1,933,130          94,567     691,006       11,463      780,064             264,329            79,109R              -8,743       13,527R            3,858,452
2003.................... 1,973,737         119,406     649,908       15,600      763,733             275,806            79,487R              -8,535       14,045R            3,883,185
2004.................... 1,978,620         120,771R    708,854R      16,766      788,528             268,417            82,604R              -8,488       14,483R            3,970,555
2005.................... 2,013,179         122,522     757,974       16,317      781,986             270,321R           87,213R              -6,558       12,468R           4,055,423R
2006.................... 1,990,926          64,364     813,044       16,060      787,219             289,246            96,423               -6,558       13,977            4,064,702
Electricity Generators, Electric Utilities
1995.................... 1,652,914          60,844     307,306           --      673,402             296,378             6,409               -2,725            --            2,994,529
1996.................... 1,737,453          67,346     262,730           --      674,729             331,058             7,214               -3,088            --            3,077,442
1997.................... 1,787,806          77,753     283,625           --      628,644             341,273             7,462               -4,040            --            3,122,523
1998.................... 1,807,480         110,158     309,222           --      673,702             308,844             7,206               -4,441            --            3,212,171
1999.................... 1,767,679          86,929     296,381           --      725,036             299,914             3,716               -5,982            --            3,173,674
2000.................... 1,696,619          72,180     290,715           --      705,433             253,155             2,241               -4,960            --            3,015,383
                                                                                                                               R
2001.................... 1,560,146          78,908     264,434           --      534,207             197,804             1,666               -7,704          486R            2,629,946
2002.................... 1,514,670          59,125     229,639         206       507,380             242,302             3,089R              -7,434          480R            2,549,457
                                                                                                                               R
2003.................... 1,500,281          69,930     186,967         243       458,829             249,622             3,421               -7,532          519R            2,462,281
2004.................... 1,513,641          73,694     199,662         374       475,682             245,546             3,692R              -7,526          467R            2,505,231
2005.................... 1,484,855R         69,722R    238,204R         10       436,296R            245,553R            4,945R              -5,383R         643R           2,474,846R
2006.................... 1,471,421          40,903     282,088          30       425,341             261,864             6,588                -5,281         700            2,483,656
Electricity Generators, Independent Power Producers
1995....................     5,044           1,162      10,136           6             --              9,033            32,841                     --           --             58,222
1996....................     5,312           1,170      10,104           4             --             10,101            33,440                     --           --             60,132
1997....................     5,344           2,557       7,506          31             --              9,375            33,929                     --           --             58,741
1998....................    15,539           5,503      26,657          55             --              9,023            34,703                   -26            --             91,455
1999....................    64,387          17,906      60,264          36         3,218              14,749            40,460                  -115            --            200,905
2000....................   213,956          25,795     108,712         181        48,460              18,183            42,831                  -579            --            457,540
2001....................   291,678          34,257     162,540          10       234,619              15,945            37,200R               -1,119        5,460R            780,592
2002....................   366,535          24,150     227,155          29       272,684              18,189            40,729R               -1,309        7,168R            955,331
                                                                                                                              R
2003....................   415,498          38,571     234,240          13       304,904              21,890            42,058                -1,003        7,035R          1,063,205
2004....................   407,418          35,665     291,527           7       312,846              19,518            45,743R                 -962        7,108R          1,118,870
2005....................   470,658R         41,485R    314,970R          3       345,690R             21,477R           48,294R              -1,174R        5,569R          1,246,971R
2006....................   462,302          14,340     335,898           3       361,877              24,383            55,890                -1,277        5,646           1,259,062
Combined Heat and Power, Electric Power
1995....................    28,098           6,139     101,737        1,921            --                  --            3,372                    --          213             141,480
1996....................    29,207           6,267     105,923        1,337            --                  --            3,632                    --          201             146,567
1997....................    27,611           6,170     108,465        1,503            --                  --            4,299                    --           63             148,111
1998....................    27,174           6,550     113,413        2,260            --                  --            4,234                    --          159             153,790
1999....................    26,551           6,704     116,351        1,571            --                  --            4,088                    --          139             155,404
2000....................    32,536           7,217     118,551        1,847            --                  --            4,330                    --          125             164,606
                                                                                                                               R
2001....................    31,003           5,984     127,966          576            --                  --            3,393                    --          595R            169,515
2002....................    29,408           6,458     150,889        1,734            --                  --            3,737R                   --        1,444R            193,670
2003....................    36,935           5,195     146,097        2,392            --                  --            4,002R                   --        1,053R            195,674
                                                  R
2004....................    36,134           5,333     136,206R       2,645            --                  --            2,953R                   --          988R            184,259
2005....................    36,547           5,560     130,142        3,948            --                 10             3,420R                   --          749R            180,375
2006....................    36,052           4,683     116,458        3,907            --                  8             3,453                    --          798             165,359
Combined Heat and Power, Commercial
1995....................       998             379       5,162            --           --                118             1,575                    --           *                 8,232
1996....................     1,051             369       5,249            *            --                126             2,235                    --           *                 9,030
1997....................     1,040             427       4,725            3            --                120             2,385                    --           *                 8,701
1998....................       985             383       4,879            7            --                120             2,373                    --           --                8,748
1999....................       995             434       4,607            *            --                115             2,412                    --           *                 8,563
2000....................     1,097             432       4,262            *            --                100             2,012                    --           *                 7,903
                                                                                                                               R
2001....................       995             438       4,434             *           --                 66             1,025                    --         457R                7,416
2002....................       992             431       4,310             *           --                 13             1,065R                   --         603R                7,415
2003....................     1,206             423       3,899            --           --                 72             1,302R                   --         594R                7,496
                                                                                                                               R
2004....................     1,323             469       4,051            --           --                105             1,541                    --         781R                8,270
2005....................     1,329             375       4,279            --           --                 86             1,666R                   --         756R                8,492
2006....................     1,289             242       4,345           24            --                 93             1,595                    --         783                 8,371
Combined Heat and Power, Industrial
1995....................    22,372           6,030      71,717       11,943            --               5,304           29,768                    --        3,890             151,025
1996....................    22,172           6,260      71,049       13,015            --               5,878           29,274                    --        3,370             151,017
1997....................    23,214           5,649      75,078       11,814            --               5,685           29,107                    --        3,549             154,097
1998....................    22,337           6,206      77,085       11,170            --               5,349           28,572                    --        3,412             154,132
1999....................    21,474           6,088      78,793       12,519            --               4,758           28,747                    --        3,885             156,264
2000....................    22,056           5,597      78,798       11,927            --               4,135           29,491                    --        4,669             156,673
2001....................    20,135           5,293      79,755        8,454            --               3,145           27,485R                   --        4,908R            149,175
                                                                                                                              R
2002....................    21,525           4,403      79,013        9,493            --               3,825           30,489                    --        3,832R            152,580
2003....................    19,817           5,285      78,705       12,953            --               4,222           28,704R                   --        4,843R            154,530
2004....................    20,103           5,610      77,409       13,740            --               3,248           28,675R                   --        5,139R            153,925
2005....................    19,791           5,380      70,380       12,356            --               3,195           28,887R                   --        4,751R            144,739
2006....................    19,861           4,197      74,255       12,096            --               2,899           28,897                    --        6,049             148,254
 1
   Anthracite, bituminous coal, subbituminous coal, lignite, waste coal, and synthetic coal.
 2
   Distillate fuel oil (all diesel and No. 1, No. 2, and No. 4 fuel oils), residual fuel oil (No. 5 and No. 6 fuel oils and bunker C fuel oil), jet fuel, kerosene, petroleum coke (converted to liquid
 petroleum, see Technical Notes for conversion methodology), and waste oil.
 3
   Blast furnace gas, propane gas, and other manufactured and waste gases derived from fossil fuels.
 4
   Conventional hydroelectric power excluding pumped storage facilities.
 5
   Wood, black liquor, other wood waste, biogenic municipal solid waste, landfill gas, sludge waste, agriculture byproducts, other biomass, geothermal, solar thermal, photovoltaic energy,
 and wind.
 6
   The quantity of output from a hydroelectric pumped storage facility represents production minus energy used for pumping.
 7
   Non-biogenic municipal solid waste, batteries, chemicals, hydrogen, pitch, purchased steam, sulfur, tire-derived fuels and miscellaneous technologies.
   * = Value is less than half of the smallest unit of measure.
 16                                                   Energy Information Administration/Electric Power Annual 2006
R = Revised.
Note: Totals may not equal sum of components because of independent rounding.
Sources: Energy Information Administration, Form EIA-906, "Power Plant Report;" Form EIA-920 "Combined Heat and Power Plant Report;" and predecessor forms.




                                           Energy Information Administration/Electric Power Annual 2006                                                       17