Information about http://epp.eurostat.ec.europa.eu/pls/portal/docs/PAGE/PGP_PRD_CAT_PREREL/PGE_CAT_PREREL_YEAR_2006/PGE_CAT_PREREL_YEAR_2006_MONTH_09/6-15092006-EN-AP.PDF

Tags: 15 september, area1, bn, chemicals sector, china, energy deficit, european communities, eurostat, india, major partners, member states, norway, rest of the world, russia, statistical office, surpluses, switzerland, trade balance, trade deficit, trade surplus,
Pages: 6
Language: english
Created: Thu Sep 14 16:14:11 2006
Display cached document
Page 1
image
Page 2
image
Page 3
image
Page 4
image
Page 5
image
Page 6
image
                                                                      122/2006 - 15 September 2006


July 2006
Euro area external trade surplus 1.5 bn euro
12.8 bn euro deficit for EU25


The first estimate for the euro area1 trade balance with the rest of the world in July 2006 gave a 1.5 bn euro
surplus compared with +7.4 bn in July 2005. The June 20062 balance was also +1.5 bn, compared with +6.8 bn in
June 2005. In July 2006 compared with June 2006, exports, seasonally adjusted, fell by 2.2% while imports rose by
1.8%.
The first estimate for July 2006 extra-EU25 trade was a deficit of 12.8 bn euro, compared with -3.6 bn in July 2005.
In June 20062, the balance was -12.0 bn, compared with -2.3 bn in June 2005. In July 2006 compared with June
2006, exports, seasonally adjusted, fell by 4.5% and imports by 0.6%.
These data are released by Eurostat, the Statistical Office of the European Communities.



EU25 January-June 2006 detailed results
The energy deficit grew strongly (-141.0 bn euro in January-June 2006 compared with -96.4 bn in January-June
2005), while the surpluses rose in the chemicals sector (+37.6 bn compared with +32.5 bn) and for machinery and
vehicles (+51.0 bn compared with +46.9 bn).

EU25 trade flows with its major partners grew. The most notable increases were for exports to China (+24% in
January-June 2006 compared with January-June 2005), Russia and Canada (both +21%) and Turkey (+20%),
and for imports from Russia (+39%), Norway (+35%), China (+24%) and India (+20%).

The EU25 trade surplus with the USA increased (+43.5 bn euro in January-June 2006 compared with +39.5 bn in
January-June 2005), but decreased with Switzerland (+6.7 bn compared with +7.9 bn). The EU25 trade deficit
grew strongly with China (-57.6 bn compared with -46.3 bn), Russia (-39.1 bn compared with -25.1 bn) and
Norway (-21.8 bn compared with -13.5 bn), and slightly with Japan (-16.4 bn compared with -15.2 bn).

Concerning the total trade of Member States, the largest surplus was observed in Germany (+76.0 bn euro in
January-June 2006), followed by the Netherlands (+19.4 bn), Ireland (+16.2 bn) and Sweden (+9.8 bn). The
United Kingdom (-49.0 bn) registered the largest deficit, followed by Spain (-43.3 bn), Greece (-16.9 bn), France
(-16.4 bn) and Italy (-14.3 bn).
Euro area trade - non seasonally adjusted data                                                                           bn euro
              Flows                Jul 06       Jul 05 Growth      Jun 06       Jun 05    Growth    Jan-Jul 06 Jan-Jul 05 Growth
Extra-euro area exports             113.0        105.2       7%     117.3 r      108.0       9% r        779.9        696.3    12%
Extra-euro area imports             111.5         97.8      14%     115.8 r      101.2      14% r        794.5        673.8    18%
Extra-euro area trade balance            1.5         7.4               1.5 r       6.8                    -14.7        22.5
Intra-euro area dispatches          111.5        100.3      11%     121.1 r      109.7      10%          803.3        724.8    11%



EU25 trade - non seasonally adjusted data                                                                                bn euro
             Flows             Jul 06       Jul 05     Growth     Jun 06       Jun 05    Growth     Jan-Jul 06    Jan-Jul 05 Growth
Extra-EU25 exports                94.5          92.0       3%      101.0 r       95.1       6%           663.8        595.9    11%
Extra-EU25 imports               107.3          95.6       12%     113.0 r       97.3      16% r         771.3        646.7    19%
Extra-EU25 trade balance         -12.8          -3.6               -12.0 r       -2.3                   -107.5         -50.8
Intra-EU25 dispatches            193.2         170.8       13%     211.1 r      187.5      13% r       1 403.2       1 230.7   14%
r: Revised



1. Euro area: Belgium, Germany, Greece, Spain, France, Ireland, Italy, Luxembourg, Netherlands, Austria, Portugal and
   Finland.
2. The first estimates for June 2006 were +2.0 bn euro for the euro area and -11.8 bn for the EU25. See News Release
   109/2006 issued on 21 August 2006.
3. This News Release is based on data available on 12 September 2006. These are provisional figures based on information
   provided by Member States. They are subject to frequent revision for up to two years after the month in question.
   Furthermore, national concepts may differ from the harmonised methodology used by Eurostat, leading to differences
   between figures in this release and those published nationally, both for raw data and for seasonally adjusted series.
4. July intra-EU data for Italy are estimated by Eurostat.
5. Since the introduction of Intrastat for intra-EU trade on 1 January 1993, the value of dispatches has been consistently higher
   than that of arrivals. In theory, as dispatches are declared FOB and arrivals CIF, the value of arrivals should be slightly
   higher than that of dispatches. Eurostat uses dispatches as the more reliable measure of total intra-EU trade as, at
   aggregated levels, total dispatches has better coverage than total arrivals. Due to this divergence in intra-EU trade, and to
   the difficulties of interpreting figures in absolute terms at the level of individual Member States, trade balances for individual
   Member States must be interpreted with caution. The same caution applies to the trade balance of the euro area, which
   includes some intra-EU trade.
6. The next News Release including revised data for July 2006 and first estimates for August 2006 will be issued on 18 October
   2006.




                           Issued by:                                               For further information on data:
                      Eurostat Press Office
                                                                                            Gilberto GAMBINI
                          Tim ALLEN                                                       Tel: +352-4301-35 806
                         BECH Building
                     L-2920 LUXEMBOURG                                                      Karo NUORTILA
                                                                                          Tel: +352-4301-34 802
                   Tel: +352-4301-33 444
                   Fax: +352-4301-35 349                                                  Fax: +352-4301-34 339
             eurostat-pressoffice@ec.europa.eu                                          estat-etfree@ec.europa.eu


                                               Eurostat news releases on the Internet:
                                                   http://ec.europa.eu/eurostat/
Euro area trade - previous 6 months - non seasonally adjusted data                                                          bn euro
               Flows                     May 06        Apr 06         Mar 06          Feb 06              Jan 06            Dec 05
Extra-euro area exports                   115.2 r       106.8 r         122.3 r            105.1 r         100.3 r            109.8
Extra-euro area imports                   118.4 r       108.9 r         121.6              108.3 r         110.0              110.3
Extra-euro area trade balance               -3.3 r        -2.1             0.6 r            -3.2             -9.7 r            -0.5
Intra-euro area dispatches                119.1 r       108.3 r         125.9 r            110.1 r         107.3 r            105.2

EU25 trade - previous 6 months - non seasonally adjusted data                                                               bn euro
               Flows                     May 06        Apr 06         Mar 06          Feb 06              Jan 06            Dec 05
Extra-EU25 exports                         99.1 r        91.0 r         104.3 r             89.9 r          84.1 r             98.5
Extra-EU25 imports                        114.9 r       105.8 r         116.5 r            104.8 r         109.0              107.5
Extra-EU25 trade balance                   -15.8 r       -14.7           -12.3             -14.9            -25.0 r            -9.0
Intra-EU25 dispatches                     208.3 r       191.9 r         222.0 r            191.0 r         185.7 r            180.6
r: Revised



Main products ­ Euro area - non seasonally adjusted data                                                                    bn euro
                                   Euro area exports                    Euro area imports                     Trade balance
                            Jan-Jun 06 Jan-Jun 05    Growth      Jan-Jun 06 Jan-Jun 05       Growth       Jan-Jun 06       Jan-Jun 05
Primary products:                 80.5        64.1       26%          215.0        162.2           33%         -134.6            -98.1
             Food & drink         39.2        34.7       13%           34.6         31.4           10%              4.6               3.3
         Crude materials          15.1        12.5       21%           29.7         25.9           14%             -14.6         -13.5
                  Energy          26.1        16.9       54%          150.8        104.8           44%         -124.6            -87.9
Manufactured goods:              570.5       512.1       11%          458.8        404.9           13%          111.8            107.2
               Chemicals         103.4        92.3       12%           65.1         58.3           12%             38.3           34.0
   Machinery & vehicles          296.2       266.6       11%          226.1        201.1           12%             70.1           65.5
  Other manuf'd articles         171.0       153.2       12%          167.6        145.4           15%              3.4               7.7
Other                             15.9        14.9         7%           9.2          8.9             4%             6.7               6.0
Total                            666.9       591.1       13%          683.0        575.9           19%             -16.1          15.1



Main products - EU25 - non seasonally adjusted data                                                                         bn euro
                                     EU25 exports                         EU25 imports                        Trade balance
                            Jan-Jun 06 Jan-Jun 05    Growth      Jan-Jun 06 Jan-Jun 05       Growth       Jan-Jun 06       Jan-Jun 05
Primary products:                 69.4        54.5       27%          231.2        171.4           35%         -161.8           -116.8
             Food & drink         28.1        24.7       14%           33.3         30.3           10%              -5.3             -5.6
         Crude materials          13.7        11.1       24%           29.2         25.9           13%             -15.5         -14.8
                  Energy          27.6        18.8       47%          168.6        115.2           46%         -141.0            -96.4
Manufactured goods:              484.4       434.9       11%          418.2        367.7           14%             66.2           67.2
               Chemicals          91.1        79.9       14%           53.5         47.3           13%             37.6           32.5
   Machinery & vehicles          248.4       224.4       11%          197.4        177.5           11%             51.0           46.9
  Other manuf'd articles         144.9       130.7       11%          167.3        142.9           17%             -22.4         -12.3
Other                             15.6        14.4         8%          14.6         12.1           21%              1.0               2.4
Total                            569.3       503.9       13%          664.0        551.2           20%             -94.7         -47.3
Main trading partners ­ Euro area - non seasonally adjusted data                                               bn euro
                        Euro area exports to                  Euro area imports from                Trade balance
                 Jan-Jun 06    Jan-Jun 05     Growth    Jan-Jun 06    Jan-Jun 05     Growth     Jan-Jun 06    Jan-Jun 05
United Kingdom        107.0          100.4         7%         83.9           73.2        15%           23.1          27.1
United States          98.6           88.4        12%         64.6           59.4         9%           34.0          29.0
China                  24.5           19.9        23%         65.4           52.4        25%          -40.9         -32.4
Russia                 23.4           19.3        21%         48.9           35.6        37%          -25.5         -16.3
Switzerland            36.4           34.7         5%         30.6           28.2         9%            5.8           6.5
Poland                 28.1           20.7        35%         19.5           15.1        29%            8.6           5.6
Sweden                 24.1           22.5         7%         23.1           20.8        11%            0.9           1.7
Japan                  16.9           16.7         1%         28.2           26.3         8%          -11.3          -9.6
Czech Republic         19.9           16.5        21%         18.7           15.2        23%            1.2           1.3
Turkey                 19.1           15.9        20%         14.2           12.2        17%            4.9           3.7

Main trading partners - EU25 - non seasonally adjusted data                                                    bn euro
                          EU25 exports to                       EU25 imports from                   Trade balance
                 Jan-Jun 06    Jan-Jun 05     Growth    Jan-Jun 06    Jan-Jun 05     Growth     Jan-Jun 06 Jan-Jun 05
United States         133.3          119.9        11%          89.8          80.4         12%          43.5          39.5
China                  29.3           23.7        24%          86.9          70.0         24%         -57.6         -46.3
Russia                 30.7           25.4        21%          69.8          50.4         39%         -39.1         -25.1
Switzerland            42.0           40.1         5%          35.4          32.2         10%           6.7           7.9
Japan                  22.0           21.3         3%          38.3          36.5          5%         -16.4         -15.2
Norway                 19.1           16.7        14%          40.8          30.2         35%         -21.8         -13.5
Turkey                 23.1           19.2        20%          19.0          16.2         17%           4.1           3.0
South Korea            10.8            9.7        11%          18.4          15.7         18%          -7.7          -6.0
Canada                 13.6           11.2        21%           9.5           8.0         18%           4.2           3.2
India                  11.3           10.0        13%          11.4           9.5         20%           0.0           0.6



Member States' total trade (intra-EU25 + extra-EU25) - non seasonally adjusted data                            bn euro
                              Total exports                          Total imports                  Trade balance
                 Jan-Jun 06    Jan-Jun 05     Growth    Jan-Jun 06    Jan-Jun 05     Growth     Jan-Jun 06    Jan-Jun 05
Belgium               147.1          133.3        10%        141.1         127.0         11%            6.1           6.3
Czech Republic         36.3           30.3        20%         35.1          29.0         21%            1.2           1.3
Denmark                37.4           32.5        15%         35.4          29.1         22%            2.0           3.4
Germany               426.9          379.2        13%        350.9         295.7         19%           76.0          83.5
Estonia                 3.6            2.8        28%          4.9           3.7         34%           -1.3          -0.9
Greece                  8.0            6.5        23%         24.9          21.2         17%          -16.9         -14.7
Spain                  84.2           75.2        12%        127.5         109.6         16%          -43.3         -34.4
France                198.1          181.9         9%        214.5         196.2          9%          -16.4         -14.3
Ireland                44.8           43.6         3%         28.6          27.1          5%           16.2          16.5
Italy                 158.4          143.1        11%        172.7         149.9         15%          -14.3          -6.8
Cyprus                  0.5            0.5         2%          2.8           2.3         21%           -2.3          -1.8
Latvia                  2.3            1.9        17%          4.0           3.1         28%           -1.7          -1.2
Lithuania               5.5            4.2        31%          7.3           5.5         31%           -1.7          -1.3
Luxembourg              9.6            6.7        42%         10.8           8.1         33%           -1.2          -1.4
Hungary                27.9           23.9        17%         29.0          25.1         16%           -1.1          -1.2
Malta                   1.0            0.9        16%          1.5           1.4         11%           -0.5          -0.5
Netherlands           180.4          156.4        15%        161.0         138.5         16%           19.4          17.9
Austria                54.3           48.8        11%         53.9          49.2         10%            0.4          -0.4
Poland                 41.3           33.9        22%         45.8          38.3         19%           -4.5          -4.4
Portugal               17.0           15.3        11%         25.9          24.4          6%           -8.9          -9.1
Slovenia                9.0            7.5        20%          9.1           7.7         18%           -0.1          -0.2
Slovakia               15.1           11.9        26%         16.7          13.1         28%           -1.6          -1.1
Finland                29.9           25.5        17%         26.5          23.0         15%            3.5           2.5
Sweden                 58.2           52.0        12%         48.4          43.5         11%            9.8           8.5
United Kingdom        182.4          145.9        25%        231.4         195.2         19%          -49.0         -49.3
Annex - Seasonally adjusted data
Seasonally adjusted series have been calculated using one harmonised methodology. The seasonally adjusted
series give a complementary view of the monthly evolution of trade. Seasonally adjusted figures may not match
those published by Member States, due to differences in the raw data3, in the choice of seasonal adjustment model
and to the use of series in national currency or in euro.


Euro area trade - seasonally adjusted data                                                                                          bn euro
                                                                                            Growth     Growth Growth Growth          Growth
            Flows                  Jul 06   Jun 06 May 06 Apr 06         Mar 06 Feb 06
                                                                                            Jul/Jun    Jun/May May/Apr Apr/Mar       Mar/Feb
Extra-euro area exports            110.7     113.2    112.5     112.4    112.3     110.2     -2.2%       0.5%      0.1%     0.1%       1.9%
Extra-euro area imports            117.1     115.0    114.0     113.6    112.4     113.0      1.8%       0.9%      0.3%     1.1%      -0.5%
Extra-euro area trade balance       -6.4      -1.8     -1.5      -1.2     -0.1      -2.7
Intra-euro area dispatches         116.8     115.6    115.7     112.1    111.2     111.4      1.1%      -0.1%      3.2%     0.8%      -0.1%



EU25 trade - seasonally adjusted data                                                                                               bn euro
                                                                                           Growth     Growth    Growth    Growth     Growth
          Flows                 Jul 06    Jun 06   May 06    Apr 06    Mar 06    Feb 06
                                                                                           Jul/Jun    Jun/May   May/Apr   Apr/Mar    Mar/Feb
Extra-EU25 exports               92.1      96.5     96.2       96.2      96.7     95.8      -4.5%       0.2%       0.0%    -0.5%       1.0%
Extra-EU25 imports              111.8     112.5    111.1      109.6     109.2    110.4      -0.6%       1.3%       1.4%     0.4%      -1.1%
Extra-EU25 trade balance        -19.7     -16.0    -14.9      -13.3     -12.4    -14.6
Intra-EU25 dispatches           204.1     202.5    203.0      199.2     197.2    194.4       0.8%      -0.2%       1.9%     1.0%       1.4%



Contribution of EU25 Member States to extra-EU25 trade - seasonally adjusted data                                                   bn euro
                                         Total exports                              Total imports                      Trade balance
                             Jul 06         Jun 06          Growth        Jul 06       Jun 06     Growth             Jul 06     Jun 06
EU25                               92.1            96.5        -4.5%            111.8        112.5         -0.6%          -19.7         -16.0

Belgium                             3.9             5.1       -24.0%              4.7          6.1        -22.8%           -0.9          -1.0
Czech Republic                      1.0             0.9         3.5%              1.3          1.2          1.9%           -0.3          -0.3
Denmark                             1.9             1.9         1.2%              1.5          1.7        -10.2%            0.4           0.2
Germany                            25.6            25.4         0.8%             22.5         22.2          1.5%            3.1           3.2
Estonia                             0.2             0.2        -3.4%              0.3          0.3          7.0%           -0.1           0.0
Greece                              0.6             0.7        -0.3%              1.9          1.9         -1.0%           -1.3          -1.3
Spain                               3.8             4.1        -6.2%              8.2          8.7         -5.4%           -4.4          -4.6
France                             11.2            12.0        -6.7%             11.8         11.3          4.5%           -0.6           0.7
Ireland                             2.8             2.7         7.3%              1.4          1.5         -7.6%            1.4           1.1
Italy                              10.8            11.7        -8.3%             13.3         13.1          1.7%           -2.5          -1.3
Cyprus                              0.0             0.0         0.5%              0.1          0.2        -40.7%           -0.1          -0.2
Latvia                              0.1             0.1        -3.6%              0.2          0.2          3.9%           -0.1          -0.1
Lithuania                           0.4             0.4        -5.9%              0.5          0.5        -10.3%           -0.1          -0.2
Luxembourg                          0.1             0.1        -9.3%              0.6          0.5         10.8%           -0.4          -0.4
Hungary                             1.1             1.1        -0.6%              1.7          1.6          5.7%           -0.6          -0.5
Malta                               0.1             0.1        -2.7%              0.1          0.1          1.7%            0.0           0.0
Netherlands                         6.3             6.6        -5.0%             14.1         13.8          1.8%           -7.8          -7.3
Austria                             2.7             2.8        -2.7%              2.0          2.0         -1.6%            0.7           0.8
Poland                              1.6             1.7        -9.5%              2.4          2.3          8.1%           -0.9          -0.5
Portugal                            0.6             0.7        -5.3%              1.0          1.0          1.5%           -0.4          -0.3
Slovenia                            0.5             0.5        -0.6%              0.4          0.4          4.0%            0.1           0.1
Slovakia                            0.4             0.4        17.4%              0.7          0.7          0.1%           -0.3          -0.3
Finland                             2.2             2.2        -2.2%              1.8          1.7          5.2%            0.4           0.5
Sweden                              4.0             3.8         3.5%              2.7          2.6          5.7%            1.2           1.2
United Kingdom                     10.2            11.2        -9.0%             16.5         16.8         -1.5%           -6.3          -5.6
                               Seasonally adjusted data


                                 Extra-euro area trade
       bn euro
120


100


80


60


40


20


 0


-20
      01-04   04-04   07-04   10-04    01-05   04-05     07-05    10-05    01-06   04-06   07-06

                               Balance         Imports           Exports




                                      Extra-EU25 trade
       bn euro
120


100


80


60


40


20


 0


-20
      01-04   04-04   07-04   10-04    01-05   04-05     07-05    10-05    01-06   04-06   07-06

                               Balance         Imports           Exports