Information about http://www.aamc.org/students/mcat/datesdeadlines.pdf

2008 MCAT Exam, Scheduling & Score Release Schedule (Subject to Change…

Pages: 1
Language: catalan
Created: Tue Aug 5 10:21:45 2008
Display cached document
Page 1
image
2008 MCAT Exam, Scheduling & Score Release Schedule (Subject to Change)



TEST DATE                                        REGISTRATION              REGULAR                         LATE REGISTRATION                  TENTATIVE SCORE
                                                    OPENS            REGISTRATION CLOSES                          CLOSES                       RELEASE DATE
                                                                       11:59 PM EASTERN                     11:59 PM EASTERN                 AFTER 5 PM EASTERN
Friday, January 25                              October 30, 2007        January 11, 2008                     January 18, 2008                  February 27, 2008
Saturday, January 26                            October 30, 2007           January 12                            January 19                       February 27
Saturday, April 5                               December 5, 2007            March 22                              March 29                           May 6
Friday, April 18                                December 5, 2007              April 4                              April 11                         May 20
Saturday, April 19                              December 5, 2007              April 5                              April 12                         May 20
Saturday, May 10                                December 5, 2007             April 28                               May 3                           June 10
Friday, May 23                                  December 5, 2007              May 9                                May 16                           June 24
Tuesday, May 27                                 December 5, 2007             May 13                                May 20                           June 26
Saturday, May 31                                December 5, 2007             May 17                                May 24                            July 1
Friday, June 13                                  March 11, 2008               May 30                               June 6                           July 15
Tuesday, July 8                                  March 11, 2008              June 24                                July 1                         August 12
Thursday, July 10                                March 11, 2008              June 26                                July 3                         August 12
Friday, July 18                                  March 11, 2008                July 4                              July 11                         August 19
Tuesday, August 5                                March 11, 2008               July 22                              July 29                       September 9
Thursday, August 7                               March 11, 2008               July 24                              July 31                       September 9
Friday, August 15                                March 11, 2008              August 1                             August 8                       September 16
Friday, August 22                                March 11, 2008              August 8                            August 15                       September 23
Tuesday, August 26                               March 11, 2008             August 12                            August 19                       September 30
Wednesday, September 3                           March 11, 2008             August 20                            August 27                         October 7
Friday, September 5                              March 11, 2008             August 22                            August 29                         October 7
Saturday, September 6                            March 11, 2008             August 23                            August 30                         October 7
Friday, September 12                             March 11, 2008             August 29                           September 5                       October 14
Saturday, September 13                           March 11, 2008             August 30                           September 6                       October 14

Morning administration                 8 am
Afternoon administration               Noon
Two administrations                    8 am and 2 pm

Regular Registration Closes: last date for initial registration without late fee and last date for changes to initial registration (including cancellations)
Late Registration Closes:    last date for initial registration (late fee assessed)

Please note: 2008 MCAT appointments may not be rescheduled into 2009.

© 2007 AAMC. May not be reproduced without permission.                                                                                                             1