Information about http://epp.eurostat.ec.europa.eu/pls/portal/docs/PAGE/PGP_PRD_CAT_PREREL/PGE_CAT_PREREL_YEAR_2007/PGE_CAT_PREREL_YEAR_2007_MONTH_02/6-16022007-EN-AP.PDF

Tags: 16 february, bn, chemicals sector, china, energy deficit, european communities, eurostat, india, major partners, norway, rest of the world, russia, statistical office, surpluses, switzerland, trade balance, trade deficit, trade surplus,
Pages: 8
Language: english
Created: Thu Feb 15 16:33:08 2007
Display cached document
Page 1
image
Page 2
image
Page 3
image
Page 4
image
Page 5
image
Page 6
image
Page 7
image
Page 8
image
                                                                        22/2007 - 16 February 2007


First estimate for 2006
Euro area external trade deficit 8.2 bn euro
172.6 bn euro deficit for EU25


The first estimate for the euro area (EA12)1 trade balance with the rest of the world in December 2006 gave a 2.5
bn euro surplus compared with -1.1 bn in December 2005. The November 20062 balance was +5.1 bn, compared
with -2.1 bn in November 2005. In December 2006 compared with November 2006, exports, seasonally adjusted,
rose by 3.3% and imports by 6.7%.
The first estimate for December 2006 extra-EU251 trade was a deficit of 7.3 bn euro, compared with -9.6 bn in
December 2005. In November 20062, the balance was -10.5 bn, compared with -14.8 bn in November 2005. In
December 2006 compared with November 2006, exports, seasonally adjusted, rose by 2.3% and imports by 2.7%.
During 2006, euro area trade recorded a deficit of 8.2 bn euro, compared to a surplus of 16.2 bn in 2005. The
EU25 recorded a deficit of 172.6 bn in 2006, compared with -111.8 bn in 2005.

These data are released by Eurostat, the Statistical Office of the European Communities.



EU25 January-November 2006 detailed results
The energy deficit grew strongly (-259.7 bn euro in January-November 2006 compared with -202.3 bn in January-
November 2005), while the surpluses rose in the chemicals sector (+72.4 bn compared with +64.9 bn) and for
machinery and vehicles (+103.4 bn compared with +91.2 bn).
EU25 trade flows with its major partners grew. The most notable increases were for exports to Russia (+27% in
January-November 2006 compared with January-November 2005), China (+24%), Norway and India (both
+14%), and for imports from Russia (+27%), China and Norway (both +21%), and India (+19%).

The EU25 trade surplus with the USA increased (+84.6 bn euro in January-November 2006 compared with +80.9
bn in January-November 2005), but decreased with Switzerland (+14.0 bn compared with +15.3 bn). The EU25
trade deficit grew with China (-117.1 bn compared with -97.4 bn), Russia (-61.2 bn compared with -48.0 bn),
Norway (-38.0 bn compared with -29.4 bn), Japan (-28.8 bn compared with -27.4 bn) and South Korea (-14.4 bn
compared to -12.2 bn).

Concerning the total trade of Member States, the largest surplus was observed in Germany (+151.0 bn euro in
January-November 2006), followed by the Netherlands (+33.0 bn), Ireland (+29.9 bn) and Sweden (+15.2 bn).
The United Kingdom (-116.6 bn) registered the largest deficit, followed by Spain (-81.4 bn), France (-31.9 bn),
Greece (-31.2 bn) and Italy (-20.5 bn).
EA12 trade - non seasonally adjusted data                                                                                bn euro
             Flows             Dec 06    Dec 05     Growth    Nov 06      Nov 05      Growth Jan-Dec 06 Jan-Dec 05        Growth
Extra-EA12 exports               118.1     109.8        8%      127.7 r    113.7 r      12%       1 380.6      1 242.1         11%
Extra-EA12 imports               115.7     110.8        4%      122.6 r    115.7         6% r     1 388.8      1 225.8         13%
Extra-EA12 trade balance           2.5       -1.1                 5.1 r      -2.1 r                  -8.2         16.2
Intra-EA12 dispatches            107.5     104.9        2%      125.0 r    117.0 r       7% r     1 380.3      1 262.7          9%



EU25 trade - non seasonally adjusted data                                                                                bn euro
             Flows             Dec 06    Dec 05     Growth    Nov 06      Nov 05      Growth Jan-Dec 06 Jan-Dec 05        Growth
Extra-EU25 exports               101.4      98.6        3%      109.4 r     97.4 r       12% r    1 178.8      1 072.0        10%
Extra-EU25 imports               108.7     108.1        1%      119.9 r    112.2          7%      1 351.4      1 183.8        14%
Extra-EU25 trade balance          -7.3       -9.6               -10.5 r    -14.8 r                 -172.6       -111.8
Intra-EU25 dispatches            189.1     180.3        5%      217.9 r    202.4 r        8% r    2 426.4      2 164.3        12%
r: Revised



1. The euro area (EA12) consisted of 12 Member States up to 31 December 2006: Belgium, Germany, Ireland, Greece, Spain,
   France, Italy, Luxembourg, the Netherlands, Austria, Portugal and Finland. From 1 January 2007 the euro area (EA13) also
   includes Slovenia.
   Up to 31 December 2006 the European Union (EU25) included: Belgium (BE), the Czech Republic (CZ), Denmark (DK),
   Germany (DE), Estonia (EE), Ireland (IE), Greece (EL), Spain (ES), France (FR), Italy (IT), Cyprus (CY), Latvia (LV),
   Lithuania (LT), Luxembourg (LU), Hungary (HU), Malta (MT), the Netherlands (NL), Austria (AT), Poland (PL), Portugal (PT),
   Slovenia (SI), Slovakia (SK), Finland (FI), Sweden (SE) and the United Kingdom (UK). From 1 January 2007 the European
   Union (EU27) also includes Bulgaria (BG) and Romania (RO).
   As part of Eurostat's guidelines for the dissemination of data when the EU or euro area is enlarged, the aggregate data
   series commented on in this News Release refer to the official composition of the EU and euro area in the most recent
   month for which data is available. Thus News Releases with data for months up to December 2006 will comment on
   EA12/EU25 series, while Releases with data for January 2007 onwards will comment on EA13/EU27 series.
   Eurostat's guidelines can be found on the Eurostat website:
   http://epp.eurostat.ec.europa.eu/cache/ITY_PUBLIC/GUIDE_ENLARG_2007/EN/GUIDE_ENLARG_2007-EN.PDF
2. The first estimates for November 2006 were +3.1 bn euro for the euro area and -12.4 bn for the EU25. See News Release
   8/2007 issued on 17 January 2007.
3. This News Release is based on data available on 13 February 2007. These are provisional figures based on information
   provided by Member States. They are subject to frequent revision for up to two years after the month in question.
   Furthermore, national concepts may differ from the harmonised methodology used by Eurostat, leading to differences
   between figures in this release and those published nationally, both for raw data and for seasonally adjusted series.
4. Since the introduction of Intrastat for intra-EU trade on 1 January 1993, the value of dispatches has been consistently higher
   than that of arrivals. In theory, as dispatches are declared FOB and arrivals CIF, the value of arrivals should be slightly
   higher than that of dispatches. Eurostat uses dispatches as the more reliable measure of total intra-EU trade as, at
   aggregated levels, total dispatches has better coverage than total arrivals. Due to this divergence in intra-EU trade, and to
   the difficulties of interpreting figures in absolute terms at the level of individual Member States, trade balances for individual
   Member States must be interpreted with caution. The same caution applies to the trade balance of the euro area, which
   includes some intra-EU trade.
5. The next News Release including revised data for December 2006 and first estimates for January 2007 will be issued on 21
   March 2007.


                          Issued by:                                               For further information on data:
                     Eurostat Press Office
                                                                                          Gilberto GAMBINI
                          Tim ALLEN                                                     Tel: +352-4301-35 806
                         BECH Building
                     L-2920 LUXEMBOURG                                                    Karo NUORTILA
                                                                                        Tel: +352-4301-34 802
                   Tel: +352-4301-33 444
                   Fax: +352-4301-35 349                                                Fax: +352-4301-34 339
             eurostat-pressoffice@ec.europa.eu                                        estat-etfree@ec.europa.eu


                                           Eurostat news releases on the Internet:
                                               http://ec.europa.eu/eurostat
EA12 trade - previous 6 months - non seasonally adjusted data                                                             bn euro
               Flows                     Oct 06       Sep 06        Aug 06          Jul 06              Jun 06           May 06
Extra-EA12 exports                        126.6 r      120.5 r        106.0              113.2 r         117.8 r           115.8 r
Extra-EA12 imports                        123.8 r      118.5          111.3 r            111.7           115.9             119.5 r
Extra-EA12 trade balance                    2.8 r        2.0 r          -5.3               1.5 r           1.9              -3.7 r
Intra-EA12 dispatches                     126.5 r      120.8 r         97.9 r            111.7 r         121.0             118.7



EA13 trade - previous 6 months - non seasonally adjusted data                                                             bn euro
               Flows                     Oct 06       Sep 06        Aug 06          Jul 06              Jun 06           May 06
Extra-EA13 exports                        126.4        120.2 r        105.9              113.0 r         117.7 r           115.6 r
Extra-EA13 imports                        123.7        118.4          111.3              111.5           115.8 r           119.4 r
Extra-EA13 trade balance                    2.7          1.8 r          -5.4               1.4 r           1.9 r            -3.8 r
Intra-EA13 dispatches                     128.5        122.8           99.4 r            113.4 r         122.7 r           120.4



EU25 trade - previous 6 months - non seasonally adjusted data                                                             bn euro
               Flows                     Oct 06       Sep 06        Aug 06          Jul 06              Jun 06           May 06
Extra-EU25 exports                        107.2        101.8           91.2               96.2           101.6 r            99.9 r
Extra-EU25 imports                        120.3 r      115.1          112.4              108.7 r         112.9 r           116.2 r
Extra-EU25 trade balance                   -13.0 r      -13.3 r        -21.1             -12.5 r          -11.3 r          -16.3 r
Intra-EU25 dispatches                     219.3 r      210.3 r        176.9 r            192.3 r         213.2             211.7



EU27 trade - previous 6 months - non seasonally adjusted data                                                             bn euro
               Flows                     Oct 06       Sep 06        Aug 06          Jul 06              Jun 06           May 06
Extra-EU27 exports                        104.7         99.5           89.6 r             94.3            99.4 r            98.0 r
Extra-EU27 imports                        119.9        114.7          112.2              108.2 r         112.5 r           115.9 r
Extra-EU27 trade balance                   -15.2        -15.3 r        -22.7 r           -13.9 r          -13.1 r          -17.9 r
Intra-EU27 dispatches                     225.2        215.9 r        181.7 r            197.5 r         218.7             216.9
r: Revised




Main products ­ EA12 - non seasonally adjusted data                                                                       bn euro
                                     EA12 exports                       EA12 imports                        Trade balance
                            Jan-Nov 06 Jan-Nov 05     Growth Jan-Nov 06 Jan-Nov 05           Growth     Jan-Nov 06       Jan-Nov 05
Primary products:                150.1       127.3      18%        397.5         326.8           22%         -247.5          -199.5
             Food & drink         75.1         67.3     12%         65.3          60.8             7%             9.8              6.5
         Crude materials          28.1         23.3     21%         57.8          48.1           20%             -29.7        -24.8
                  Energy          46.9         36.7     28%        274.4         218.0           26%         -227.5          -181.3
Manufactured goods:            1 082.4       977.7      11%        858.7         771.5           11%          223.8           206.2
               Chemicals         195.0       173.9      12%        120.4         107.5           12%             74.6          66.4
   Machinery & vehicles          558.5       511.3       9%        417.1         387.6             8%         141.4           123.6
  Other manuf'd articles         329.0       292.6      12%        321.2         276.4           16%              7.7          16.2
Other                             30.0         27.3     10%         16.9          16.7             1%            13.1          10.6
Total                          1 262.5      1 132.3     12%       1 273.2      1 115.0           14%             -10.6         17.3
Main products ­ EA13* - non seasonally adjusted data                                                          bn euro
                                       EA13 exports                     EA13 imports               Trade balance
                           Jan-Oct 06 Jan-Oct 05        Growth Jan-Oct 06 Jan-Oct 05   Growth   Jan-Oct 06   Jan-Oct 05
Primary products:                135.0         112.6      20%       363.4      293.1     24%        -228.4       -180.5
            Food & drink           67.0          59.9     12%        59.1       54.7      8%           7.9           5.2
        Crude materials            25.2          20.9     21%        52.2       43.6     20%         -27.0         -22.7
                  Energy           42.7          31.9     34%       252.1      194.8     29%        -209.3       -163.0
Manufactured goods:              970.8         879.1      10%       770.9      689.9     12%         199.9         189.1
              Chemicals          176.3         157.2      12%       108.8       97.5     12%          67.4          59.8
   Machinery & vehicles          500.0         458.6       9%       373.4      343.8      9%         126.6         114.8
  Other manuf'd articles         294.6         263.3      12%       288.6      248.7     16%           5.9          14.5
Other                              26.9          24.5     10%        15.2       14.7      3%          11.7           9.7
Total                          1 132.7       1 016.2      11%     1 149.5      997.8     15%         -16.8          18.4
* Data for EA13 are not available for November 2006.




Main products - EU25 - non seasonally adjusted data                                                           bn euro
                                       EU25 exports                     EU25 imports               Trade balance
                           Jan-Nov 06 Jan-Nov 05        Growth Jan-Nov 06 Jan-Nov 05   Growth   Jan-Nov 06   Jan-Nov 05
Primary products:                128.8         109.4      18%       427.6      347.4     23%        -298.8       -238.0
            Food & drink           53.8          47.9     12%        61.6       57.0      8%          -7.9          -9.1
        Crude materials            25.7          21.1     22%        56.9       47.7     19%         -31.3         -26.6
                  Energy           49.4          40.4     22%       309.0      242.7     27%        -259.7       -202.3
Manufactured goods:              919.4         836.5      10%       788.5      704.7     12%         130.9         131.8
              Chemicals          171.8         152.1      13%        99.4       87.2     14%          72.4          64.9
   Machinery & vehicles          470.7         435.5       8%       367.4      344.2      7%         103.4          91.2
  Other manuf'd articles         276.9         248.9      11%       321.7      273.3     18%         -44.8         -24.4
Other                              29.1          27.6      6%        26.6       23.6     13%           2.6           4.0
Total                          1 077.4         973.4      11%     1 242.7    1 075.6     16%        -165.3       -102.2




Main products - EU27 - non seasonally adjusted data                                                           bn euro
                                       EU27 exports                     EU27 imports               Trade balance
                           Jan-Nov 06 Jan-Nov 05        Growth Jan-Nov 06 Jan-Nov 05   Growth   Jan-Nov 06   Jan-Nov 05
Primary products:                130.7         110.7      18%       433.0      351.3     23%        -302.3       -240.6
            Food & drink           52.8          47.2     12%        62.0       57.3      8%          -9.3         -10.1
        Crude materials            26.3          21.6     22%        57.6       48.2     20%         -31.3         -26.6
                  Energy           51.6          41.9     23%       313.3      245.8     27%        -261.7       -203.9
Manufactured goods:              896.1         818.3      10%       779.5      696.7     12%         116.7         121.6
              Chemicals          169.1         150.2      13%        99.8       87.6     14%          69.3          62.7
   Machinery & vehicles          458.6         425.9       8%       366.3      343.6      7%          92.3          82.4
  Other manuf'd articles         268.5         242.2      11%       313.3      265.6     18%         -44.9         -23.5
Other                              28.8          27.3      6%        26.6       23.7     13%           2.2           3.6
Total                          1 055.6         956.3      10%     1 239.1    1 071.7     16%        -183.5       -115.4
Main trading partners ­ EA12 - non seasonally adjusted data                                                       bn euro
                                EA12 exports to                       EA12 imports from                Trade balance
                       Jan-Nov 06 Jan-Nov 05           Growth Jan-Nov 06 Jan-Nov 05         Growth Jan-Nov 06 Jan-Nov 05
United Kingdom               197.8          186.7         6%        151.7       138.9          9%          46.1         47.7
United States                182.4          168.7         8%        116.3       109.3          6%          66.1         59.4
China                         48.3           38.9        24%        130.0       107.0         22%         -81.7        -68.1
Russia                        49.7           39.3        27%         87.6        68.9         27%         -37.9        -29.6
Switzerland                   69.7           64.6         8%         56.7        52.7          8%          13.0         11.8
Poland                        53.5           41.3        30%         37.6        29.7         26%          16.0         11.6
Sweden                        45.3           41.2        10%         42.9        38.5         11%           2.4          2.7
Japan                         31.6           31.0         2%         51.2        48.3          6%         -19.6        -17.3
Czech Republic                37.7           32.0        18%         35.5        28.7         23%           2.3          3.3
Turkey                        35.2           31.2        13%         26.2        22.6         16%           9.0          8.5


Main trading partners ­ EA13* - non seasonally adjusted data                                                      bn euro
                                EA13 exports to                         EA13 imports from               Trade balance
                       Jan-Oct 06 Jan-Oct 05           Growth   Jan-Oct 06 Jan-Oct 05       Growth   Jan-Oct 06 Jan-Oct 05
United Kingdom              179.2      168.5              6%         137.5      124.7         10%          41.7        43.7
United States               165.1      152.3              8%         106.0       98.8          7%          59.0        53.4
China                        43.1       35.1             23%         115.6       95.6         21%         -72.5       -60.5
Russia                       44.4       35.4             25%          80.7       62.6         29%         -36.3       -27.2
Switzerland                  62.5       58.5              7%          51.2       47.6          7%          11.4        10.9
Poland                       48.5       37.3             30%          33.9       26.8         27%          14.6        10.5
Sweden                       40.7       37.2              9%          38.7       34.6         12%           2.1         2.6
Japan                        28.7       28.2              2%          46.5       43.5          7%         -17.8       -15.3
Czech Republic               34.2       28.9             18%          32.2       26.2         23%           2.0         2.8
Turkey                       32.0       28.3             13%          24.0       20.6         17%           7.9         7.7
* Data for EA13 are not available for November 2006.


Main trading partners - EU25 - non seasonally adjusted data                                                       bn euro
                                EU25 exports to                       EU25 imports from                Trade balance
                       Jan-Nov 06 Jan-Nov 05           Growth Jan-Nov 06 Jan-Nov 05         Growth Jan-Nov 06 Jan-Nov 05
United States                246.1          229.5         7%         161.5      148.6          9%          84.6         80.9
China                         57.4           46.3        24%         174.5      143.7         21%        -117.1        -97.4
Russia                        65.2           51.3        27%         126.4       99.3         27%         -61.2        -48.0
Switzerland                   79.3           75.6         5%          65.3       60.3          8%          14.0         15.3
Japan                         41.0           39.8         3%          69.8       67.2          4%         -28.8        -27.4
Norway                        35.0           30.9        14%          73.1       60.3         21%         -38.0        -29.4
Turkey                        42.6           37.6        13%          35.3       30.5         16%           7.3          7.2
South Korea                   20.6           18.2        13%          35.0       30.4         15%         -14.4        -12.2
Canada                        24.5           21.7        13%          18.0       15.5         16%           6.5          6.2
India                         21.6           19.0        14%          20.7       17.4         19%           0.9          1.6


Main trading partners - EU27 - non seasonally adjusted data                                                       bn euro
                                EU27 exports to                         EU27 imports from                Trade balance
                       Jan-Nov 06 Jan-Nov 05           Growth   Jan-Nov 06 Jan-Nov 05       Growth   Jan-Nov 06 Jan-Nov 05
United States               247.0      230.5              7%         162.7      149.7          9%           84.2        80.8
China                        57.6       46.5             24%         176.7      145.4         22%         -119.1       -98.9
Russia                       65.6       51.6             27%         129.8      102.0         27%          -64.1       -50.4
Switzerland                  79.5       75.8              5%          65.8       60.8          8%           13.7        15.0
Japan                        41.1       39.9              3%          70.5       67.8          4%          -29.4       -27.9
Norway                       35.3       31.0             14%          73.2       60.4         21%          -37.9       -29.4
Turkey                       45.6       40.1             14%          38.1       32.7         16%            7.6         7.4
South Korea                  20.6       18.3             13%          35.6       30.9         15%          -15.0       -12.7
Canada                       24.6       21.8             13%          18.2       15.7         16%            6.4         6.1
India                        21.8       19.2             14%          20.9       17.5         19%            0.9         1.7
Member States' total trade (intra-EU + extra-EU) - non seasonally adjusted data                       bn euro
                              Total exports                       Total imports              Trade balance
                 Jan-Nov 06 Jan-Nov 05        Growth Jan-Nov 06 Jan-Nov 05        Growth Jan-Nov 06 Jan-Nov 05
Belgium               272.6          245.8      11%       260.4         232.9       12%        12.2           12.8
Bulgaria               10.8            8.4      28%        13.7           11.3      22%        -3.0           -2.9
Czech Republic         69.7           57.6      21%        68.1           56.2      21%         1.6            1.4
Denmark                67.6           62.5       8%        62.9           55.3      14%         4.6            7.2
Germany               813.1          714.3      14%       662.1         567.1       17%       151.0          147.1
Estonia                 6.8            5.6      21%         9.4            7.5      25%        -2.5           -1.8
Ireland                82.7           80.8       2%        52.8           49.7       6%        29.9           31.0
Greece                 15.2           12.5      21%        46.4           39.6      17%       -31.2          -27.1
Spain                 150.3          141.8       6%       231.7         212.0        9%       -81.4          -70.2
France                359.5          339.7       6%       391.4         370.2        6%       -31.9          -30.6
Italy                 298.6          275.0       9%       319.1         282.9       13%       -20.5           -8.0
Cyprus                  0.9            1.1     -14%         5.0            4.6       9%        -4.1           -3.5
Latvia                  4.4            3.8      18%         8.1            6.3      30%        -3.7           -2.5
Lithuania              10.3            8.6      20%        14.0           11.3      24%        -3.7           -2.7
Luxembourg             16.8           13.7      22%        19.6           16.0      22%        -2.8           -2.3
Hungary                54.0           46.3      17%        56.1           49.1      14%        -2.1           -2.8
Malta                   1.9            1.7      15%         2.9            2.7       9%        -1.0           -1.0
Netherlands           336.7          297.9      13%       303.8         266.0       14%        33.0           31.8
Austria               102.0           92.2      11%       102.2           93.3      10%        -0.2           -1.1
Poland                 80.7           65.6      23%        90.6           74.4      22%        -9.9           -8.7
Portugal               31.8           28.3      13%        48.8           45.1       8%       -17.0          -16.9
Romania                23.8           20.4      17%        36.7           29.5      24%       -12.8           -9.0
Slovenia               17.0           14.2      20%        17.5           14.8      18%        -0.5           -0.6
Slovakia               30.4           23.6      29%        33.2           25.5      30%        -2.9           -1.9
Finland                56.1           48.3      16%        50.0           43.2      16%         6.1            5.1
Sweden                107.3           95.8      12%        92.1           81.4      13%        15.2           14.3
United Kingdom        328.3          281.0      17%       444.8         377.0       18%      -116.6          -95.9
Annex - Seasonally adjusted data
Seasonally adjusted series have been calculated using one harmonised methodology. The seasonally adjusted
series give a complementary view of the monthly evolution of trade. Seasonally adjusted figures may not match
those published by Member States, due to differences in the raw data3, in the choice of seasonal adjustment model
and to the use of series in national currency or in euro.

EA12 trade - seasonally adjusted data                                                                                         bn euro
                                                                                                        Growth:
            Flows          Dec 06 Nov 06 Oct 06 Sep 06 Aug 06 Jul 06
                                                                                        Dec/Nov Nov/Oct Oct/Sep Sep/Aug Aug/Jul
Extra-EA12 exports         124.6    120.6     119.6       120.3   115.2     111.5         3.3%    0.8%      -0.5%      4.4%      3.3%
Extra-EA12 imports         123.9    116.2     117.8       118.0   120.0     117.2         6.7%   -1.4%      -0.1%     -1.7%      2.4%
Extra-EA12 trade balance      0.7     4.4          1.8      2.3    -4.9          -5.7
Intra-EA12 dispatches      118.2    117.4     118.4       117.4   120.3     116.2         0.7%   -0.8%      0.9%      -2.4%      3.5%


EU25 trade - seasonally adjusted data                                                                                         bn euro
                                                                                     Growth:
            Flows          Dec 06 Nov 06 Oct 06 Sep 06 Aug 06 Jul 06
                                                                     Dec/Nov Nov/Oct Oct/Sep Sep/Aug Aug/Jul
Extra-EU25 exports         105.6    103.2     101.3       102.5    96.6      94.2         2.3%    1.8%      -1.1%      6.0%      2.5%
Extra-EU25 imports         117.5    114.4     114.7       115.1   117.3     113.5         2.7%   -0.2%      -0.3%     -1.9%      3.4%
Extra-EU25 trade balance    -11.9   -11.2      -13.3      -12.6   -20.7     -19.2
Intra-EU25 dispatches      208.2    204.8     205.4       203.7   207.6     201.9         1.7%   -0.3%      0.8%      -1.9%      2.8%


Contribution of EU25 Member States to extra-EU25 trade - seasonally adjusted data                                             bn euro
                                 Total exports                               Total imports                      Trade balance
                        Dec 06      Nov 06           Growth       Dec 06            Nov 06       Growth       Dec 06          Nov 06
EU25                        105.6       103.2             2.3%        117.5              114.4      2.7%            -11.9        -11.2
Belgium                       5.6            5.7          -1.3%            6.6             6.7      -1.5%            -1.0          -1.0
Czech Republic                1.1            1.0          3.4%             1.4             1.3      1.2%             -0.3          -0.3
Denmark                       2.1            1.9          9.7%             1.5             1.5      -4.8%            0.6           0.4
Germany                      30.8           31.4          -2.0%           23.5            22.0      6.8%             7.2           9.4
Estonia                       0.3            0.2         32.2%             0.2             0.2      3.7%             0.1           0.0
Ireland                       3.0            2.8          6.8%             1.7             1.5     10.1%             1.3           1.2
Greece                        0.6            0.7         -12.1%            1.8             1.9      -5.7%            -1.1          -1.2
Spain                         4.3            3.3         28.6%             8.9             8.5      5.1%             -4.6          -5.1
France                       11.7           11.7          0.3%            11.2            10.9      3.1%             0.5           0.8
Italy                        13.0           12.0          8.2%            14.2            13.4      5.6%             -1.2          -1.4
Cyprus                        0.0            0.0          -5.5%            0.1             0.1      1.3%             -0.1          -0.1
Latvia                        0.1            0.1          4.0%             0.2             0.2      5.1%             -0.1          -0.1
Lithuania                     0.3            0.3         10.2%             0.4             0.4      -1.9%            -0.1          -0.2
Luxembourg                    0.2            0.2          -6.3%            0.6             0.5     28.8%             -0.4          -0.3
Hungary                       1.4            1.4          -1.0%            1.8             1.8      -1.5%            -0.3          -0.4
Malta                         0.1            0.1          -8.8%            0.1             0.1      1.7%             0.0           0.0
Netherlands                   7.1            6.6          7.7%            14.9            14.3      4.3%             -7.8          -7.7
Austria                       2.8            2.8          1.8%             2.0             2.1      -1.3%            0.8           0.7
Poland                        1.8            1.8          4.1%             2.7             2.5     11.4%             -0.9          -0.7
Portugal                      0.8            0.7         12.9%             1.0             1.1      -3.1%            -0.3          -0.4
Slovenia                      0.6            0.6          2.9%             0.4             0.4      -1.8%            0.2           0.2
Slovakia                      0.5            0.5          -4.1%            0.7             0.8      -9.8%            -0.3          -0.3
Finland                       2.1            2.1          -1.2%            1.5             1.7     -11.7%            0.6           0.4
Sweden                        4.0            4.0          0.6%             2.6             2.5      1.6%             1.5           1.5
United Kingdom               11.3           11.3          0.2%            17.5            18.0      -3.1%            -6.2          -6.8
                            Seasonally adjusted data

                              Extra-euro area trade

       bn euro
125


100


 75


 50


 25


  0


-25
      01-04 04-04 07-04 10-04 01-05 04-05 07-05 10-05 01-06 04-06 07-06 10-06

                             Balance        Imports        Exports




                                  Extra-EU25 trade
       bn euro
125


100


75


50


25


 0


-25
      01-04 04-04 07-04 10-04 01-05 04-05 07-05 10-05 01-06 04-06 07-06 10-06

                        Balance        Imports        Exports