Information about http://epp.eurostat.ec.europa.eu/pls/portal/docs/PAGE/PGP_PRD_CAT_PREREL/PGE_CAT_PREREL_YEAR_2007/PGE_CAT_PREREL_YEAR_2007_MONTH_03/6-22032007-EN-AP.PDF

Tags: bn, chemicals sector, china, energy deficit, euro 26, european communities, eurostat, india, major partners, member states, norway, rest of the world, russia, south korea, statistical office, surpluses, switzerland, trade balance, trade deficit, trade surplus,
Pages: 8
Language: english
Created: Thu Mar 22 09:53:57 2007
Display cached document
Page 1
image
Page 2
image
Page 3
image
Page 4
image
Page 5
image
Page 6
image
Page 7
image
Page 8
image
                                                                             42/2007 - 22 March 2007


January 2007
Euro area external trade deficit 7.8 bn euro
26.2 bn euro deficit for EU27


The first estimate for the euro area (EA13)1 trade balance with the rest of the world in January 2007 gave a 7.8 bn
euro deficit compared with -9.9 bn in January 2006. The December 2006 balance was +3.2 bn, compared with -1.4
bn in December 2005. In January 2007 compared with December 2006, exports, seasonally adjusted, fell by 0.4%
while imports rose by 0.2%.
The first estimate for January 2007 extra-EU271 trade was a deficit of 26.2 bn euro, the same as in January 2006.
In December 2006, the balance was -9.4 bn, compared with -11.2 bn in December 2005. In January 2007
compared with December 2006, exports, seasonally adjusted, fell by 2.2% and imports by 0.7%.

These data are released by Eurostat, the Statistical Office of the European Communities.



EU27 2006 detailed results
The energy deficit grew strongly (-282.2 bn euro in 2006 compared with -226.7 bn in 2005), while the surpluses
rose in the chemicals sector (+75.1 bn compared with +68.4 bn) and for machinery and vehicles (+102.7 bn
compared with +91.8 bn).

EU27 trade flows with its major partners grew. The most notable increases were for exports to Russia (+27% in
2006 compared with 2005), China (+22%), India (+14%), Norway and South Korea (both +13%), and for imports
from Russia (+25%), China (+21%), India and Norway (both +18%).

The EU27 trade surplus with the USA increased (+91.3 bn euro in 2006 compared with +89.0 bn in 2005), but
decreased with Switzerland (+15.2 bn compared with +16.0 bn). The EU27 trade deficit grew with China (-130.5
bn compared with -108.5 bn), Russia (-68.2 bn compared with -55.7 bn), Norway (-40.8 bn compared with -33.3
bn), Japan (-32.1 bn compared with -30.4 bn) and South Korea (-16.0 bn compared to -14.2 bn).

Concerning the total trade of Member States, the largest surplus was observed in Germany (+161.9 bn euro in
2006), followed by the Netherlands (+36.8 bn), Ireland (+31.7 bn) and Sweden (+16.7 bn). The United Kingdom
(-128.0 bn) registered the largest deficit, followed by Spain (-88.4 bn), France (-35.6 bn), Greece (-33.7 bn) and
Italy (-21.4 bn).
EA13 trade - non seasonally adjusted data                                                                               bn euro
            Flows               Jan 07     Jan 06 Growth       Dec 06     Dec 05      Growth Jan-Dec 06 Jan-Dec 05           Growth
Extra-EA13 exports                113.1     100.1      13%      116.5      109.4          6%       1 377.2       1 239.1        11%
Extra-EA13 imports                120.9     110.0      10%      113.3      110.8          2%       1 386.3       1 224.3        13%
Extra-EA13 trade balance            -7.8      -9.9                 3.2       -1.4                     -9.0          14.8
Intra-EA13 dispatches             119.9     108.7      10%      111.3      106.4          5%       1 401.7       1 281.0         9%



EU27 trade - non seasonally adjusted data                                                                               bn euro
           Flows               Jan 07      Jan 06    Growth    Dec 06     Dec 05      Growth    Jan-Dec 06 Jan-Dec 05 Growth
Extra-EU27 exports                90.3       82.7       9%        99.1       96.9         2%        1 155.6        1 053.2     10%
Extra-EU27 imports               116.6      108.9       7%      108.5      108.1          0%        1 348.3        1 179.8     14%
Extra-EU27 trade balance         -26.2       -26.2                -9.4      -11.2                    -192.7         -126.7
Intra-EU27 dispatches            210.4      190.5      10%      195.4      184.5          6%        2 489.5        2 214.4     12%




1. The euro area (EA12) consisted of 12 Member States up to 31 December 2006: Belgium, Germany, Greece, Spain, France,
   Ireland, Italy, Luxembourg, the Netherlands, Austria, Portugal and Finland. From 1 January 2007 the euro area (EA13) also
   includes Slovenia.
   Up to 31 December 2006 the European Union (EU25) included: Belgium (BE), the Czech Republic (CZ), Denmark (DK),
   Germany (DE), Estonia (EE), Greece (EL), Spain (ES), France (FR), Ireland (IE), Italy (IT), Cyprus (CY), Latvia (LV),
   Lithuania (LT), Luxembourg (LU), Hungary (HU), Malta (MT), the Netherlands (NL), Austria (AT), Poland (PL), Portugal (PT),
   Slovenia (SI), Slovakia (SK), Finland (FI), Sweden (SE) and the United Kingdom (UK). From 1 January 2007 the European
   Union (EU27) also includes Bulgaria (BG) and Romania (RO).
   As part of Eurostat's guidelines for the dissemination of data when the EU or euro area is enlarged, the aggregate data
   series commented on in this News Release refer to the official composition of the EU and euro area in the most recent
   month for which data is available. Thus News Releases with data for months up to December 2006 commented on
   EA12/EU25 series, while Releases with data for January 2007 onwards comment on EA13/EU27 series.
   Eurostat's guidelines can be found on the Eurostat website:
   http://epp.eurostat.ec.europa.eu/cache/ITY_PUBLIC/GUIDE_ENLARG_2007/EN/GUIDE_ENLARG_2007-EN.PDF
2. This News Release is based on data available on 16 March 2007. These are provisional figures based on information
   provided by Member States. They are subject to frequent revision for up to two years after the month in question.
   Furthermore, national concepts may differ from the harmonised methodology used by Eurostat, leading to differences
   between figures in this release and those published nationally, both for raw data and for seasonally adjusted series.
3. Since the introduction of Intrastat for intra-EU trade on 1 January 1993, the value of dispatches has been consistently higher
   than that of arrivals. In theory, as dispatches are declared FOB and arrivals CIF, the value of arrivals should be slightly
   higher than that of dispatches. Eurostat uses dispatches as the more reliable measure of total intra-EU trade as, at
   aggregated levels, total dispatches has better coverage than total arrivals. Due to this divergence in intra-EU trade, and to
   the difficulties of interpreting figures in absolute terms at the level of individual Member States, trade balances for individual
   Member States must be interpreted with caution. The same caution applies to the trade balance of the euro area, which
   includes some intra-EU trade.
4. The next News Release including revised data for January 2007 and first estimates for February 2007 will be issued on 17
   April 2007.


                         Issued by:                                                 For further information on data:
                    Eurostat Press Office
                                                                                          Gilberto GAMBINI
                         Tim ALLEN                                                      Tel: +352-4301-35 806
                        BECH Building
                    L-2920 LUXEMBOURG                                                     Karo NUORTILA
                                                                                        Tel: +352-4301-34 802
                 Tel: +352-4301-33 444
                 Fax: +352-4301-35 349                                                 Fax: +352-4301-34 339
           eurostat-pressoffice@ec.europa.eu                                         estat-etfree@ec.europa.eu


                                            Eurostat news releases on the Internet:
                                                http://ec.europa.eu/eurostat
EA13 trade - previous 6 months - non seasonally adjusted data                                                             bn euro
               Flows                     Nov 06       Oct 06        Sep 06          Aug 06              Jul 06           Jun 06
Extra-EA13 exports                        127.6        126.4          120.4 r            106.0 r         113.3 r           117.6 r
Extra-EA13 imports                        122.7        123.8 r        118.2 r            111.5 r         112.0 r           115.8
Extra-EA13 trade balance                    4.9          2.5 r          2.1 r             -5.5 r            1.3 r            1.8 r
Intra-EA13 dispatches                     127.4        128.5          122.0 r             99.0 r         112.5 r           122.8 r



EA12 trade - previous 6 months - non seasonally adjusted data                                                             bn euro
               Flows                     Nov 06       Oct 06        Sep 06          Aug 06              Jul 06           Jun 06
Extra-EA12 exports                        127.9 r      126.6          120.7 r            106.2 r         113.4 r           117.7 r
Extra-EA12 imports                        122.8 r      123.9 r        118.4 r            111.6 r         112.2 r           115.9
Extra-EA12 trade balance                    5.0 r        2.7 r          2.3 r             -5.4 r            1.3 r            1.8 r
Intra-EA12 dispatches                     125.4 r      126.5          120.0 r             97.5 r         110.8 r           121.0



EU27 trade - previous 6 months - non seasonally adjusted data                                                             bn euro
               Flows                     Nov 06       Oct 06        Sep 06          Aug 06              Jul 06           Jun 06
Extra-EU27 exports                        106.5        104.7           99.9 r             89.8 r          94.8 r            99.2 r
Extra-EU27 imports                        119.4        119.8 r        114.8 r            112.5 r         108.7 r           112.5
Extra-EU27 trade balance                   -13.0        -15.1 r        -14.9 r           -22.7            -14.0            -13.3 r
Intra-EU27 dispatches                     225.0        225.3 r        215.1 r            181.2 r         196.5 r           219.0 r



EU25 trade - previous 6 months - non seasonally adjusted data                                                             bn euro
               Flows                     Nov 06       Oct 06        Sep 06          Aug 06              Jul 06           Jun 06
Extra-EU25 exports                        109.3 r      107.3 r        102.3 r             91.5 r          96.7 r           101.4 r
Extra-EU25 imports                        119.8 r      120.2 r        115.2 r            112.7 r         109.2 r           112.9
Extra-EU25 trade balance                   -10.5        -12.9 r        -12.9 r           -21.1            -12.6 r          -11.4 r
Intra-EU25 dispatches                     218.7 r      219.4 r        209.4 r            176.5 r         191.3 r           213.5 r
r: Revised




Main products ­ EA13 - non seasonally adjusted data                                                                       bn euro
                                     EA13 exports                       EA13 imports                        Trade balance
                            Jan-Dec 06 Jan-Dec 05     Growth Jan-Dec 06 Jan-Dec 05           Growth     Jan-Dec 06       Jan-Dec 05
Primary products:                163.6       139.4      17%        433.4         362.0           20%         -269.8          -222.6
             Food & drink         81.8         73.6     11%         71.9          67.1             7%              9.9             6.4
         Crude materials          30.5         25.3     21%         63.4          52.8           20%             -32.8        -27.4
                  Energy          51.3         40.5     27%        298.2         242.1           23%         -246.9          -201.6
Manufactured goods:            1 181.1      1 069.8     10%        935.1         844.0           11%             246.1        225.8
               Chemicals         211.9       190.0      11%        131.3         117.9           11%              80.5         72.2
   Machinery & vehicles          610.4       560.8       9%        455.1         425.7             7%            155.3        135.1
  Other manuf'd articles         358.9       319.0      13%        348.7         300.4           16%              10.2         18.5
Other                             32.5         29.9      9%         17.7          18.3           -3%              14.7         11.6
Total                          1 377.2      1 239.1     11%       1 386.3    1 224.3             13%              -9.0         14.8
Main products ­ EA12 - non seasonally adjusted data                                                     bn euro
                                   EA12 exports                   EA12 imports               Trade balance
                          Jan-Dec 06 Jan-Dec 05   Growth Jan-Dec 06 Jan-Dec 05   Growth   Jan-Dec 06   Jan-Dec 05
Primary products:              164.6      140.2     17%       432.1      360.8     20%        -267.5       -220.7
          Food & drink          82.1       73.9     11%        71.5       66.9      7%          10.6           7.0
        Crude materials         30.7       25.5     20%        63.1       52.5     20%         -32.4         -27.0
                Energy          51.8       40.8     27%       297.4      241.4     23%        -245.6       -200.6
Manufactured goods:          1 182.5    1 071.7     10%       937.5      846.7     11%         245.0         225.0
             Chemicals         211.5      189.8     11%       131.1      117.6     11%          80.4          72.2
  Machinery & vehicles         611.7      562.3      9%       456.7      427.4      7%         155.0         134.9
 Other manuf'd articles        359.3      319.5     12%       349.8      301.6     16%           9.6          17.9
Other                           32.7       30.1      9%        17.8       18.3     -3%          14.8          11.8
Total                        1 379.8    1 241.9     11%     1 387.5    1 225.8     13%          -7.7          16.1




Main products - EU27 - non seasonally adjusted data                                                     bn euro
                                   EU27 exports                   EU27 imports               Trade balance
                          Jan-Dec 06 Jan-Dec 05   Growth Jan-Dec 06 Jan-Dec 05   Growth   Jan-Dec 06   Jan-Dec 05
Primary products:              142.9      121.6     18%       469.2      388.2     21%        -326.3       -266.6
          Food & drink          57.8       52.0     11%        67.7       63.0      7%          -9.9         -11.0
        Crude materials         28.7       23.8     21%        62.9       52.7     19%         -34.1         -28.9
                Energy          56.4       45.9     23%       338.6      272.5     24%        -282.2       -226.7
Manufactured goods:            981.3      901.6      9%       850.5      765.8     11%         130.8         135.8
             Chemicals         183.9      164.8     12%       108.8       96.4     13%          75.1          68.4
  Machinery & vehicles         503.5      470.9      7%       400.8      379.1      6%         102.7          91.8
 Other manuf'd articles        293.9      265.8     11%       340.9      290.2     17%         -47.0         -24.4
Other                           31.4       30.0      5%        28.6       25.8     11%           2.8           4.2
Total                        1 155.6    1 053.2     10%     1 348.3    1 179.8     14%        -192.7       -126.7




Main products - EU25 - non seasonally adjusted data                                                     bn euro
                                   EU25 exports                   EU25 imports               Trade balance
                          Jan-Dec 06 Jan-Dec 05   Growth Jan-Dec 06 Jan-Dec 05   Growth   Jan-Dec 06   Jan-Dec 05
Primary products:              140.7      120.1     17%       463.3      383.6     21%        -322.6       -263.5
          Food & drink          58.9       52.8     12%        67.2       62.6      7%          -8.3          -9.9
        Crude materials         27.8       23.2     20%        62.1       52.1     19%         -34.3         -28.8
                Energy          54.0       44.1     22%       333.9      268.9     24%        -279.9       -224.8
Manufactured goods:          1 007.0      921.4      9%       860.0      774.4     11%         147.0         147.0
             Chemicals         186.9      166.9     12%       108.2       96.0     13%          78.7          70.9
  Machinery & vehicles         517.0      481.3      7%       401.8      379.8      6%         115.2         101.5
 Other manuf'd articles        303.1      273.3     11%       349.9      298.6     17%         -46.8         -25.3
Other                           32.0       30.3      5%        28.5       25.8     11%           3.5           4.6
Total                        1 179.7    1 071.9     10%     1 351.7    1 183.8     14%        -172.1       -111.9
Main trading partners ­ EA13 - non seasonally adjusted data                                            bn euro
                          EA13 exports to                  EA13 imports from                Trade balance
                 Jan-Dec 06 Jan-Dec 05      Growth Jan-Dec 06 Jan-Dec 05         Growth Jan-Dec 06 Jan-Dec 05
United Kingdom        214.8       203.0        6%        165.5       152.5          8%          49.3         50.5
United States         199.1       185.2        8%        127.5       120.0          6%          71.6         65.2
China                  53.3        43.5       23%        143.0       118.3         21%         -89.7        -74.8
Russia                 55.6        43.8       27%         95.4        76.2         25%         -39.7        -32.4
Switzerland            76.3        70.7        8%         61.9        58.0          7%          14.5         12.7
Poland                 58.9        45.8       29%         41.4        32.9         26%          17.5         12.9
Sweden                 49.7        45.1       10%         47.3        42.2         12%           2.4          2.9
Japan                  34.4        34.0        1%         56.0        53.1          5%         -21.6        -19.0
Czech Republic         41.6        35.4       17%         39.4        31.8         24%           2.2          3.6
Turkey                 38.5        34.8       11%         29.0        25.2         15%           9.6          9.6


Main trading partners ­ EA12 - non seasonally adjusted data                                            bn euro
                          EA12 exports to                  EA12 imports from                Trade balance
                 Jan-Dec 06 Jan-Dec 05      Growth Jan-Dec 06 Jan-Dec 05         Growth Jan-Dec 06 Jan-Dec 05
United Kingdom        214.3      202.7         6%       165.2      152.3            8%         49.1        50.4
United States         198.7      184.9         7%       127.3      119.9            6%         71.4        65.0
China                  53.3       43.4        23%       142.7      118.1           21%        -89.5       -74.6
Russia                 54.9       43.2        27%        95.0       75.9           25%        -40.2       -32.6
Switzerland            76.2       70.5         8%        61.6       57.8            7%         14.6        12.7
Poland                 58.4       45.3        29%        41.1       32.7           26%         17.2        12.7
Sweden                 49.5       45.0        10%        47.2       42.1           12%          2.4         2.8
Japan                  34.3       34.0         1%        55.9       52.9            6%        -21.5       -18.9
Czech Republic         41.1       35.0        17%        38.9       31.4           24%          2.2         3.6
Turkey                 38.4       34.7        11%        28.5       24.9           14%          9.9         9.8



Main trading partners - EU27 - non seasonally adjusted data                                            bn euro
                          EU27 exports to                  EU27 imports from                Trade balance
                 Jan-Dec 06 Jan-Dec 05      Growth Jan-Dec 06 Jan-Dec 05         Growth Jan-Dec 06 Jan-Dec 05
United States         268.9       252.9        6%         177.6      163.8          8%          91.3         89.0
China                  63.5        51.9       22%         194.0      160.4         21%        -130.5       -108.5
Russia                 72.4        56.9       27%         140.5      112.6         25%         -68.2        -55.7
Switzerland            86.7        82.6        5%          71.5       66.6          7%          15.2         16.0
Japan                  44.7        43.7        2%          76.8       74.1          4%         -32.1        -30.4
Norway                 38.3        33.9       13%          79.2       67.2         18%         -40.8        -33.3
Turkey                 49.8        44.6       12%          41.6       36.1         15%           8.2          8.6
South Korea            22.9        20.2       13%          38.8       34.4         13%         -16.0        -14.2
India                  24.3        21.3       14%          22.6       19.1         18%           1.7          2.2
Canada                 26.6        23.9       11%          19.8       17.4         14%           6.8          6.5


Main trading partners - EU25 - non seasonally adjusted data                                            bn euro
                          EU25 exports to                    EU25 imports from                Trade balance
                 Jan-Dec 06 Jan-Dec 05      Growth   Jan-Dec 06 Jan-Dec 05       Growth   Jan-Dec 06 Jan-Dec 05
United States         267.9      251.7         6%         176.2      162.5          8%           91.7        89.2
China                  63.3       51.6        23%         191.5      158.5         21%         -128.2     -106.8
Russia                 71.9       56.6        27%         136.9      109.6         25%          -65.0       -53.0
Switzerland            86.5       82.4         5%          70.9       66.1          7%           15.6        16.3
Japan                  44.6       43.6         2%          76.0       73.4          4%          -31.4       -29.8
Norway                 38.1       33.8        13%          79.0       67.1         18%          -41.0       -33.3
Turkey                 46.4       41.9        11%          38.5       33.6         15%            7.9         8.3
South Korea            22.8       20.2        13%          38.1       33.9         12%          -15.3       -13.7
India                  24.1       21.1        14%          22.3       18.9         18%            1.7         2.2
Canada                 26.5       23.8        11%          19.5       17.2         14%            7.0         6.6
Member States' total trade (intra-EU + extra-EU) - non seasonally adjusted data                       bn euro
                              Total exports                       Total imports              Trade balance
                 Jan-Dec 06 Jan-Dec 05        Growth Jan-Dec 06 Jan-Dec 05        Growth Jan-Dec 06 Jan-Dec 05
Belgium               294.0          268.8       9%       281.7         256.2       10%        12.3           12.6
Bulgaria               11.7            9.2      27%        15.3           12.5      23%        -3.6           -3.3
Czech Republic         75.8           62.8      21%        74.2           61.5      21%         1.5            1.3
Denmark                73.7           68.4       8%        68.6           60.8      13%         5.1            7.7
Germany               885.6          780.4      13%       723.7         624.6       16%       161.9          155.8
Estonia                 7.5            6.2      21%        10.3            8.2      25%        -2.8           -2.0
Ireland                89.6           88.2       2%        57.9           55.1       5%        31.7           33.1
Greece                 16.6           13.8      20%        50.4           43.5      16%       -33.7          -29.6
Spain                 163.6          154.8       6%       252.0         232.1        9%       -88.4          -77.3
France                389.9          372.5       5%       425.5         405.2        5%       -35.6          -32.7
Italy                 327.0          299.9       9%       348.3         309.3       13%       -21.4           -9.4
Cyprus                  1.0            1.2     -11%         5.5            5.1       7%        -4.4           -3.9
Latvia                  4.9            4.1      17%         9.0            7.0      29%        -4.2           -2.8
Lithuania              11.2            9.5      18%        15.4           12.5      23%        -4.1           -3.0
Luxembourg             18.2           15.1      20%        21.2           17.6      21%        -3.0           -2.5
Hungary                59.3           50.6      17%        61.3           53.5      15%        -2.0           -2.9
Malta                   2.1            1.8      16%         3.2            2.9      10%        -1.0           -1.1
Netherlands           368.2          326.6      13%       331.4         292.4       13%        36.8           34.2
Austria               111.8          100.6      11%       111.7         102.3        9%         0.1           -1.7
Poland                 87.5           71.9      22%        99.4           81.7      22%       -11.9           -9.8
Portugal               34.5           30.7      13%        53.1           49.2       8%       -18.6          -18.5
Romania                25.9           22.3      16%        40.7           32.6      25%       -14.9          -10.3
Slovenia               18.5           15.5      20%        19.2           16.3      17%        -0.7           -0.9
Slovakia               33.2           25.8      29%        36.5           28.5      28%        -3.3           -2.7
Finland                61.4           53.1      16%        54.9           47.4      16%         6.5            5.6
Sweden                117.4          104.7      12%       100.7           89.6      12%        16.7           15.1
United Kingdom        354.9          309.0      15%       483.0         412.9       17%      -128.0      -103.8
Annex - Seasonally adjusted data
Seasonally adjusted series have been calculated using one harmonised methodology. The seasonally adjusted
series give a complementary view of the monthly evolution of trade. Seasonally adjusted figures may not match
those published by Member States, due to differences in the raw data3, in the choice of seasonal adjustment model
and to the use of series in national currency or in euro.

EA13 trade - seasonally adjusted data                                                                                  bn euro
                                                                                                  Growth:
         Flows             Jan 07 Dec 06 Nov 06 Oct 06 Sep 06 Aug 06
                                                                                  Jan/Dec Dec/Nov Nov/Oct Oct/Sep Sep/Aug
Extra-EA13 exports         122.4    122.9   120.2      118.3   118.7    115.7      -0.4%    2.2%     1.7%      -0.3%      2.6%
Extra-EA13 imports         121.2    120.9   116.1      117.8   118.0    119.3       0.2%    4.2%     -1.5%     -0.1%     -1.1%
Extra-EA13 trade balance     1.3      2.0       4.2      0.5     0.7       -3.6
Intra-EA13 dispatches      124.0    120.0   119.9      120.6   118.4    120.6       3.3%    0.1%     -0.6%     1.8%      -1.8%


EU27 trade - seasonally adjusted data                                                                                  bn euro
                                                                                     Growth:
         Flows             Jan 07 Dec 06 Nov 06 Oct 06 Sep 06 Aug 06
                                                                     Jan/Dec Dec/Nov Nov/Oct Oct/Sep Sep/Aug
Extra-EU27 exports         100.3    102.6   101.3       97.9    99.0     95.6      -2.2%    1.3%     3.4%      -1.1%      3.5%
Extra-EU27 imports         115.7    116.5   113.6      114.1   114.9    116.3      -0.7%    2.6%     -0.5%     -0.6%     -1.2%
Extra-EU27 trade balance    -15.3   -13.9   -12.3      -16.2   -15.9    -20.6
Intra-EU27 dispatches      218.7    213.8   210.5      211.2   208.5    211.1       2.3%    1.6%     -0.3%     1.3%      -1.2%


Contribution of EU27 Member States to extra-EU27 trade - seasonally adjusted data                                    bn euro
                                 Total exports                           Total imports                   Trade balance
                        Jan 07      Dec 06        Growth       Jan 07       Dec 06     Growth          Jan 07     Dec 06
EU27                       100.3        102.6          -2.2%       115.7           116.5     -0.7%           -15.3        -13.9
Belgium                      5.9          5.7           3.8%         7.0             6.4      9.9%            -1.1         -0.7
Bulgaria                     0.4          0.4          -2.1%         0.7             0.6     11.4%            -0.3         -0.2
Czech Republic               1.0          1.0           4.6%         1.3             1.3      1.3%            -0.3         -0.3
Denmark                      2.1          1.9           7.9%         1.5             1.5      1.9%             0.5          0.4
Germany                     28.1         29.4          -4.2%        22.3            22.9     -2.6%             5.8          6.4
Estonia                      0.2          0.3          -7.0%         0.2             0.2     10.6%             0.0          0.0
Ireland                      3.0          2.9           0.9%         1.7             1.6      5.9%             1.2          1.3
Greece                       0.5          0.5          -9.3%         1.9             1.8      6.9%            -1.4         -1.3
Spain                        4.1          4.3          -3.9%         8.2             8.8     -6.6%            -4.1         -4.6
France                      11.4         11.2           1.7%        11.0            11.1     -0.7%             0.4          0.1
Italy                       11.5         11.7          -1.6%        13.0            13.5     -3.8%            -1.5         -1.8
Cyprus                       0.0          0.0         -12.0%         0.2             0.1     36.7%            -0.2         -0.1
Latvia                       0.1          0.1          -0.1%         0.2             0.2      3.6%            -0.1         -0.1
Lithuania                    0.3          0.3          -3.0%         0.5             0.4     13.7%            -0.2         -0.1
Luxembourg                   0.1          0.2         -16.7%         0.5             0.6     -4.6%            -0.4         -0.4
Hungary                      1.1          1.1           3.8%         1.8             1.5     13.5%            -0.6         -0.4
Malta                        0.1          0.1         -12.2%         0.1             0.1      2.0%             0.0          0.0
Netherlands                  6.8          7.0          -1.9%        14.6            14.7     -0.9%            -7.7         -7.7
Austria                      2.7          2.7           0.3%         2.1             1.8     13.4%             0.7          0.9
Poland                       1.7          1.7           0.9%         2.4             2.5     -4.3%            -0.8         -0.9
Portugal                     0.8          0.7           7.1%         1.1             1.1      4.6%            -0.4         -0.4
Romania                      0.7          0.7          -0.3%         1.0             1.4    -32.1%            -0.3         -0.8
Slovenia                     0.6          0.5           3.3%         0.4             0.4     16.8%             0.1          0.2
Slovakia                     0.5          0.4          20.0%         0.8             0.7     10.9%            -0.3         -0.3
Finland                      2.1          2.1          -0.7%         1.8             1.6     13.6%             0.3          0.5
Sweden                       3.9          4.2          -7.5%         2.6             2.5      1.3%             1.3          1.7
United Kingdom              10.7         11.6          -7.9%        16.7            17.1     -2.1%            -6.0         -5.5
                                Seasonally adjusted data

                                    Extra-euro area trade



            bn euro
  125

  100

      75

      50

      25

       0

  -25
           01-04 04-04 07-04 10-04 01-05 04-05 07-05 10-05 01-06 04-06 07-06 10-06 01-07

                          Balance         Imports         Exports




                                      Extra-EU27 trade

       bn euro
125


100


75


50


25


 0


-25
      01-04 04-04 07-04 10-04 01-05 04-05 07-05 10-05 01-06 04-06 07-06 10-06 01-07

                                Balance         Imports        Exports