



All-Time Records of Current NFL Franchises
(At the start of the 2008 season)
Regular Season Post-Season Overall
Team Win Loss Tie Pct. Win Loss Pct. Win Loss Tie Pct.
Arizona Cardinals 464 667 39 .413 2 5 .286 466 672 39 .412
Chicago Cardinals, 1920-1959; St. Louis Cardinals 1960-1987; Phoenix Cardinals, 1988-1993; Arizona Cardinals, 1994-present; Card-Pitt, 1944
Atlanta Falcons 256 378 6 .405 6 8 .429 262 386 6 .405
Baltimore Ravens 96 95 1 .503 5 3 .625 101 98 1 .508
Buffalo Bills (AFL) 65 69 6 .486 2 2 .500 67 71 6 .486
(NFL) 276 306 2 .474 12 13 .480 288 319 2 .475
341 375 8 .477 14 15 .483 355 390 8 .477
Carolina Panthers 97 111 0 .466 6 3 .667 103 114 0 .475
Chicago Bears 677 491 42 .577 16 17 .485 693 508 42 .574
Decatur Staleys, 1920; Chicago Staleys, 1921; Chicago Bears, 1922-present
Cincinnati Bengals (AFL) 7 20 1 .268 0 0 .000 7 20 1 .268
(NFL) 261 323 0 .447 5 8 .385 266 331 0 .446
268 343 1 .439 5 8 .385 273 351 1 .438
Cleveland Browns (AAFC) 47 4 3 .898 5 0 1.000 52 4 3 .907
(NFL) 424 360 10 .540 11 20 .355 435 380 10 .533
471 364 13 .563 16 20 .444 487 384 13 .558
Dallas Cowboys 414 302 6 .578 32 24 .571 446 326 6 .577
Denver Broncos (AFL) 39 97 4 .293 0 0 .000 39 97 4 .293
(NFL) 339 239 6 .586 17 15 .531 356 254 6 .583
378 336 10 .529 17 15 .531 395 351 10 .529
Detroit Lions 488 553 32 .470 7 10 .412 495 563 32 .469
Portsmouth Spartans, 1930-1933; Detroit Lions, 1934-present
Green Bay Packers 637 503 36 .557 25 15 .625 662 518 36 .559
Houston Texans 32 64 0 .333 0 0 .000 32 64 0 .333
Indianapolis Colts 415 384 7 .519 17 17 .500 432 401 7 .518
Baltimore Colts, 1953-1983; Indianapolis Colts, 1984-present
Jacksonville Jaguars 113 95 0 .543 5 6 .455 118 101 0 .539
Kansas City Chiefs (AFL) 87 48 5 .639 5 2 .714 92 50 5 .643
(NFL) 292 285 7 .506 3 11 .214 295 296 7 .499
379 333 12 .532 8 13 .381 387 346 12 .528
Dallas Texans, 1960-1962; Kansas City Chiefs, 1963-present
Miami Dolphins (AFL) 15 39 2 .286 0 0 .000 15 39 2 .286
(NFL) 354 228 2 .608 20 19 .513 374 247 2 .602
369 267 4 .580 20 19 .513 389 286 4 .576
Minnesota Vikings 385 316 9 .549 18 24 .429 403 340 9 .542
New England Patriots (AFL) 63 68 9 .482 1 1 .500 64 69 9 .482
(NFL) 303 281 0 .519 20 12 .625 323 293 0 .524
366 349 9 .512 21 13 .618 387 362 9 .516
Boston Patriots, 1960-1970; New England Patriots, 1971-present
New Orleans Saints 254 367 5 .410 2 6 .250 256 373 5 .408
New York Giants 606 506 33 .544 20 23 .465 626 529 33 .541
New York Jets (AFL) 69 65 6 .514 2 1 .667 71 66 6 .517
(NFL) 253 329 2 .435 6 10 .375 259 339 2 .433
322 394 8 .450 8 11 .421 330 405 8 .450
New York Titans, 1960-1962; New York Jets, 1963-present
Oakland Raiders (AFL) 77 58 5 .568 3 3 .500 80 61 5 .565
(NFL) 323 255 6 .558 22 15 .595 345 270 6 .560
400 313 11 .560 25 18 .581 425 331 11 .561
Philadelphia Eagles 479 524 25 .478 17 17 .500 496 541 25 .479
Phil-Pitt, 1943
Pittsburgh Steelers 513 498 21 .507 28 20 .583 541 518 21 .511
Pittsburgh Pirates, 1933-1939; Pittsburgh Steelers, 1940-present; Phil-Pitt, 1943; Card-Pitt, 1944
© Pro Football Hall of Fame, Canton, Ohio (Profootballhof.com)
Regular Season Post-Season Overall
Team Win Loss Tie Pct. Win Loss Pct. Win Loss Tie Pct.
St. Louis Rams 501 454 20 .524 19 24 .442 520 478 20 .521
Cleveland Rams, 1937-1942, 1944-1945; Suspended operations, 1943; Los Angeles Rams, 1946-1994; St. Louis Rams, 1995-present
San Diego Chargers (AFL) 86 48 6 .636 1 4 .200 87 52 6 .621
(NFL) 268 311 5 .463 8 10 .444 276 321 5 .463
354 359 11 .497 9 14 .391 363 373 11 .493
Los Angeles Chargers, 1960; San Diego Chargers 1961-present
San Francisco 49ers (AAFC) 38 14 2 .722 1 1 .500 39 15 2 .714
(NFL) 450 379 13 .542 25 17 .595 475 396 13 .545
488 393 15 .553 26 18 .591 514 411 15 .555
Seattle Seahawks 246 254 0 .492 7 10 .412 253 264 0 .489
Tampa Bay Buccaneers 196 303 1 .393 6 9 .400 202 312 1 .393
Tennessee Titans (AFL) 70 66 4 .514 2 3 .400 72 69 4 .510
(NFL) 280 302 2 .481 12 15 .444 292 317 2 .480
350 368 6 .488 14 18 .438 364 386 6 .485
Houston Oilers, 1960-1996; Tennessee Oilers 1997-1998; Tennessee Titans, 1999-present
Washington Redskins 529 486 27 .521 23 17 .575 552 503 27 .523
Boston Braves, 1932; Boston Redskins, 1933-1936; Washington Redskins, 1937-present
NOTE: Win-loss records from the All-America Football Conference (AAFC) are included in the totals for the Cleveland Browns and San
Francisco 49ers. Thus, the above numbers may differ slightly from other similar lists.
For the purpose of accurately comparing the teams' records, the above winning percentages were calculated using ties as half-game
won and half-game lost. Prior to 1972, the NFL did not offiically count ties in the standings.
© Pro Football Hall of Fame, Canton, Ohio (Profootballhof.com)