APPENDIX F-2
Unit 214 Minnesota Association of Professional Employees
Classes and Salaries as of July 1, 2008
JOB JOB GRID BARG COMP MINIMUM MAXIMUM MINIMUM MAXIMUM MINIMUM MAXIMUM
CODE TITLE ID# UNIT CODE HOURLY HOURLY MONTHLY MONTHLY ANNUAL ANNUAL
002088 Accessibility Specialist 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
000004 Accounting Officer 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
000979 Accounting Officer Inter 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
002390 Accounting Officer Principal 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
000633 Accounting Officer Senior 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
003462 Acquisition Management Spec 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
003235 Acquisition Management Spec Sr 14G 214 18L 25.51 37.93 4,439 6,600 53,265 79,198
001447 Affirmative Action Off 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
001448 Affirmative Action Off 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
001449 Affirmative Action Off 3 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
001450 Affirmative Action Off 4 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
002867 Agric Advisor 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002868 Agric Consultant 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
000014 Agric Marketing Specialist Sr 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
000974 Agric Specialist 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
002117 Analytical Laboratory Spec 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
001907 Animal Health Specialist 14G 214 06L 16.97 24.61 2,953 4,282 35,433 51,386
001437 Appeals Examiner 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
001431 Appeals Examiner Senior 14G 214 18L 25.51 37.93 4,439 6,600 53,265 79,198
000851 Appraiser 14G 214 08J 18.10 24.61 3,149 4,282 37,793 51,386
000023 Appraiser Senior 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
001068 Apprenticeship Trng Fld Rep Sr 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
000028 Architect 1 14G 214 16K 23.74 33.99 4,131 5,914 49,569 70,971
000029 Architect 2 14G 214 21K 28.35 40.63 4,933 7,070 59,195 84,835
001635 Arts Program Associate 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
001636 Arts Program Associate 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
002140 Auction Program Specialist 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
000100 Audiology Specialist 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
000102 Auditor 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
000978 Auditor Intermediate 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
001067 Auditor Principal 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
000636 Auditor Senior 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
001396 Aviation Representative 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
000111 Bacteriologist 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
001478 Bacteriologist 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
002355 Bacteriology Laboratory Spec 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
001493 Behavior Analyst 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
002842 Behavior Analyst 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
001495 Behavior Analyst 3 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002583 Benefits Specialist 14G 214 06L 16.97 24.61 2,953 4,282 35,433 51,386
000564 Biologist 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
000120 Boiler Inspector 1 14G 214 09J 18.72 25.51 3,257 4,439 39,087 53,265
000121 Boiler Inspector 2 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
002875 Braille Specialist 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
002876 Braillist 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
001093 Building Code Rep 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
003651 Building Code Rep Senior 14G 214 18L 25.51 37.93 4,439 6,600 53,265 79,198
002573 Business Advisor 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
003454 Business Community Dev Rep 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
000140 Buyer 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
000141 Buyer 2 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
APPENDIX F-2
Unit 214 Minnesota Association of Professional Employees
Classes and Salaries as of July 1, 2008
JOB JOB GRID BARG COMP MINIMUM MAXIMUM MINIMUM MAXIMUM MINIMUM MAXIMUM
CODE TITLE ID# UNIT CODE HOURLY HOURLY MONTHLY MONTHLY ANNUAL ANNUAL
003548 Cemetery Administrator 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
008800 Chaplain 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
003864 Chaplain 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
000153 Chemist 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
001477 Chemist 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
002782 Chief Classification Analyst 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
000754 Chief Of Volunteer Services 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
002633 Client Advocate 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
001514 College Laboratory Srvc Spec 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
002649 Commerce Analyst 1 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
000661 Commerce Analyst 2 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
001938 Commerce Analyst 3 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
002488 Commerce Consumer Liaison 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
002064 Communication Center Spec 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
002743 Community Development Rep 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
000831 Community Liaison Rep 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
003710 Community Svcs Fin Policy Cons 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
003711 Community Svcs Fin Policy Spec 14G 214 17L 24.61 36.50 4,282 6,351 51,386 76,212
002052 Community Svcs Program Spec 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
002053 Community Svcs Program Spec 2 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
002418 Community Svcs Program Spec 3 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002364 Compensation Program Analyst 14G 214 17L 24.61 36.50 4,282 6,351 51,386 76,212
003516 Compliance Services Officer In 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
003515 Compliance Services Officer Sr 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
001061 Consumer Complaint Mediat 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
001479 Consumer Complaint Mediat 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
003277 Consumer Complaint Mediat Lead 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
003234 Contract Specialist - Const 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
000206 Corr Agent 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
001051 Corr Agent Career 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
000643 Corr Agent Senior 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
001461 Corr Detention Facil Insp 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
003102 Corr Detention Facil Insp Sr 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
003542 Corr Discipline Unit Coord 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
001918 Corr Facilities Education Spec 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
002252 Corr Hrngs & Rels Offcr 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
003197 Corr Hrngs & Rels Offcr Sr 14G 214 17L 24.61 36.50 4,282 6,351 51,386 76,212
003654 Corr Ind Marketing Rep 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
000548 Corr Ind Sales Executive 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
003179 Corr Ombudsman Spec 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002136 Corr Program & Policy Monitor 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
003543 Corr Program Therapist 1 14G 214 06L 16.97 24.61 2,953 4,282 35,433 51,386
003544 Corr Program Therapist 2 14G 214 09L 18.72 27.33 3,257 4,755 39,087 57,065
003545 Corr Program Therapist 3 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
003867 Corr Program Therapist 4 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
001683 Corr Security Casewrkr 14G 214 09L 18.72 27.33 3,257 4,755 39,087 57,065
001903 Corr Security Casewrkr Career 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
003837 Corr Transitions Program Coord 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
003436 Crime Victims Ombudsman Invest 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
002591 Criminal Intelligence Analyst 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
007205 Customized Training Rep 14B 214 45B 20.70 36.68 3,602 6,382 43,222 76,588
APPENDIX F-2
Unit 214 Minnesota Association of Professional Employees
Classes and Salaries as of July 1, 2008
JOB JOB GRID BARG COMP MINIMUM MAXIMUM MINIMUM MAXIMUM MINIMUM MAXIMUM
CODE TITLE ID# UNIT CODE HOURLY HOURLY MONTHLY MONTHLY ANNUAL ANNUAL
002311 Deaf & Hard Hear Prog Advisor 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
001615 Dental Hygiene Program Supv 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
003021 Deputy State Fire Marshal 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
000234 Dietitian 1 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
000871 Disability Examiner 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
002613 Disability Hearings Officer 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
002499 Disability Prog Med Rel Coord 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
001387 Disability Prog Specialist 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
000870 Disability Specialist 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
002500 Disabled Vets Outreach Prog Re 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
003517 Dispute Prev & Resol Spec Int 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
002608 Dispute Prev & Resol Spec Sr 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
002973 Drug Abuse Resist Ed Coord 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
002962 Economic Development Prog Spec 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
002550 Economic Development Rep 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
001790 Economic Oppty Program Spec 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
001791 Economic Oppty Program Spec 3 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002578 Economic Oppty Program Spec 4 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
001824 Economic Policy Analyst 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
002688 Educ Finance Specialist 1 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002689 Educ Finance Specialist 2 14G 214 17L 24.61 36.50 4,282 6,351 51,386 76,212
000258 Educ Specialist 1 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
000259 Educ Specialist 2 14G 214 17L 24.61 36.50 4,282 6,351 51,386 76,212
003868 Education Program Specialist 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
003387 EED Business Services Spec 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
000976 Electrical Area Representative 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
001941 Electromechanical Systems Spec 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
002995 Elevator Inspector 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
003174 Emp & Econ Devel Cons Aff Spec 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002628 Emp & Econ Devel Field Oper Sp 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
002931 Emp & Econ Devel Representativ 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
003002 Empl & Trng Program Coord 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
001794 Empl & Trng Program Spec 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
001795 Empl & Trng Program Spec Sr 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
003204 Employee Assistance Cons Sr 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
001409 Employee Devel Spec 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
001410 Employee Devel Spec 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
000996 Employee Devel Spec 3 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
001411 Employee Devel Spec 4 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
000274 Employment Counselor 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
000926 Employment Counselor Spec 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
001862 Energy Specialist 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
002502 Environmental Analyst 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
002503 Environmental Analyst 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
002504 Environmental Analyst 3 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
003020 Environmental Res Scientist 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
003815 Epidemiologist 14G 214 09L 18.72 27.33 3,257 4,755 39,087 57,065
001930 Epidemiologist Intermediate 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
001931 Epidemiologist Principal 14G 214 20L 27.33 40.63 4,755 7,070 57,065 84,835
003426 Epidemiologist Senior 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
008165 Exec Dir Boxing Comm 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
APPENDIX F-2
Unit 214 Minnesota Association of Professional Employees
Classes and Salaries as of July 1, 2008
JOB JOB GRID BARG COMP MINIMUM MAXIMUM MINIMUM MAXIMUM MINIMUM MAXIMUM
CODE TITLE ID# UNIT CODE HOURLY HOURLY MONTHLY MONTHLY ANNUAL ANNUAL
008469 Exec Sec Private Detective Bd 14G 214 09L 18.72 27.33 3,257 4,755 39,087 57,065
001664 Exhibit Designer 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
000133 Facilities Bldg & Maint Adv 14G 214 15J 22.92 31.58 3,988 5,495 47,857 65,939
003115 Facilities Construction Coord 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
003116 Facilities Coordinator 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
003506 Finance Specialist 1 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
003507 Finance Specialist 2 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
003508 Finance Specialist 3 14G 214 17L 24.61 36.50 4,282 6,351 51,386 76,212
001642 Financial Aids Officer 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
003303 Financial Bond Specialist 14G 214 17L 24.61 36.50 4,282 6,351 51,386 76,212
003012 Financial Guardianship Advisor 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002247 Financial Inst Analyst 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
002244 Financial Inst Asst Examiner 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
002245 Financial Inst Examiner 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002246 Financial Inst Examiner Senior 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
003459 Food Inspector 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
003460 Food Inspector 2 14G 214 09L 18.72 27.33 3,257 4,755 39,087 57,065
003449 Food Inspector 3 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
001016 Food Stndrds Compliance Office 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
003792 Forensic Art Specialist 14G 214 09L 18.72 27.33 3,257 4,755 39,087 57,065
000214 Forensic Scientist 1 14G 214 09L 18.72 27.33 3,257 4,755 39,087 57,065
000215 Forensic Scientist 2 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
001429 Forensic Scientist 3 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
000310 Geneticist 14G 214 18L 25.51 37.93 4,439 6,600 53,265 79,198
000311 Geologist 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
001303 Grants Specialist 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
002241 Grants Specialist Coord 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
001644 Grants Specialist Inter 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
001304 Grants Specialist Sr 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
003321 Health Care Compliance Spec 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
003322 Health Care Compliance Spec Sr 14G 214 17L 24.61 36.50 4,282 6,351 51,386 76,212
002697 Health Care Program Invest 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
003125 Health Care Program Invest Sr 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
000337 Health Educator 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
000338 Health Educator 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
002676 Health Educator 3 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
003164 Health Financial Analyst 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
003350 Health Laboratory Surveyor 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
001307 Health Physicist 1 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
000832 Health Program Rep 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
001377 Health Program Rep Inter 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
000833 Health Program Rep Senior 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
001607 Health Provider Evaluator 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
002717 Hearing Impaired Prog Interprt 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
002495 Horticulturist 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
001443 Housing Dev Off 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
001557 Housing Dev Off Inter 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
001444 Housing Dev Off Senior 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
002133 Housing Financial Analyst 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
003680 Housing Financial Analyst Sr 14G 214 19L 26.39 39.25 4,592 6,830 55,102 81,954
003564 Housing Program/Policy Spec 14G 214 17L 24.61 36.50 4,282 6,351 51,386 76,212
APPENDIX F-2
Unit 214 Minnesota Association of Professional Employees
Classes and Salaries as of July 1, 2008
JOB JOB GRID BARG COMP MINIMUM MAXIMUM MINIMUM MAXIMUM MINIMUM MAXIMUM
CODE TITLE ID# UNIT CODE HOURLY HOURLY MONTHLY MONTHLY ANNUAL ANNUAL
000900 Human Rights Enforc Offcr 1 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
001946 Human Rights Enforc Offcr 2 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
003866 Human Services Investigator 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
002680 Human Svcs Licensor 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002481 Human Svcs Quality Cont Rev 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
003329 Human Svcs Team Leader 14G 214 09L 18.72 27.33 3,257 4,755 39,087 57,065
000955 Hydrologist 1 14G 214 09J 18.72 25.51 3,257 4,439 39,087 53,265
000958 Hydrologist 2 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
000959 Hydrologist 3 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
002460 Income Mntc Prog Advisor 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002458 Income Mntc Prog Analyst 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
002461 Income Mntc Prog Consultant 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
002459 Income Mntc Prog Rep 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
001691 Indian Affairs Representative 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
000381 Industrial Economist 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
001822 Industrial Hygienist 1 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
002668 Industrial Hygienist 2 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
001438 Industrial Hygienist 3 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
001314 Information Officer 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
000647 Information Officer 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
000577 Information Officer 3 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
003583 Information Technology Spec 1 14F 214 06M 17.48 26.23 3,042 4,564 36,498 54,768
003584 Information Technology Spec 2 14F 214 09O 19.29 31.36 3,356 5,457 40,278 65,480
003585 Information Technology Spec 3 14F 214 14O 22.84 37.55 3,974 6,534 47,690 78,404
003586 Information Technology Spec 4 14F 214 17O 25.36 41.85 4,413 7,282 52,952 87,383
003587 Information Technology Spec 5 14F 214 19P 27.19 46.49 4,731 8,089 56,773 97,071
000814 International Trade Rep 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
002577 Interpret Naturalist 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
001621 Interpret Naturalist 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
003304 Interpret Naturalist 3 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
003612 Interpret Naturalist Itasca Pk 14G 214 09L 18.72 27.33 3,257 4,755 39,087 57,065
003176 Investigation Specialist 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
001800 Investigator 14G 214 08J 18.10 24.61 3,149 4,282 37,793 51,386
003796 Investigator - Corr Intel 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
001801 Investigator Senior 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
008805 Investment Analyst 2 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
008804 Investment Analyst 3 14G 214 19L 26.39 39.25 4,592 6,830 55,102 81,954
008799 Investment Analyst 4 14G 214 21L 28.35 42.06 4,933 7,318 59,195 87,821
003814 IRRRB Loan Officer 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
000786 Job Service Program Spec 1 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
002201 Job Service Program Spec 2 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002202 Job Service Program Spec 3 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
000406 Labor Investigator 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
001069 Labor Investigator Senior 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
002482 Labor Relations Rep 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002692 Labor Relations Rep Principal 14G 214 22L 29.38 43.61 5,112 7,588 61,345 91,058
002483 Labor Relations Rep Senior 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
002642 Landscape Architect Registered 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
003526 Landscape Architect Senior 14G 214 18K 25.51 36.50 4,439 6,351 53,265 76,212
000418 Landscape Design Specialist 14G 214 09L 18.72 27.33 3,257 4,755 39,087 57,065
003086 Lawful Gambling Comp Reg 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
APPENDIX F-2
Unit 214 Minnesota Association of Professional Employees
Classes and Salaries as of July 1, 2008
JOB JOB GRID BARG COMP MINIMUM MAXIMUM MINIMUM MAXIMUM MINIMUM MAXIMUM
CODE TITLE ID# UNIT CODE HOURLY HOURLY MONTHLY MONTHLY ANNUAL ANNUAL
003572 Lawful Gambling Comp Reg 2 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
003573 Lawful Gambling Comp Reg 3 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
001593 Lease Specialist 14G 214 13L 21.40 31.58 3,724 5,495 44,683 65,939
002957 Legal Analyst 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
002913 Library Dev And Svcs Spec 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
000428 Library/Info Res Serv Spec 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
001393 Library/Info Res Serv Spec Sr 14G 214 11L 20.02 29.38 3,483 5,112 41,802 61,345
003859 Lic Alcohol/Drug Counselor 14G 214 08L 18.10 26.39 3,149 4,592 37,793 55,102
000823 Life Actuary Associate 14G 214 22K 29.38 42.06 5,112 7,318 61,345 87,821
001758 Loan Officer 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002661 Loan Officer Senior 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
002014 Local Govt Audit 14G 214 07H 17.56 22.18 3,055 3,859 36,665 46,312
002015 Local Govt Audit Inter 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
002016 Local Govt Audit Senior 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
002356 Local Govt Audit Staff Spec 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
002357 Local Govt Audit Staff Spec Sr 14G 214 18L 25.51 37.93 4,439 6,600 53,265 79,198
003399 Local Govt Audit Team Leader 14G 214 16L 23.74 35.22 4,131 6,128 49,569 73,539
003246 Lottery Corporate Accts Rep 14G 214 14L 22.18 32.69 3,859 5,688 46,312 68,257
003650 Lottery Sales Representative 14G 214 09L 18.72 27.33 3,257 4,755 39,087 57,065
003247 Lottery Telemarketing Rep 14G 214 06L 16.97 24.61 2,953 4,282 35,433 51,386
003730 Management Analysis Staff Spec 14G 214 12L 20.70 30.45 3,602 5,298 43,222 63,580
000006 Management Analyst 1 14G 214 05L 16.41 23.74 2,855 4,131 34,264 49,569
001528 Management Analyst 2 14G 214 07L 17.56 25.51 3,055 4,439 36,665 53,265
000893 Management Analyst 3 14G 214 10L 19.33 28.35 3,363 4,933 40,361 59,195
000634 Management Analyst 4 14G 214 15L 22.92 33.99 3,988 5,914 47,857 70,971
