











CVC 2007 Statistics By Secretariat/Agency April 1, 2008
Total Dollars Total $ for 2007 $ as a
Agency # of
Percent
SECRETARIAT Number AGENCY Employees # Donors Raised 2007 Avg. Gift 2006 % of 2006
Participation
ADMINISTRATION 173 Charitable Gaming 25 8 $858 32.0% $107 $1,453 59%
ADMINISTRATION 157 Compensation Board 25 3 $1,323 12.0% $441 $1,921 69%
ADMINISTRATION 132 Elections, State Board of 32 6 $1,072 18.8% $179 $676 159%
ADMINISTRATION 962 Employment Dispute Resolution 11 3 $674 45.5% $135 $1,050 64%
ADMINISTRATION 194 General Services 601 135 $29,196 23.0% $212 $29,998 97%
ADMINISTRATION 129 Human Resource Management 74 55 $19,822 93.2% $287 $18,643 106%
ADMINISTRATION 170 Human Rights, Council on 6 6 $1,498 100.0% $250 $1,085 138%
ADMINISTRATION 232 Minority Business Enterprises 21 12 $1,370 57.1% $114 $1,394 98%
ADMINISTRATION 912 Veterans Services 96 12 $12,599 15.6% $840 $9,135 138%
Totals for Administration 891 240 $68,412 29.4% $261 $65,355 105%
AGRI/FORESTRY 301 Agriculture and Consumer Svcs. 441 50 $12,494 11.3% $250 $17,350 72%
AGRI/FORESTRY 411 Forestry 286 9 $2,860 3.1% $318 $2,630 109%
Totals for Agri/Forestry 727 59 $15,354 8.1% $260 $19,980 77%
COMMERCE 226 Accountancy, Board of 7 5 $1,902 71.4% $380 $1,728 110%
COMMERCE 325 Business Assistance 42 16 $3,576 38.1% $224 $6,419 56%
COMMERCE 310 Economic Development Partnership 103 37 $11,213 41.7% $261 $10,487 107%
COMMERCE 182 Employment Commission 851 216 $21,172 28.0% $89 $25,128 84%
Page 1 of 10
CVC 2007 Statistics By Secretariat/Agency April 1, 2008
Total Dollars Total $ for 2007 $ as a
Agency # of
Percent
SECRETARIAT Number AGENCY Employees # Donors Raised 2007 Avg. Gift 2006 % of 2006
Participation
COMMERCE 165 Housing and Community Development 118 65 $7,404 56.8% $111 $6,550 113%
COMMERCE 181 Labor and Industry 164 71 $9,557 64.6% $90 $8,384 114%
COMMERCE 409 Mines, Minerals and Energy 222 28 $3,950 12.6% $141 $4,378 90%
Professional & Occupational
COMMERCE 222 Regulation 157 39 $15,780 24.8% $405 $14,519 109%
COMMERCE 405 Racing Commission, Virginia 7 7 $1,898 100.0% $271 $0 N/A
COMMERCE 320 Tourism Corporation, Virginia 73 14 $2,187 19.2% $156 $2,143 102%
Va. National Defense Industrial
COMMERCE 311 Authority 3 3 $660 100.0% $220 $720 92%
Totals for Commerce 1,747 501 $79,299 32.4% $140 $80,456 99%
EDUCATION 148 Commission for the Arts 5 1 $150 20.0% $150 $0 N/A
EDUCATION 291 Blue Ridge Community College 166 62 $9,977 37.3% $161 $10,625 94%
EDUCATION 292 Central Virginia Community College 148 66 $4,358 44.6% $66 $4,954 88%
EDUCATION 242 Christopher Newport University 725 85 $11,808 11.7% $139 $8,953 132%
EDUCATION 204 College of William and Mary 2,028 350 $116,340 17.3% $332 $132,718 88%
EDUCATION 261 Community College System, Virginia 151 126 $27,874 83.4% $221 $25,582 109%
Dabney S. Lancaster Community
EDUCATION 287 College 79 2 $600 2.5% $300 $0 N/A
EDUCATION 279 Danville Community College 154 1 $100 0.6% $100 $285 35%
EDUCATION 284 Eastern Shore Community College 53 2 $299 3.8% $150 $614 49%
Page 2 of 10
CVC 2007 Statistics By Secretariat/Agency April 1, 2008
Total Dollars Total $ for 2007 $ as a
Agency # of
Percent
SECRETARIAT Number AGENCY Employees # Donors Raised 2007 Avg. Gift 2006 % of 2006
Participation
EDUCATION 201 Education 309 43 $14,035 13.9% $326 $14,594 96%
EDUCATION 239 Frontier Culture Museum of Virginia 32 2 $144 6.3% $72 $240 60%
EDUCATION 247 George Mason University 4,791 19 $24,874 0.4% $1,309 $44,001 57%
EDUCATION 297 Germanna Community College 164 60 $10,289 42.7% $147 $14,004 73%
J. Sargeant Reynolds Community
EDUCATION 283 College 673 19 $4,409 2.8% $232 $6,394 69%
EDUCATION 216 James Madison University 2,421 174 $46,117 7.2% $265 $44,149 104%
EDUCATION 425 Jamestown-Yorktown Foundation 290 122 $7,766 42.1% $64 $8,581 91%
EDUCATION 290 John Tyler Community College 218 26 $3,397 11.9% $131 $3,117 109%
EDUCATION 202 Library of Virginia 191 59 $9,460 33.0% $150 $11,154 85%
EDUCATION 214 Longwood University 658 11 $1,254 1.7% $114 $3,157 40%
EDUCATION 298 Lord Fairfax Community College 306 0 $0 0.0% $0 $0 0%
EDUCATION 299 Mountain Empire Community College 145 3 $158 2.1% $53 $693 23%
EDUCATION 238 Museum of Fine Arts, Virginia 238 53 $14,117 22.3% $266 $11,769 120%
EDUCATION 275 New River Community College 136 14 $1,785 10.3% $128 $2,213 81%
EDUCATION 213 Norfolk State University 987 157 $14,838 15.9% $95 $11,042 134%
EDUCATION 280 Northern Virginia Community College 1,963 76 $24,220 3.9% $319 $24,556 99%
EDUCATION 221 Old Dominion University 2,404 839 $140,579 34.9% $168 $138,499 102%
Page 3 of 10
CVC 2007 Statistics By Secretariat/Agency April 1, 2008
Total Dollars Total $ for 2007 $ as a
Agency # of
Percent
SECRETARIAT Number AGENCY Employees # Donors Raised 2007 Avg. Gift 2006 % of 2006
Participation
EDUCATION 285 Patrick Henry Community College 156 12 $938 11.5% $52 $2,102 45%
EDUCATION 277 Paul D. Camp Community College 76 22 $3,712 32.9% $148 $2,277 163%
EDUCATION 282 Piedmont Virginia Community College 152 15 $2,832 11.2% $167 $6,591 43%
EDUCATION 217 Radford University 1,168 121 $25,548 10.4% $211 $21,401 119%
EDUCATION 278 Rappahannock Community College 105 13 $2,420 12.4% $186 $1,460 166%
EDUCATION 241 Richard Bland College 90 17 $2,963 18.9% $174 $2,056 144%
EDUCATION 146 Science Museum of Virginia 78 45 $2,485 60.3% $53 $1,087 229%
EDUCATION 276 Southside Virginia Community College 193 5 $437 2.6% $87 $0 0%
EDUCATION 294 Southwest Virginia Community College 168 2 $348 1.2% $174 $0 N/A
State Council for Higher Education in
EDUCATION 245 Virginia 47 47 $7,592 100.0% $162 $7,355 103%
EDUCATION 293 Thomas Nelson Community College 501 113 $13,171 23.8% $111 $14,442 91%
EDUCATION 295 Tidewater Community College 869 285 $44,808 32.8% $157 $37,621 119%
EDUCATION 215 University of Mary Washington 715 73 $13,276 10.2% $182 $8,821 151%
EDUCATION 207 University of Virginia 12,170 3,742 $893,013 30.7% $239 $815,240 110%
EDUCATION 246 University of Virginia College at Wise 280 16 $3,192 5.7% $200 $4,710 68%
EDUCATION 236 Virginia Commonwealth University 12,000 1,646 $504,481 13.7% $306 $526,739 96%
EDUCATION 296 Virginia Highlands Community College 123 11 $3,011 8.9% $274 $2,803 107%
Page 4 of 10
CVC 2007 Statistics By Secretariat/Agency April 1, 2008
Total Dollars Total $ for 2007 $ as a
Agency # of
Percent
SECRETARIAT Number AGENCY Employees # Donors Raised 2007 Avg. Gift 2006 % of 2006
Participation
EDUCATION 268 Virginia Institute of Marine Science 100 21 $2,534 25.0% $101 $0 New
EDUCATION 211 Virginia Military Institute 467 27 $7,236 5.8% $268 $8,164 89%
EDUCATION 212 Virginia State University 642 241 $30,282 37.5% $126 $28,964 105%
EDUCATION 208 Virginia Tech 6,800 1,509 $270,677 22.2% $179 $260,618 104%
EDUCATION 286 Virginia Western Community College 251 13 $2,468 5.2% $190 $3,175 78%
EDUCATION 288 Wytheville Community College 150 4 $275 2.7% $69 $865 32%
Totals for Education 56,736 10,372 $2,326,647 18.3% $224 $2,278,385 102%
EXECUTIVE 141 Office of the Attorney General 278 83 $23,842 29.9% $287 $22,544 106%
EXECUTIVE 121 Office of the Governor 82 73 $22,047 96.3% $279 $24,252 91%
Totals for Executive 360 156 $45,889 45.0% $283 $46,796 98%
FINANCE 151 Accounts 114 79 $14,731 77.2% $167 $8,780 168%
FINANCE 122 Planning and Budget 58 65 $9,906 90.0% $150 $8,147 122%
FINANCE 161 Taxation 841 328 $23,752 39.6% $71 $25,682 92%
FINANCE 152 Treasury 107 43 $11,377 40.2% $265 $12,898 88%
Totals for Finance 1,120 515 $59,766 47.3% $113 $55,507 108%
HEALTH 163 Aging, Department for the 26 26 $4,847 100.0% $186 $2,915 166%
Page 5 of 10
CVC 2007 Statistics By Secretariat/Agency April 1, 2008
Total Dollars Total $ for 2007 $ as a
Agency # of
Percent
SECRETARIAT Number AGENCY Employees # Donors Raised 2007 Avg. Gift 2006 % of 2006
Participation
Blind and Vision Impaired, Department
HEALTH 702 for the 146 81 $10,893 55.5% $134 $14,927 73%
HEALTH 724 Catawba Hospital 250 113 $7,765 45.2% $69 $8,981 86%
HEALTH 703 Central State Hospital 725 42 $3,092 5.8% $74 $2,009 154%
HEALTH 707 Central Virginia Training Center 1,449 17 $4,798 1.2% $282 $2,222 216%
Comm. Center for Children and
HEALTH 708 Adolescents 135 10 $2,432 7.4% $243 $1,982 123%
HEALTH 720 DHMRSAS Central Office 279 61 $13,643 24.4% $201 $15,679 87%
HEALTH 704 Eastern State Hospital 940 23 $3,626 2.4% $158 $5,661 64%
HEALTH 601 Health Department 1,750 452 $78,331 26.2% $171 $100,822 78%
HEALTH 223 Health Professions 194 51 $17,260 26.3% $338 $11,631 148%
HEALTH 748 Hiram W. Davis Medical Center 172 26 $3,622 15.1% $139 $5,079 71%
HEALTH 602 Medical Assistance Services 328 165 $23,496 51.5% $139 $20,984 112%
Northern Virginia Mental Health
HEALTH 728 Institute 283 36 $5,816 12.7% $162 $3,951 147%
HEALTH 725 Northern Virginia Training Center 509 18 $6,001 3.5% $333 $7,056 85%
People With Disabilities, Virginia Board
HEALTH 606 for 10 10 $4,038 100.0% $404 $3,829 105%
HEALTH 729 Piedmont Geriatric Hospital 318 144 $8,856 46.9% $59 $10,757 82%
HEALTH 262 Rehabilitative Services 799 239 $40,085 30.0% $168 $56,155 71%
HEALTH 765 Social Services 1,581 774 $102,871 49.5% $131 $114,020 90%
Page 6 of 10
CVC 2007 Statistics By Secretariat/Agency April 1, 2008
Total Dollars Total $ for 2007 $ as a
Agency # of
Percent
SECRETARIAT Number AGENCY Employees # Donors Raised 2007 Avg. Gift 2006 % of 2006
Participation
HEALTH 723 Southeastern Virginia Training Center 428 34 $7,657 7.9% $225 $8,213 93%
Southern Virginia Mental Health
HEALTH 739 Institute 159 58 $2,489 36.5% $43 $3,951 63%
HEALTH 726 Southside Virginia Training Center 1,297 231 $15,793 20.0% $61 $14,636 108%
Southwestern Virginia Mental Health
HEALTH 705 Institute 525 47 $4,173 10.1% $79 $6,165 68%
HEALTH 738 Southwestern Virginia Training Center 449 23 $4,491 5.1% $195 $2,905 155%
Va. School for the Deaf and Blind -
HEALTH 219 Hampton 100 6 $183 6.0% $31 $0 0%
Va. School for the Deaf and Blind -
HEALTH 218 Staunton 70 4 $620 5.7% $155 $0 New
Virginia Center for Behaviorial
HEALTH 794 Rehabilitation 91 4 $576 4.4% $144 $1,276 45%
Virginia Office for Protection and
HEALTH 175 Advocacy 34 15 $9,006 44.1% $600 $9,174 98%
HEALTH 706 Western State Hospital 705 66 $14,107 9.4% $214 $13,718 103%
Totals for Health 13,752 2,776 $400,567 20.7% $141 $448,698 89%
Commonwealths Attorneys Services
INDEPENDENT 957 Council 6 6 $2,328 100.0% $388 $2,332 100%
INDEPENDENT 171 Corporation Commission, State 599 184 $38,326 30.7% $208 $36,892 104%
INDEPENDENT 001 Credit Union, Inc., Virginia 482 175 $21,801 36.5% $124 $17,037 128%
Virginia Housing Development
INDEPENDENT 002 Authority 305 179 $94,379 58.7% $527 $81,421 116%
INDEPENDENT 172 Virginia Lottery 242 65 $15,609 26.9% $240 $18,946 82%
INDEPENDENT 158 Virginia Retirement System 258 110 $36,331 42.6% $330 $30,940 117%
Page 7 of 10
CVC 2007 Statistics By Secretariat/Agency April 1, 2008
Total Dollars Total $ for 2007 $ as a
Agency # of
Percent
SECRETARIAT Number AGENCY Employees # Donors Raised 2007 Avg. Gift 2006 % of 2006
Participation
INDEPENDENT 174 Virginia College Savings Plan 48 3 $840 6.3% $280 $0 New
Virginia Tobacco Foundation
INDEPENDENT 852 Settlement 14 6 $679 42.9% $113 $0 New
Virginia Workers Compensation
INDEPENDENT 191 Commission 207 20 $3,847 11.6% $160 $4,920 78%
Totals for Independent 2,161 748 $214,140 34.8% $284 $192,488 111%
JUDICIAL 233 Bar Examiners, State Board of 4 2 $148 50.0% $74 $200 74%
JUDICIAL 111 Supreme Court of Virginia 1,568 77 $28,835 4.9% $374 $25,394 114%
JUDICIAL 848 Virginia Indigent Defense Commission 525 4 $778 0.8% $195 $928 84%
JUDICIAL 117 Virginia State Bar 94 48 $9,572 51.1% $199 $8,963 107%
Totals for Judicial 2,191 131 $39,333 6.0% $300 $35,485 111%
LEGISLATIVE 133 Auditor of Public Accounts 118 58 $11,843 55.9% $179 $12,228 97%
LEGISLATIVE 961 Capitol Police, Division of 81 3 $648 3.7% $216 $696 93%
LEGISLATIVE 101 House of Delegates 40 32 $15,877 80.0% $496 $14,944 106%
Joint Legislative Audit and Review
LEGISLATIVE 110 Comm. 27 25 $12,403 92.6% $496 $12,320 101%
Legislative Automated Systems,
LEGISLATIVE 109 Division of 14 8 $3,882 57.1% $485 $6,010 65%
LEGISLATIVE 107 Legislative Services, Division of 71 53 $7,862 77.5% $143 $8,449 93%
LEGISLATIVE 100 Senate, Virginia State 34 26 $9,692 76.5% $373 $8,435 115%
LEGISLATIVE 413 Virginia ASAP 8 8 $1,094 100.0% $137 New N/A
Page 8 of 10
CVC 2007 Statistics By Secretariat/Agency April 1, 2008
Total Dollars Total $ for 2007 $ as a
Agency # of
Percent
SECRETARIAT Number AGENCY Employees # Donors Raised 2007 Avg. Gift 2006 % of 2006
Participation
Totals for Legislative 393 213 $63,301 56.7% $284 $63,082 100%
NATURAL RESOURCES 199 Conservation and Recreation 440 103 $22,978 25.7% $203 $23,188 99%
NATURAL RESOURCES 440 Environmental Quality, Dept. 818 659 $73,919 82.9% $109 $70,922 104%
NATURAL RESOURCES 403 Game and Inland Fisheries 437 33 $8,083 7.6% $245 $10,304 78%
NATURAL RESOURCES 423 Historic Resources 46 19 $4,220 41.3% $222 $6,682 63%
NATURAL RESOURCES 402 Marine Resources Commission 145 20 $4,192 13.8% $210 $4,356 96%
NATURAL RESOURCES 942 Museum of Natural History 43 15 $532 39.5% $31 $1,238 43%
Totals for Natural Resources 1,929 849 $113,924 45.6% $129 $116,690 98%
PUBLIC SAFETY 999 Alcoholic Beverage Control 973 256 $23,547 26.4% $92 $17,161 137%
PUBLIC SAFETY 750 Correctional Education 672 170 $21,416 25.3% $126 $21,016 102%
PUBLIC SAFETY 701 Corrections 12,239 2,199 $446,196 18.0% $203 $337,567 132%
PUBLIC SAFETY 140 Criminal Justice Services 122 42 $18,521 34.4% $441 $6,665 278%
PUBLIC SAFETY 778 Dept. of Forensic Sciences 297 91 $20,094 31.0% $218 $120 16745%
PUBLIC SAFETY 127 Emergency Management 127 52 $6,619 45.7% $114 $5,002 132%
PUBLIC SAFETY 969 Fire Programs 34 16 $3,397 47.1% $212 $3,020 112%
PUBLIC SAFETY 777 Juvenile Justice 2,237 111 $17,780 5.2% $152 $13,106 136%
PUBLIC SAFETY Virginia Alcohol Safety Action Program 12 8 $1,094 66.7% $137 $0 N/A
Page 9 of 10
CVC 2007 Statistics By Secretariat/Agency April 1, 2008
Total Dollars Total $ for 2007 $ as a
Agency # of
Percent
SECRETARIAT Number AGENCY Employees # Donors Raised 2007 Avg. Gift 2006 % of 2006
Participation
PUBLIC SAFETY 123 Military Affairs 291 161 $22,116 55.3% $137 $6,469 342%
PUBLIC SAFETY 156 State Police 2,564 125 $16,303 4.9% $130 $64,556 25%
Totals for Public Safety 19,568 3,231 $597,083 16.6% $184 $474,682 126%
TECHNOLOGY 136 Center for Innovative Technology/VITA 392 181 $36,943 46.2% $204 $32,364 114%
Totals for Technology 432 155 $36,661 35.9% $237 $32,364 113%
TRANSPORTATION 841 Aviation 30 19 $4,246 63.3% $223 $4,822 88%
TRANSPORTATION 506 Motor Vehicle Dealer Board 19 3 $937 15.8% $312 $914 103%
TRANSPORTATION 154 Motor Vehicles 2,179 796 $55,034 36.5% $69 $50,268 109%
TRANSPORTATION 407 Port Authority, Virginia 33 24 $4,054 78.8% $156 $3,778 107%
TRANSPORTATION 505 Rail and Public Transportation 26 4 $2,900 15.4% $725 $3,453 84%
TRANSPORTATION 501 Transportation 8,515 4,524 $305,788 53.6% $67 $294,947 104%
Totals for Transportation 10,802 5,370 $372,118 50.1% $69 $358,182 104%
Statewide Totals 112,809 25,316 $4,429,209 22.7% $173 $4,268,150 103.8%
Page 10 of 10