Information about http://www.eia.doe.gov/emeu/mer/pdf/pages/sec1_17.pdf

Figure 1.8 Motor Vehicle Fuel Rates, 1973-2006 …

Pages: 1
Language: catalan
Created: Thu Aug 21 10:51:44 2008
Display cached document
Page 1
image
Figure 1.8              Motor Vehicle Fuel Rates, 1973-2006
                        (Miles per Gallon)

    25
                                                                                       Passenger Carsa
    20


    15
                                                                                 Vans, Pickup Trucks, and
                                                                                   Sport Utility Vehicles
    10
                                                                                           Trucks
    5


    0
              1975                      1980                    1985                      1990                   1995                    2000                     2005
a
 Motorcycles are included through 1989.
Web Page: http://www.eia.doe.gov/emeu/mer/overview.html.
Source: Table 1.8.




Table 1.8 Motor Vehicle Mileage, Fuel Consumption, and Fuel Rates
                                                           Vans, Pickup Trucks,
                      Passenger Carsa                    and Sport Utility Vehiclesb                        Trucksc                             All Motor Vehiclesd

           Mileage          Fuel       Fuel         Mileage          Fuel       Fuel         Mileage          Fuel       Fuel         Mileage          Fuel       Fuel
            (miles     Consumption     Rate          (miles     Consumption     Rate          (miles     Consumption     Rate          (miles     Consumption     Rate
             per         (gallons    (miles per       per         (gallons    (miles per       per         (gallons    (miles per       per         (gallons    (miles per
           vehicle)     per vehicle)  gallon)       vehicle)     per vehicle)  gallon)       vehicle)     per vehicle)  gallon)       vehicle)     per vehicle)  gallon)


1973        9,884           737           13.4       9,779            931          10.5       15,370         2,775           5.5       10,099           850           11.9
1974        9,221           677           13.6       9,452            862          11.0       14,995         2,708           5.5        9,493           788           12.0
1975        9,309           665           14.0       9,829            934          10.5       15,167         2,722           5.6        9,627           790           12.2
1976        9,418           681           13.8      10,127            934          10.8       15,438         2,764           5.6        9,774           806           12.1
1977        9,517           676           14.1      10,607            947          11.2       16,700         3,002           5.6        9,978           814           12.3
1978        9,500           665           14.3      10,968            948          11.6       18,045         3,263           5.5       10,077           816           12.4
1979        9,062           620           14.6      10,802            905          11.9       18,502         3,380           5.5        9,722           776           12.5
1980        8,813           551           16.0      10,437            854          12.2       18,736         3,447           5.4        9,458           712           13.3
1981        8,873           538           16.5      10,244            819          12.5       19,016         3,565           5.3        9,477           697           13.6
1982        9,050           535           16.9      10,276            762          13.5       19,931         3,647           5.5        9,644           686           14.1
1983        9,118           534           17.1      10,497            767          13.7       21,083         3,769           5.6        9,760           686           14.2
1984        9,248           530           17.4      11,151            797          14.0       22,550         3,967           5.7       10,017           691           14.5
1985        9,419           538           17.5      10,506            735          14.3       20,597         3,570           5.8       10,020           685           14.6
1986        9,464           543           17.4      10,764            738          14.6       22,143         3,821           5.8       10,143           692           14.7
1987        9,720           539           18.0      11,114            744          14.9       23,349         3,937           5.9       10,453           694           15.1
1988        9,972           531           18.8      11,465            745          15.4       22,485         3,736           6.0       10,721           688           15.6
1989      a10,157          a533          a19.0      11,676            724          16.1       22,926         3,776           6.1       10,932           688           15.9
1990       10,504           520           20.2      11,902            738          16.1       23,603         3,953           6.0       11,107           677           16.4
1991       10,571           501           21.1      12,245            721          17.0       24,229         4,047           6.0       11,294           669           16.9
1992       10,857           517           21.0      12,381            717          17.3       25,373         4,210           6.0       11,558           683           16.9
1993       10,804           527           20.5      12,430            714          17.4       26,262         4,309           6.1       11,595           693           16.7
1994       10,992           531           20.7      12,156            701          17.3       25,838         4,202           6.1       11,683           698           16.7
1995       11,203           530           21.1      12,018            694          17.3       26,514         4,315           6.1       11,793           700           16.8
1996       11,330           534           21.2      11,811            685          17.2       26,092         4,221           6.2       11,813           700           16.9
1997       11,581           539           21.5      12,115            703          17.2       27,032         4,218           6.4       12,107           711           17.0
1998       11,754           544           21.6      12,173            707          17.2       25,397         4,135           6.1       12,211           721           16.9
1999       11,848           553           21.4      11,957            701          17.0       26,014         4,352           6.0       12,206           732           16.7
2000       11,976           547           21.9      11,672            669          17.4       25,617         4,391           5.8       12,164           720           16.9
2001       11,831           534           22.1      11,204            636          17.6       26,602         4,477           5.9       11,887           695           17.1
2002       12,202           555           22.0      11,364            650          17.5       27,071         4,642           5.8       12,171           719           16.9
2003       12,325           556           22.2      11,287            697          16.2       28,093         4,215           6.7       12,208           718           17.0
2004       12,460           553           22.5      11,184            690          16.2       27,023         4,057           6.7       12,200           714           17.1
2005       12,510           567           22.1      10,920            617          17.7       26,235         4,385           6.0       12,082           706           17.1
2006P      12,427           554           22.4      10,986            612          18.0       25,290         4,300           5.9       12,016           697           17.2


    a Through 1989, includes motorcycles.                                                    Web Page: http://www.eia.doe.gov/emeu/mer/overview.html.
    b Includes a small number of trucks with 2 axles and 4 tires, such as step vans.         Sources: · Passenger Cars, 1990-1994: U.S. Department of Transportation,
    c Single-unit trucks with 2 axles and 6 or more tires, and combination trucks.         Bureau of Transportation Statistics, National Transportation Statistics 1998, Table
    d Includes buses and motorcycles, which are not shown separately.                      4-13. · All Other Data: · 1973-1994--Federal Highway Administration (FHWA),
    P=Preliminary.                                                                         Highway Statistics Summary to 1995, Table VM-201A. · 1995 forward--FHWA,
    Note: Geographic coverage is the 50 States and the District of Columbia.               Highway Statistics, annual reports, Table VM-1.




                                         Energy Information Administration/Monthly Energy Review August 2008                                                                 17