Information about http://www.oehha.org/risk/pdf/TCDB012508.pdf

OEHHA Toxicity Criteria…

Pages: 7
Language: slovak-ascii
Created: Fri Jan 25 13:46:02 2008
Display cached document
Page 1
image
Page 2
image
Page 3
image
Page 4
image
Page 5
image
Page 6
image
Page 7
image
                                        OEHHA Toxicity Criteria Database


                                                                                      Inhalation
                                                                       Inhalation      Unit Risk    Oral Slope
                                                                      Slope Factor    (µg/cubic      Factor
                          Name                               CAS      (mg/kg-day)       meter)     (mg/kg-day)

1,1,2,2-Tetrachloroethane                                79345             2.00E-01    5.80E-05      2.70E-01
1,1,2-Trichloroethane                                    79005             5.70E-02    1.60E-05      7.20E-02
1,1-Dichloroethane                                       75343             5.70E-03    1.60E-06      5.70E-03
1,2,3,4,6,7,8,9-Octachlorodibenzofuran                   39001020          1.30E+01    3.80E-03      1.30E+01
1,2,3,4,6,7,8,9-Octachlorodibenzo-p-dioxin               3268879           1.30E+01    3.80E-03      1.30E+01
1,2,3,4,6,7,8-Heptachlorodibenzofuran                    67562394          1.30E+03    3.80E-01      1.30E+03
1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin                37871004          1.30E+03    3.80E-01      1.30E+03
1,2,3,4,7,8,9-Heptachlorodibenzofuran                    55673897          1.30E+03    3.80E-01      1.30E+03
1,2,3,4,7,8-Hexachlorodibenzofuran                       70648269          1.30E+04    3.80E+00      1.30E+04
1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin                   39227286          1.30E+04    3.80E+00      1.30E+04
1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin                   57653857          1.30E+04    3.80E+00      1.30E+04
1,2,3,7,8,9-Hexachlorodibenzofuran                       72918219          1.30E+04    3.80E+00      1.30E+04
1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin                   19408743          1.30E+04    3.80E+00      1.30E+04
1,2,3,7,8-Pentachlorodibenzofuran                        57117416          6.50E+03    1.90E+00      6.50E+03
1,2,3,7,8-Pentachlorodibenzo-p-dioxin                    40321764          1.30E+05    3.80E+01      1.30E+05
1,2,4-Trichlorobenzene                                   120821                                      3.60E-03
1,2-Dibromo-3-chloropropane                              96128             7.00E+00    1.90E-03      7.00E+00
1,2-Dibromoethane                                        106934            2.50E-01    7.10E-05      3.60E+00
1,2-Dichloroethane                                       107062            7.20E-02    2.10E-05      4.70E-02
1,2-Dichloropropane                                      78875             3.60E-02    1.00E-05      3.60E-02
1,2-Dimethylhydrazine                                    540738            5.50E+02    1.60E-01      5.50E+02
1,3-Butadiene                                            106990            6.00E-01    1.70E-04      3.40E+00
1,3-Dichloropropene                                      542756            5.50E-02    1.60E-05      9.10E-02
1,3-Propane sultone                                      1120714           2.40E+00    6.90E-04      2.40E+00
1,4-Dichlorobenzene                                      106467            4.00E-02    1.10E-05      5.40E-03
1,4-Dioxane                                              123911            2.70E-02    7.70E-06      2.70E-02
1,6-Dinitropyrene                                        42397648          3.90E+01    1.10E-02      1.20E+02
1,8-Dinitropyrene                                        42397659          3.90E+00    1.10E-03      1.20E+01
1-[(5-Nitrofurfurylidene)-amino]-2-imidazolidinone       555840            1.80E+00    5.10E-04      1.80E+00
1-Amino-2-methylanthraquinone                            82280             1.50E-01    4.30E-05      1.50E-01
1-Nitropyrene                                            5522430           3.90E-01    1.10E-04      1.20E+00
2-(2-Formylhydrazino)-4-(5-nitro-2-furyl)thiazole        3570750           2.30E+00    6.60E-04      2.30E+00
2,3,3',4,4',5,5'-HpCB                                    39635319          1.30E+01    3.80E-03      1.30E+01
2,3,3',4,4',5'-HxCB                                      69782907          6.50E+01    1.90E-02      6.50E+01
2,3,3',4,4',5-HxCB                                       38380084          6.50E+01    1.90E-02      6.50E+01
2,3,3',4,4'-PeCB                                         32598144          1.30E+01    3.80E-03      1.30E+01
2,3',4,4',5,5'-HxCB                                      52663726          1.30E+00    3.80E-04      1.30E+00
2',3,4,4',5-PeCB                                         65510443          1.30E+01    3.80E-03      1.30E+01
2,3',4,4',5-PeCB                                         31508006          1.30E+01    3.80E-03      1.30E+01
2,3,4,4',5-PeCB                                          74472370          6.50E+01    1.90E-02      6.50E+01
2,3,4,6,7,8-Hexachlorodibenzofuran                       60851345          1.30E+04    3.80E+00      1.30E+04



1/25/2008                                                                                                        1
                                        OEHHA Toxicity Criteria Database


                                                                                      Inhalation
                                                                       Inhalation      Unit Risk    Oral Slope
                                                                      Slope Factor    (µg/cubic      Factor
                          Name                               CAS      (mg/kg-day)       meter)     (mg/kg-day)

2,3,4,7,8,9-Hexachlorodibenzofuran                       57117449          1.30E+04    3.80E+00      1.30E+04
2,3,4,7,8-Pentachlorodibenzofuran                        57117314          6.50E+04    1.90E+01      6.50E+04
2,3,7,8-Hexachlorodibenzo-p-dioxin (mixture)                               1.30E+04    3.80E+00      3.30E+03
2,3,7,8-Tetrachlorodibenzofuran                          51207319          1.30E+04    3.80E+00      1.30E+04
2,3,7,8-Tetrachlorodibenzo-p-dioxin and related
compounds (TCDD)                                         1746016           1.30E+05    3.80E+01      1.30E+05
2,4,6-Trichlorophenol                                    88062             7.00E-02    2.00E-05      7.00E-02
2,4-Diaminoanisole                                       615054            2.30E-02    6.60E-06      2.30E-02
2,4-Diaminoanisole sulfate                               39156417          1.30E-02    3.70E-06      1.30E-02
2,4-Diaminotoluene                                       95807             4.00E+00    1.10E-03      3.80E+00
2,4-Dinitrotoluene                                       121142            3.10E-01    8.90E-05      3.10E-01
2-Acetylaminofluorene                                    53963             3.80E+00    1.30E-03      3.80E+00
2-Amino-5-(5-nitro-2-furyl)-1,3,4-thiadiazol             712685            1.60E+01    4.60E-03      1.60E+01
2-Aminoanthraquinone                                     117793            3.30E-02    9.40E-06      3.30E-02
2-Methyl-1-nitroanthraquinone (of uncertain purity)      129157            4.30E+00    1.20E-03      4.30E+00
2-Naphthylamine                                          91598             1.80E+00    0.00E+00      1.80E+00
2-Nitrofluorene                                          607578            3.90E-02    1.10E-05      1.20E-01
3,3',4,4',5,5'-HxCB                                      32774166          1.30E+03    3.80E-01      1.30E+03
3,3',4,4',5-PeCB                                         57465288          1.30E+04    3.80E+00      1.30E+04
3,3',4,4'-TCB                                            32598133          1.30E+01    3.80E-03      1.30E+01
3,3-Dichlorobenzidine                                    91941             1.20E+00    3.40E-04      1.20E+00
3,4,4'5-TCB                                              70362504          1.30E+01    3.80E-03      1.30E+01
3-Amino-9-ethylcarbazolehydrochloride                    6109973           7.80E-02    2.20E-05      7.80E-02
3-Chloro-2-methylpropene                                 563473            1.40E-01    4.00E-05      1.40E-01
3-Methylcholanthrene                                     56495             2.20E+01    6.30E-03      2.20E+01
4,4-Diaminodiphenyl ether                                101804            1.40E-01    4.00E-05      1.40E-01
4,4-Methylene bis(2-chloroaniline)                       101144            1.50E+00    4.30E-04      1.50E+00
4,4-Methylene bis(2-methylaniline)                       838880            9.20E-01    2.60E-04      9.20E-01
4,4-Methylene bis(N,N'-dimethyl)aniline                  101611            4.60E-02    1.30E-05      4.60E-02
4,4-Methylenedianiline                                   101779            1.60E+00    4.60E-04      1.60E+00
4,4-Methylenedianiline dihydrochloride                   13552448          1.20E+00    3.40E-04      1.20E+00
4,4-Thiodianiline                                        139651            1.50E+01    4.30E-03      1.50E+01
4-Aminobiphenyl (4-aminodiphenyl)                        92671             2.10E+01    6.00E-03      2.10E+01
4-Chloro-ortho-phenylenediamine                          95830             1.60E-02    4.60E-06      1.60E-02
4-Dimethylaminoazobenzene                                60117             4.60E+00    1.30E-03      4.60E+00
4-Nitropyrene                                            57835924          3.90E-01    1.10E-04      1.20E+00
5-Methylchrysene                                         3697243           3.90E+00    1.10E-03      1.20E+01
5-Nitroacenaphthene                                      602879            1.30E-01    3.70E-05      1.30E-01
5-Nitro-o-anisidine                                      99592             4.90E-02    1.40E-05      4.90E-02
6-Nitrochrysene                                          7496028           3.90E+01    1.10E-02      1.20E+02
7,12-Dimethylbenz(a)anthracene                           57976             2.50E+02    7.10E-02      2.50E+02
7H-dibenzo(c,g)carbazole                                 194592            3.90E+00    1.10E-03      1.20E+01


1/25/2008                                                                                                        2
                                          OEHHA Toxicity Criteria Database


                                                                                        Inhalation
                                                                         Inhalation      Unit Risk    Oral Slope
                                                                        Slope Factor    (µg/cubic      Factor
                           Name                                CAS      (mg/kg-day)       meter)     (mg/kg-day)

A-alpha-C(2-Amino-9H-pyrido[2,3-b]indole)                  26148685          4.00E-01    1.14E-04       4.00E-01
Acetaldehyde                                               75070             1.00E-02    2.70E-06
Acetamide                                                  60355             7.00E-02    2.00E-05      7.00E-02
Acrylamide                                                 79061             4.50E+00    1.30E-03      4.50E+00
Acrylonitrile                                              107131            1.00E+00    2.90E-04      1.00E+00
Actinomycin D                                              50760             8.70E+03    2.50E+00      8.70E+03
AF-2;[2-(2-furyl)-3(5-nitro-2-furyl)]acrylamide            3688537           2.40E-01    6.90E-05      2.40E-01
Alachlor                                                   15972608                                    5.60E-02
Aldrin                                                     309002            1.70E+01     4.90E-03     1.70E+01
Allyl chloride                                             107051            2.10E-02     6.00E-06     2.10E-02
Amitrole                                                   61825             9.40E-01     2.70E-04     9.40E-01
Aniline                                                    62533             5.70E-03     1.60E-06     5.70E-03
Aramite                                                    140578            3.00E-02     8.60E-06     3.00E-02
Arsenic                                                    7440382           1.20E+01     3.30E-03     9.45E+00
Asbestos [1/(100 PCM fibers/m^3)]^-1                       1332214           2.20E+02     6.30E-02
Atrazine                                                   1912249                                     2.30E-01
Auramine                                                   492808            8.80E-01     2.50E-04     8.80E-01
Azaserine                                                  115026            1.10E+01     3.10E-03     1.10E+01
Azathioprine                                               446866            1.80E+00     5.10E-04     1.80E+00
Azobenzene                                                 103333            1.10E-01     3.10E-05     1.10E-01
Benz(a)anthracene                                          56553             3.90E-01     1.10E-04     1.20E+00
Benzene                                                    71432             1.00E-01     2.90E-05     1.00E-01
Benzidine                                                  92875             5.00E+02     1.40E-01     5.00E+02
Benzo(a)pyrene                                             50328             3.90E+00     1.10E-03     1.20E+01
Benzo(b)fluoranthene                                       205992            3.90E-01     1.10E-04     1.20E+00
Benzo(j)fluoranthene                                       205823            3.90E-01     1.10E-04     1.20E+00
Benzo(k)fluoranthene                                       207089            3.90E-01     1.10E-04     1.20E+00
Benzyl chloride                                            100447            1.70E-01     4.90E-05     1.70E-01
Benzyl violet 4B                                           1694093           2.00E-02     5.70E-06     2.00E-02
Beryllium                                                  7440417           8.40E+00     2.40E-03
Beryllium oxide                                            1304569           8.40E+00     2.40E-03     7.00E+00
Beryllium sulfate                                          13510491          3.00E+03     8.60E-01     3.00E+03
beta-Butyrolactone                                         3068880           1.00E+00     2.90E-04     1.00E+00
beta-Propiolactone                                         57578             1.40E+01     4.00E-03     1.40E+01
Bis(2-chloroethyl) ether                                   111444            2.50E+00     7.10E-04     2.50E+00
Bis(2-chloromethyl) ether                                  542881            4.60E+01     1.30E-02     4.60E+01
Bromodichloromethane                                       75274             1.30E-01     3.70E-05     1.30E-01
Butylated hydroxyanisole                                   25013165          2.00E-04     5.70E-08     2.00E-04
C.I. Basic Red 9 monohydrochloride                         569619            2.50E-01     7.10E-05     2.40E+02
Cadmium                                                    7440439           1.50E+01     4.20E-03
Captafol                                                   2425061           1.50E-01     4.30E-05      1.50E-01



1/25/2008                                                                                                          3
                                       OEHHA Toxicity Criteria Database


                                                                                     Inhalation
                                                                       Inhalation     Unit Risk    Oral Slope
                                                                      Slope Factor   (µg/cubic      Factor
                         Name                                CAS      (mg/kg-day)      meter)     (mg/kg-day)

Captan                                                    133062          2.30E-03     6.60E-07     2.30E-03
Carbon tetrachloride                                      56235           1.50E-01     4.20E-05     1.50E-01
Chlorambucil                                              305033          4.40E+02     1.30E-01     2.30E-03
Chlordane                                                 57749           1.20E+00     3.40E-04     1.30E+00
Chlordecone (Kepone)                                      143500          1.60E+01     4.60E-03     1.60E+01
Chlorendic acid                                           115286          9.10E-02     2.60E-05     9.10E-02
Chlorinated paraffins (Avg. chain length, C12:approx.60
percent chlorine by weight)                               108171262       8.90E-02     2.50E-05     8.90E-02
Chlorodibromomethane                                      124481          9.40E-02     2.70E-05     9.40E-02
Chloroform                                                67663           1.90E-02     5.30E-06     3.10E-02
Chloromethyl methyl ether (technical grade)               107302          2.40E+00     6.90E-04     2.40E+00
Chlorothalonil                                            1897456         3.10E-03     8.90E-07     3.10E-03
Chlorozotocin                                             54749905        2.40E+02     6.90E-02     2.40E+02
Chromium, hexavalent (Chromium VI)                        18540299        5.10E+02     1.50E-01
Chrysene                                                  218019          3.90E-02     1.10E-05      1.20E-01
Cinnamyl anthranilate                                     87296           4.60E-03     1.30E-06      4.60E-03
Coke oven emissions                                                       2.20E+00     6.20E-04
Cupferron                                                 135206          2.20E-01     6.30E-05     2.20E-01
Cyclophosphamide (anhydrous)                              50180           6.10E-01     1.70E-04     6.10E-01
Cyclophosphamide (hydrated)                               6055192         5.70E-01     1.60E-04     5.70E-01
D & C Red No. 9                                           5160021         5.30E-03     1.50E-06     5.30E-03
Dacarbazine                                               4342034         4.90E+01     1.40E-02     4.90E+01
Daminozide                                                1596845         1.80E-02     5.10E-06     1.80E-02
Dantron                                                   117102          7.60E-02     2.20E-05     7.60E-02
Di(2-ethylhexyl)phthalate                                 117817          8.40E-03     2.40E-06     3.00E-03
Dibenz(a,h)acridine                                       226368          3.90E-01     1.10E-04     1.20E+00
Dibenz(a,h)anthracene                                     53703           4.10E+00     1.20E-03     4.10E+00
Dibenz(a,j)acridine                                       224420          3.90E-01     1.10E-04     1.20E+00
Dibenzo(a,e)pyrene                                        192654          3.90E+00     1.10E-03     1.20E+01
Dibenzo(a,h)pyrene                                        189640          3.90E+01     1.10E-02     1.20E+02
Dibenzo(a,i)pyrene                                        189559          3.90E+01     1.10E-02     1.20E+02
Dibenzo(a,l)pyrene                                        191300          3.90E+01     1.10E-02     1.20E+02
Dichlorodiphenyldichloroethane                            72548           2.40E-01     6.90E-05     2.40E-01
Dichlorodiphenyldichloroethylene                          72559           3.40E-01     9.70E-05     3.40E-01
Dichlorodiphenyltrichloroethane                           50293           3.40E-01     9.70E-05     3.40E-01
Dichlorvos                                                62737           2.90E-01     8.30E-05     4.10E-01
Dieldrin                                                  60571           1.60E+01     4.60E-03     1.60E+01
Diesel exhaust particulate                                                1.10E+00     3.00E-04
Diethylstilbestrol                                        56531           3.50E+02     1.00E-01     3.50E+02
Diglycidyl resorcinol ether (DGRE)                        101906          1.70E+00     4.90E-04     1.70E+00
Dihydrosafrole                                            94586           4.40E-02     1.30E-05     4.40E-02
Dimethylcarbamyl chloride                                 79447           1.30E+01     3.70E-03     1.30E+01


1/25/2008                                                                                                       4
                                      OEHHA Toxicity Criteria Database


                                                                                    Inhalation
                                                                     Inhalation      Unit Risk    Oral Slope
                                                                    Slope Factor    (µg/cubic      Factor
                        Name                                CAS     (mg/kg-day)       meter)     (mg/kg-day)

Dimethylvinylchloride                                    513371          4.50E-02     1.30E-05     4.50E-02
Direct Black 38 (technical grade)                        1937377         7.40E+00     2.10E-03     7.40E+00
Direct Blue 6 (technical grade)                          2602462         7.40E+00     2.10E-03     7.40E+00
Direct Brown 95 (technical grade)                        16071866        6.70E+00     1.90E-03     6.70E+00
Disperse Blue 1 (technical grade)                        2475458         4.50E-03     1.30E-06     4.50E-03
Epichlorohydrin                                          106898          8.00E-02     2.30E-05     8.00E-02
Estradiol 17B                                            50282           3.90E+01     1.10E-02     3.90E+01
Ethyl-4,4'-dichlorobenzilate                             510156          1.10E-01     3.10E-05     1.10E-01
Ethylbenzene                                             100414          8.70E-03     2.50E-06     1.10E-02
Ethylene oxide                                           75218           3.10E-01     8.80E-05     3.10E-01
Ethylene thiourea                                        96457           4.50E-02     1.30E-05     4.50E-02
Ethyleneimine                                            151564          6.50E+01     1.90E-02     6.50E+01
Formaldehyde                                             50000           2.10E-02     6.00E-06
Furmecyclox                                              60568050        3.00E-02     8.60E-06     3.00E-02
d]imidazole)                                             67730114        4.80E+00     1.40E-03     4.80E+00
Glu-P-2 (2-Aminodipyrido[1,2-a:3',2'-d]indole)           67730103        1.40E+00     4.00E-04     1.40E+00
Gyromitrin                                               16568028        1.00E+01     2.90E-03     1.00E+01
HC Blue 1                                                2784943         5.10E-02     1.50E-05     5.10E-02
Heptachlor                                               76448           4.10E+00                  4.10E+00
Heptachlor epoxide                                       1024573         5.50E+00                  5.50E+00
Hexachlorobenzene                                        118741          1.80E+00    5.10E-04      1.80E+00
Hexachlorocyclohexane (technical grade)                  608731          4.00E+00    1.10E-03      4.00E+00
Hexachlorocyclohexane, alpha isomer                      319846          2.70E+00    7.70E-04      2.70E+00
Hexachlorocyclohexane, beta isomer                       319857          1.50E+00    4.30E-04      1.50E+00
Hexachlorocyclohexane, gamma isomer                      58899           1.10E+00    3.10E-04      1.10E+00
Hexachlorodibenzo-p-dioxin                               34465468        1.30E+04    3.80E+00      1.30E+04
Hexachloroethane                                         67721           3.90E-02    1.10E-05      3.90E-02
Hydrazine                                                302012          1.70E+01    4.90E-03      3.00E+00
Hydrazine Sulfate                                        10034932        3.00E+00    8.60E-04      3.00E+00
Hydrazobenzene                                           122667          8.70E-01    2.50E-04      8.70E-01
Indeno(1,2,3-c,d)pyrene                                  193395          3.90E-01    1.10E-04      1.20E+00
IQ (2-Amino-3-methylimidazo-[4,5-f]quinoline)            76180966        1.40E+00    4.00E-04      1.40E+00
Lasiocarpine                                             303344          7.80E+00    2.20E-03      7.80E+00
Lead acetate                                             301042          2.80E-01    8.00E-05      2.80E-01
Lead and lead compounds                                  7439921         4.20E-02    1.20E-05      8.50E-03
Lead subacetate                                          1335326         3.80E-02    1.10E-05      3.80E-02
Me-A-alpha-C (2-Amino-3-methyl-9H-pyrido[2,3-b]indole)   68006837        1.20E+00    3.40E-04      1.20E+00
Melphalan                                                3223072         1.30E+02    3.70E-02      1.30E+02
Methyl methanesulfonate                                  66273           9.90E-02    2.80E-05      9.90E-02
Methyl tertiary butyl ether (MTBE)                       1634044         9.10E-04    2.60E-07      1.80E-03
Methylene chloride                                       75092           3.50E-03    1.00E-06      1.40E-02



1/25/2008                                                                                                      5
                                          OEHHA Toxicity Criteria Database


                                                                                        Inhalation
                                                                         Inhalation      Unit Risk    Oral Slope
                                                                        Slope Factor    (µg/cubic      Factor
                           Name                                CAS      (mg/kg-day)       meter)     (mg/kg-day)

Methylthiouracil                                           56042             4.00E-01    1.10E-04      4.00E-01
Michler's ketone                                           90948             8.60E-01    2.50E-04      8.60E-01
Mirex                                                      2385855           1.80E+01    5.10E-03      1.80E+01
Mitomycin C                                                50077             8.20E+03    2.30E+00      8.20E+03
Monocrotaline                                              315220            1.00E+01    2.90E-03      1.00E+01
N-[4-(5-Nitro-2-furyl)-2-thiazolyl]-acetamide              531828            1.50E+00    4.30E-04      1.50E+00
naphthalene                                                91203             1.20E-01    3.40E-05
Nickel and Nickel compounds                                7440020           9.10E-01    2.60E-04
Nickel subsulfide                                          12035722          1.70E+00    4.90E-04      1.70E+00
Nitrilotriacetic acid                                      139139            5.30E-03    1.50E-06      5.30E-03
Nitrilotriacetic acid, trisodium salt monohydrate          18662538          1.00E-02    2.90E-06      1.00E-02
Nitrofen (technical grade)                                 1836755           8.20E-02    2.30E-05      8.20E-02
Nitrofurazone                                              59870             1.30E+00    3.70E-04      1.30E+00
N-Methyl-N-nitro-N-nitrosoguanidine                        70257             8.30E+00    2.40E-03      8.30E+00
N-Nitrosodiethanolamine                                    1116547           2.80E+00    8.00E-04      2.80E+00
N-Nitrosodiethylamine                                      55185             3.60E+01    1.00E-02      3.60E+01
N-Nitrosodimethylamine                                     62759             1.60E+01    4.60E-03      1.60E+01
N-Nitrosodi-n-butylamine                                   924163            1.10E+01    3.10E-03      1.10E+01
N-Nitrosodi-n-propylamine                                  621647            7.00E+00    2.00E-03      7.00E+00
N-Nitrosodiphenylamine                                     86306             9.00E-03    2.60E-06      9.00E-03
N-Nitrosomorpholine                                        59892             6.70E+00    1.90E-03      6.70E+00
N-Nitroso-N-ethylurea                                      759739            2.70E+01    7.70E-03      2.70E+01
N-Nitroso-N-methylethylamine                               10595956          2.20E+01    6.30E-03      2.20E+01
N-Nitroso-N-methylurea                                     684935            1.20E+02    3.40E-02      1.20E+02
N-Nitroso-N-methylurethane                                 615532            1.10E+02    3.10E-02      1.10E+02
N-Nitrosonornicotine                                       16543558          1.40E+00    4.00E-04      1.40E+00
N-Nitrosopiperidine                                        100754            9.40E+00    2.70E-03      9.40E+00
N-Nitrosopyrrolidine                                       930552            2.10E+00    6.00E-04      2.10E+00
O-Phenylphenate, sodium                                    132274            3.00E-03    8.60E-07      3.00E-03
ortho-Aminoazotoluene                                      97563             3.80E+00    1.10E-03      3.80E+00
ortho-Anisidine                                            90040             1.40E-01    4.00E-05      1.40E-01
ortho-Anisidine hydrochloride                              134292            1.10E-01    3.10E-05      1.10E-01
ortho-Toluidine                                            95534             1.80E-01    5.10E-05      1.80E-01
ortho-Toluidine hydrochloride                              636215            1.30E-01    3.70E-05      1.30E-01
para-Cresidine                                             120718            1.50E-01    4.30E-05      1.50E-01
p-Chloro-o-toluidine                                       95692             2.70E-01    7.70E-05      2.70E-01
Pentachlorophenol                                          87865             1.80E-02    4.60E-06      8.10E-02
Phenacetin                                                 62442             2.20E-03    6.30E-07      2.20E-03
Phenazopyridine                                            94780             1.70E-01    4.90E-05      1.70E-01
Phenazopyridine hydrochloride                              136403            1.50E-01    4.30E-05      1.50E-01
Phenesterin                                                3546109           1.50E+02    4.30E-02      1.50E+02



1/25/2008                                                                                                          6
                                        OEHHA Toxicity Criteria Database


                                                                                      Inhalation
                                                                       Inhalation      Unit Risk    Oral Slope
                                                                      Slope Factor    (µg/cubic      Factor
                         Name                                CAS      (mg/kg-day)       meter)     (mg/kg-day)

Phenobarbital                                            50066             4.60E-01     1.30E-04     4.60E-01
Phenoxybenzamine                                         59961             3.10E+00     8.90E-04     3.10E+00
Phenoxybenzamine hydrochloride                           63923             2.70E+00     7.70E-04     2.70E+00
p-Nitrosodiphenylamine                                   156105            2.20E-02     6.30E-06     2.20E-02
Polybrominated biphenyls (PBB)                                             3.00E+01     8.60E-03     3.00E+01
Polychlorinated biphenyls                                1336363           2.00E+00     5.70E-04     5.00E+00
Ponceau 3R                                               3564098           1.60E-02     4.60E-06     1.60E-02
Ponceau MX (D&C Red No.5)                                3761533           4.50E-03     1.30E-06     4.50E-03
Potassium bromate                                        7758012           4.90E-01     1.40E-04     4.90E-01
Procarbazine                                             671169            1.40E+01     4.00E-03     1.40E+01
Procarbazine hydrochloride                               366701            1.20E+01     3.40E-03     1.20E+01
Propylene oxide                                          75569             1.30E-02     3.70E-06     2.40E-01
Propylthiouracil                                         51525             1.00E+00     2.90E-04     1.00E+00
Reserpine                                                50555             1.10E+01     3.10E-03     1.10E+01
Safrole                                                  94597             2.20E-01     6.30E-05     2.20E-01
Sterigmatocystin                                         10048132          3.50E+01     1.00E-02     2.20E-01
Streptozotocin                                           18883664          1.10E+02     3.10E-02     1.10E+02
Styrene oxide                                            96093             1.60E-01     4.60E-05     1.60E-01
Sulfallate                                               95067             1.90E-01     5.40E-05     1.90E-01
Tetrachloroethylene                                      127184            2.10E-02     5.90E-06     5.40E-01
Thioacetamide                                            62555             6.10E+00     1.70E-03     6.10E+00
Thiourea                                                 62566             7.20E-02     2.10E-05     7.20E-02
Toluene diisocyanate                                     26471625          3.90E-02     1.10E-05     3.90E-02
Toxaphene                                                8001352           1.20E+00     3.40E-04     1.20E+00
trans-2[(Dimethylamino)-methylimino]-5-[2-(5-nitro-2-
furyl)-vinyl]-1,3,4-oxadiazole                           55738540          4.40E-01     1.30E-04     4.40E-01
Trichloroethylene                                        79016             7.00E-03     2.00E-06     1.30E-02
Tris-(1-aziridinyl)phosphine sulfide                     52244             1.20E+01     3.40E-03     1.20E+01
Tris(2,3-dibromopropyl)phosphate                         126727            2.30E+00     6.60E-04     2.30E+00
Trp-P-1 (Tryptophan-P-1)                                 62450060          2.60E+01     7.40E-03     2.60E+01
Trp-P-2 (Tryptophan-P-2)                                 62450071          3.20E+00     9.10E-04     3.20E+00
Urethane                                                 51796             1.00E+00     2.90E-04     1.00E+00
Vinyl chloride                                           75014             2.70E-01     7.80E-05     2.70E-01




1/25/2008                                                                                                        7