Information about http://www.acsurf.com/gamenotes/gamenotes.pdf

Pages: 6
Language: middle_frisian
Created: Thu Aug 21 13:41:36 2008
Display cached document
Page 1
image
Page 2
image
Page 3
image
Page 4
image
Page 5
image
Page 6
image
                                                                                                                                                                   Page 1 of 6



CANADIAN-AMERICAN LEAGUE STANDINGS AND HIGHLIGHTS
COPYRIGHT BY PA SPORTSTICKER                                                                  CHESHIRE CT 06410        (203) 272-2072
STANDING OF CLUBS THROUGH GAMES OF 8/20/08

                                                           LAST
                         W     L          PCT GB    STREAK 10
 SUSSEX                 21    14         .600        W 5   9- 1
 ATLANTIC CITY          20    14         .588    .5 L 1    4- 6
 WORCESTER              21    15         .583    .5 W 2    7- 3
*QUEBEC                 21    15         .583    .5 L 4    3- 7
 BROCKTON               16    19         .457 5.0 W 1      5- 5
 NASHUA                 15    19         .441 5.5 W 2      3- 7
 NEW JERSEY             14    21         .400 7.0 L 2      4- 6
 OTTAWA                 12    23         .343 9.0 L 2      4- 6

* - FIRST HALF WINNER                    + - SECOND HALF WINNER                   @ - FIRST AND SECOND HALF WINNER


YESTERDAYS RESULTS
BROCKTON 17, ATLANTIC CITY 2                  W-LUNDGREN L-HUGUET                             RUBIN, BRO, 3-FOR-4, 3 RUNS, 2 DOUBLES, 3 RBI
NASHUA 4, OTTAWA 3                            W-NAGASAKA L-WATSON SV-PIECHOWSKI               TAVAREZ, NAS, 2-FOR-3, TRIPLE; DAUBERT, OTW, 2 HITS, DOUBLE
SUSSEX 4, QUEBEC 2                            W-RUWE L-STANTON SV-PETRUSEK                    WESTON, SSX, HITS HOMER; CRESPI, SSX, 2 HITS, DOUBLE
WORCESTER 7, NEW JERSEY 4                     W-GUERRERO L-ACOSTA SV-E.PENA                   CARABALLO, WOR, 3-4, HR, 3 RBI; KOVATCH, NJ, 2 HITS, HR, 2 RBI


TODAYS GAMES
NEW JERSEY AT WORCESTER                       TED SERRO (4-3) VS TOM COCHRAN (13-1)
QUEBEC AT SUSSEX                              MICHEL SIMARD (11-2) VS MATT SALVATO (9-3)
NASHUA AT OTTAWA                              LANCE STEVENS (6-6) VS MIKE KUSIEWICZ (2-8)
BROCKTON AT ATLANTIC CITY                     MIKE SMITH (1-0) VS BRIAN RODAWAY (9-7)


                                              ATTENDANCE REPORT        (UNOFFICIAL-BASED ON GAME REPORT INFORMATION)
                                                                      YESTERDAY TOTAL TO DATE OPENINGS AVERAGE

                                          BROCKTON                                        109,972             36     3,055
                                          QUEBEC                                          112,900             37     3,051
                                          ATLANTIC CITY                 1,561             107,336             40     2,683
                                          NEW JERSEY                                       88,486             38     2,329
                                          OTTAWA                        2,116              86,942             41     2,121
                                          WORCESTER                     2,675              78,566             39     2,015
                                          SUSSEX                          825              73,021             43     1,698
                                          NASHUA                                           59,540             38     1,567




                                                                             CANADIAN-AMERICAN LEAGUE LEADERS
                                                                            (THROUGH GAMES OF 8/20/08)

            BATTING TOP 10 (MINIMUM 221 PLATE APPEARANCES)                                                         PITCHING TOP 10 (MINIMUM              65 IP)

        BATTER                     CLUB         AVG    G    AB    R     H HR RBI                    PITCHER                        CLUB        W-L        ERA     IP     H   BB   SO

 Falu, Melvin                      BRO         .390   82   318   56   124    10     45           Valdez, Luis                      QUE          9-   3   2.19    90 76       25 59
 Grimes, Scott                     WOR         .371   82   315   77   117    17     49          *Cox, Adam                         ACY          7-   2   2.22    89 74       32 97
 Bergeron, Jabe                    OTW         .361   79   302   71   109    11     57          *Cochran, Tom                      WOR         13-   1   2.31   109 90       31 74
 Nunez, Alex                       QUE         .340   79   291   47    99     3     44           Kelly, John                       BRO          7-   5   2.59   111 89       43 103
 Contreras, Jose                   QUE         .336   62   229   39    77     1     27           Simard, Michel                    QUE         11-   2   2.67   108 102      14 82
 Colabello, Chris                  WOR         .335   83   316   61   106    14     71           Delabar, Steve                    BRO          3-   3   3.01    69 67       16 43
 Sanders, Marcus                   NJ          .331   60   242   52    80     2     28           Pena, Eddie                       WOR          5-   3   3.24    72 74       17 41
 Geiger, Kyle                      OTW         .327   80   309   49   101     6     42           Lundgren, Wayne                   BRO          9-   3   3.39   122 121      22 76
 Allen, Luke                       NJ          .326   70   273   52    89     9     45          *Pavlik, Isaac                     NJ           8-   4   3.51   113 119      17 64
 Burke, Joe                        ACY         .325   79   335   54   109     4     41           Serro, Ted                        NJ           4-   3   3.55    71 72       18 38


                 HOME RUNS                                                                                          WINS
 Weston, Matthew                    SSX         20                                                  Cochran, Tom                   WOR          13
 Caraballo, Francisco               WOR         18                                                  Simard, Michel                 QUE          11
 Grimes, Scott                      WOR         17                                                  Ruwe, Kyle                     SSX          11
 Duplissie, Bryan                   NAS         16                                                  Several Players Tied at                      9
 Colabello, Chris                   WOR         14


                   RBI                                                                                             SAVES
 Colabello, Chris                   WOR         71                                                  Dunn, Gerald                   BRO          20
 Deschenes, Pat                     QUE         64                                                  Petrusek, Matt                 SSX          20
 Caraballo, Francisco               WOR         61                                                  Tucker, Rusty                  NJ           19
 Thigpen, Jud                       BRO         58                                                  Schutt, Jason                  QUE          13
 Several Players Tied at                        57                                                  Several Players Tied at                     12


               STOLEN BASES                                                                                      STRIKEOUTS
 Burrus, Josh               ACY                 25                                                  Kelly, John                    BRO         103
 Smithlin, Zach             NJ                  25                                                  Cox, Adam                      ACY          97
 Granato, Anthony           ACY                 24                                                  Huguet, J.C.                   ACY          94
 Perodin, Ron               SSX                 22                                                  Rodaway, Brian                 ACY          90
 Abreu, Dennis              BRO                 22                                                  Simard, Michel                 QUE          82


     TEAM BATTING            AVG         AB      R     H    HR   BB     SO     SB    CS                TEAM PITCHING         W-L         ERA         H CG SHO SV        HR   BB   SO




http://stats.howesportsdata.com/howesportsdata/stats/baseball/can/66daily.txt                                                                                          8/21/2008
                                                                                                                                                           Page 2 of 6



 QUEBEC                  .290   2796     472       810       52    323   453 112   51         QUEBEC                    52-   31     3.78    741 3    7   17    57   220   530
 ATLANTIC CITY           .285   2758     437       785       57    301   503 107   50         BROCKTON                  38-   44     4.20    752 4    0   22    66   284   522
 SUSSEX                  .285   2812     445       801       75    250   511 55    24         ATLANTIC CITY             45-   36     4.40    765 5    4   20    62   274   538
 BROCKTON                .283   2838     401       804       69    237   499 77    24         WORCESTER                 47-   36     4.47    753 11   4   26    75   243   470
 NEW JERSEY              .282   2821     435       796       61    263   458 71    16         NEW JERSEY                39-   43     4.66    809 2    3   20    53   254   516
 WORCESTER               .280   2758     446       771       88    271   550 52    29         SUSSEX                    46-   36     5.14    834 7    4   26    56   279   471
 OTTAWA                  .274   2866     393       786       42    247   485 41    20         OTTAWA                    25-   57     5.17    855 2    0   10    47   278   500
 NASHUA                  .270   2705     375       731       49    233   510 81    32         NASHUA                    36-   45     5.20    775 4    4   17    77   293   422




                                                                   CANADIAN-AMERICAN LEAGUE ADDITIONAL LEADERS
                                                                          (THROUGH GAMES OF 8/20/08)

 ADDITIONAL BATTING LEADERS                                                                   ADDITIONAL PITCHING LEADERS

                      HITS                                                                                    GAMES
 Falu, Melvin                   BRO      124                                                  Whitley, Walker                      ACY      38
 Grimes, Scott                  WOR      117                                                  Dunn, Gerald                         BRO      35
 Burke, Joe                     ACY      109                                                  Piechowski, Adam                     NAS      34
 Bergeron, Jabe                 OTW      109                                                  Barnes, Justin                       NJ       34
 Colabello, Chris               WOR      106                                                  Burrows, Angelo                      OTW      34


                  DOUBLES                                                                                COMPLETE GAMES
 Colabello, Chris               WOR       29                                                  Weagle, Matt                         WOR       6
 Bergeron, Jabe                 OTW       27                                                  Huguet, J.C.                         ACY       3
 Falu, Melvin                   BRO       26                                                  Ruwe, Kyle                           SSX       3
 Several Players Tied at                  24                                                  Trias, Orlando                       QUE       3
                                                                                              Several Players Tied at                        2


                 TRIPLES                                                                                   SHUTOUTS
 Grimes, Scott                   WOR          6                                               Several Players Tied at                        1
 Caraballo, Francisco            WOR          5
 Several Players Tied at                      3




            ON-BASE PERCENTAGE                                                                           INNINGS PITCHED
 Falu, Melvin              BRO          .454                                                  Rodaway, Brian             ACY 123.1
 Grimes, Scott             WOR          .452                                                  Ruwe, Kyle                 SSX 122.2
 Bergeron, Jabe            OTW          .442                                                  Lundgren, Wayne            BRO 122.0
 Contreras, Jose           QUE          .414                                                  Huguet, J.C.               ACY 118.1
 Kim, Eddie                ACY          .412                                                  Pavlik, Isaac              NJ 112.2


           SLUGGING PERCENTAGE                                                                              LOSSES
 Grimes, Scott             WOR          .622                                                  Hawes, Adam                          OTW      11
 Weston, Matthew           SSX          .593                                                  McNamara, Shaun                      WOR      10
 Bergeron, Jabe            OTW          .573                                                  Baca, Noel                           OTW       9
 Falu, Melvin              BRO          .566                                                  Several Players Tied at                        8
 Colabello, Chris          WOR          .566


             EXTRA-BASE HITS                                                                                 WALKS
 Colabello, Chris          WOR            44                                                  Stevens, Lance                       NAS      49
 Duplissie, Bryan          NAS            41                                                  Viera, Rolando                       BRO      48
 Bergeron, Jabe            OTW            40                                                  Kelly, John                          BRO      43
 Weston, Matthew           SSX            40                                                  Baca, Noel                           OTW      43
 Grimes, Scott             WOR            39                                                  Nagasaka, Hideki                     NAS      42


                RUNS SCORED                                                                            HOME RUNS ALLOWED
 Grimes, Scott              WOR           77                                                  Shortell, Rory             ACY                17
 Bergeron, Jabe             OTW           71                                                  Guerrero, Junior           WOR                16
 Weed, B.J.                 WOR           65                                                  Pena, Alex                 WOR                15
 Granato, Anthony           ACY           64                                                  Nagasaka, Hideki           NAS                14
 Weston, Matthew            SSX           62                                                  Stevens, Lance             NAS                13




 &l7.27C &l0O (s12H          Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

    ATLANTIC CITY SURF        Individual Statistics Thru Games of: 8/20/08                         W-L Record:    45- 36

    PLAYER                              AVG        G    AB         R   H 2B 3B HR RBI   BB   SO   SB CS    SLG    OBP     E
   *Burke, Joe,OF                      .325       79   335        54 109 20 2 4 41      20   27   16 4    .433   .365     2
    Burrus, Josh,OF                    .277       77   292        55 81 21 3 10 46      29   72   25 10   .473   .358     5
   #Granato, Anthony,SS                .291       80   309        64 90 24 3 8 47       55   64   24 5    .466   .406    22
    Hurst, Jason,OF                    .256       14    43         6 11 5 0 2       8    8   14    1 2    .512   .365     1
   *Kim, Eddie,1B                      .317       75   262        36 83 12 0 4 40       41   48    2 1    .408   .412     6
    Plaza, William,C                   .260       69   250        33 65 13 1 4 30       29   25    3 0    .368   .337     4
    Santoro, Michael,C                 .188       14    16         1   3 1 0 0      2    5    3    1 0    .250   .364     0
    Taylor, Lucas,OF                   .270       67   215        42 58 7 0 2 17        20   39   18 9    .330   .335     1
    Thoma, Brad,2B                     .298       77   272        50 81 15 3 8 42       21   50    2 1    .463   .360    15
   *Williams, Clyde,DH                 .289       79   291        41 84 16 1 9 54       42   61    1 4    .443   .375     1
    Zayas, Gil,3B                      .272       51   191        22 52 13 0 5 26       14   34    1 3    .419   .327    15
              All Others               .241            282        33 68 12 1 1 32       17   66   13 11   .301   .295    28




http://stats.howesportsdata.com/howesportsdata/stats/baseball/can/66daily.txt                                                                                  8/21/2008
                                                                                                                                              Page 3 of 6



      Total-All Batters           .285          2758            785         14        385         503          50               .360
                                                          437         159        57         301         107           .414             100

                                                                                                                                      OPP
   PITCHER                W-L       ERA          G   GS CG SHO SV IP     H                    R    ER HR HB         BB    SO WP       AVG
   Barrows, Derek         2- 1      4.14        21    3 0    0 1 45.2 51                     27    21 8 1           25    26 2       .283
  *Cox, Adam              7- 2      2.22        15   14 0    0 0 89.1 74                     26    22 4 3           32    97 5       .223
   Duclos, Derek          0- 3      3.70        31    0 0    0 4 41.1 35                     19    17 3 1           22    25 6       .230
   Easton, Aaron          1- 3      6.50        20    3 0    0 2 44.1 57                     39    32 2 8           21    36 2       .313
   George, Kyle           5- 2      2.43        28    0 0    0 4 33.1 23                     13     9 2 4           13    24 2       .192
   Huguet, J.C.           8- 7      5.25        20   20 3    1 0 118.1 147                   85    69 9 5           35    94 4       .302
   Redwine, Austin        0- 1      7.59         6    1 0    0 0 10.2 13                     15     9 1 2           13     7 0       .302
  *Rodaway, Brian         9- 7      3.58        19   19 2    0 0 123.1 128                   56    49 9 4           34    90 2       .269
   Shortell, Rory         8- 3      5.36        24   13 0    0 0 97.1 121                    64    58 17 7          36    67 6       .303
   Whitley, Walker        1- 3      1.78        38    0 0    0 9 55.2 45                     21    11 1 5           18    44 6       .226
             All Others   4- 4      8.82        19    8 0    0 0 51.0 71                     55    50 6 2           25    28 4       .332

     Total-All Pitchers 45          4.40             81           4         710.1           420         62          274         39
                             36                             5          20             765         347         42          538          .275

   Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

   BROCKTON ROX           Individual Statistics Thru Games of: 8/20/08                                       W-L Record:         38- 44

   PLAYER                          AVG      G     AB        R     H    2B 3B HR RBI          BB SO       SB CS         SLG       OBP     E
 2 Abreu, Dennis,OF               .303     31    119       15    36     5 0 4 19             11 21       10 4         .445      .353     2
 T Abreu, Dennis,OF               .323     81    316       45   102    20 3 11 45            24 67       22 7         .509      .369     8
  *Colson, Jason,DH               .279     49    190       19    53     8 0 9 34              9 40        1 1         .463      .314     3
  #Cuadrado, Phillip,3B           .314     77    287       43    90    17 2 7 45             21 51        4 0         .460      .379    13
  #Falu, Melvin,2B                .390     82    318       56   124    26 0 10 45            30 36        9 4         .566      .454     8
   Julien, Eugene,OF              .236     67    195       31    46    11 1 1 25              9 25        6 2         .318      .288     5
   McGhee, Joe,C                  .000      1      2        0     0     0 0 0     0           0   2       0 0         .000      .000     0
   Ramos, Dominic,SS              .302     82    341       48   103    11 1 2 24             23 46       19 5         .358      .344    18
   Rios, Eduardo,1B               .425     11     40        9    17     1 0 3     8           3   6       0 0         .675      .465     1
   Rubin, Lee,C                   .246     58    179       22    44    10 1 1 14             14 31        1 0         .330      .315    13
   Thigpen, Jud,OF                .277     82    307       49    85    17 2 12 58            30 46        3 2         .463      .354     5
   Vander Hey, Josh,C             .206     30    102       13    21     3 0 6 14              6 24        0 0         .412      .270     1
 2 Vardaro, Nick,OF               .400     10      5        2     2     0 0 0     1           3   2       1 0         .400      .625     0
 T Vardaro, Nick,OF               .167     31     24        4     4     0 0 0     1           4   8       1 0         .167      .286     1
  *Womack, Josh,OF                .250     14     44        6    11     3 1 2     4           7 13        5 0         .500      .346     1
             All Others           .243           709       88   172    35 1 12 81            71 156      18 6         .346      .316    19

      Total-All Batters           .283          2838            804          9        372         499          24               .347
                                                          401         147        69         237          77           .414              89

                                                                                                                                      OPP
   PITCHER                W-L       ERA    G         GS CG SHO SV IP     H   R ER HR HB BB SO WP                                      AVG
 2 Bunn, William          1- 2      8.47   8          2 0    0 0 17.0 23 16 16 3 2 17 12 2                                           .329
 T Bunn, William          2- 4      7.59 14           7 0    0 0 42.2 45 37 36 5 7 37 30 6                                           .281
   Dunn, Gerald           1- 3      1.29 35           0 0    0 20 35.0 34    8   5 2 0     7 32 0                                    .254
   Hernadez, Santos       0- 1      4.50   1          1 1    0 0   8.0   8   4   4 2 0     3   3 2                                   .267
   Kelly, John            7- 5      2.59 17          17 1    0 0 111.1 89 41 32 10 1 43 103 6                                        .221
   Lundgren, Wayne        9- 3      3.39 18          18 1    0 0 122.0 121 54 46 3 7 22 76 4                                         .258
   McNulty, Andy          0- 0      0.00   1          0 0    0 0   2.0   1   0   0 0 0     2   2 1                                   .167
   Noe, Keith             0- 0      5.51 13           0 0    0 0 16.1 22 11 10 1 2         6 16 0                                    .310
   Pellegrine, David      0- 0      0.00   1          0 0    0 0   1.0   0   0   0 0 0     2   1 1                                   .000
   Smith, Mike            1- 0      4.30   5          1 0    0 0 14.2 10     8   7 2 0     4 20 1                                    .185
   Zachary, Matt          1- 2      2.61 30           0 0    0 0 41.1 36 15 12 4 3 22 34 4                                           .232
              All Others 18-28      5.23 123         43 1    0 2 351.0 408 226 204 39 11 156 223 22                                  .297

     Total-All Pitchers 38          4.20             82           0         719.2           383         66          284         43
                             44                             4          22             752         336         26          522          .271

   Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

   NASHUA PRIDE           Individual Statistics Thru Games of: 8/20/08                                       W-L Record:         36- 45

   PLAYER                          AVG      G     AB   R   H           2B 3B HR RBI          BB SO       SB CS         SLG       OBP E
 2 Alcantara, Ervin,OF            .242     28     91 10 22              7 0 1     9          12 15        4 2         .352      .337 3
 T Alcantara, Ervin,OF            .264     78    292 42 77             21 1 5 32             39 59       19 5         .394      .355 5
  #Almonte, Sandy,SS              .245     70    249 31 61             14 3 3 24             33 50       13 1         .361      .332 19
  #Castro, Ismael,2B              .314     76    290 36 91             19 2 2 46             14 37        4 4         .414      .353 7
   Clemente, Edgard,OF            .400      2      5   1   2            2 0 0     2           0   2       0 0         .800      .400 0
   Duplissie, Bryan,1B            .318     81    308 54 98             24 1 16 55            18 50        2 0         .558      .367 7
  *Edmondson, Jerod,OF            .240     65    204 22 49              7 2 1 15             22 50        5 2         .309      .313 4
   Enman, Luke,2B                 .000      1      4   0   0            0 0 0     0           0   0       1 0         .000      .000 0
  *Pennell, Vinny,OF              .258     72    283 44 73              8 2 1 20             27 45       14 7         .311      .324 2
   Rojas, Dorian,DH               .150     13     40   4   6            4 0 0     4           4   9       0 0         .250      .222 3
  #Tavarez, Aregenis,3B           .292     77    284 41 83             16 3 1 32             22 42       12 6         .380      .348 9
   Torres, Chris,C                .200     43     85 10 17              5 0 0     8           4 21        0 0         .259      .242 4
   Torres, Mike,C                 .350     35    123 19 43             11 0 3 29             12 11        1 1         .512      .412 6
             All Others           .252           739 103 186           49 4 21 95            65 178      25 9         .414      .316 30

      Total-All Batters           .270          2705            731         17        339         510          32               .332
                                                          375         166        49         233          81           .399              94

                                                                                                                                      OPP
   PITCHER                W-L       ERA          G GS CG SHO SV IP     H                      R    ER HR HB         BB    SO WP       AVG
   Burkett, Isaac         3- 4      5.01        11 5 1     0 0 41.1 41                       24    23 6 1           26    29 2       .272
  *Joyce, Michael         1- 1      7.15        31 0 0     0 0 34.0 36                       30    27 3 5            8    25 2       .267
   Nagasaka, Hideki       8- 5      5.01        17 17 1    0 0 100.2 112                     59    56 14 6          42    58 7       .285
   O'Brien, Matt          1- 1      5.30         3 3 0     0 0 18.2 18                       12    11 4 0            7     6 0       .254
   Palanski, Brett        1- 3      4.29        14 1 0     0 1 21.0 24                       11    10 0 0            3    13 1       .289




http://stats.howesportsdata.com/howesportsdata/stats/baseball/can/66daily.txt                                                                  8/21/2008
                                                                                                                                               Page 4 of 6



   Paul, Jason              4- 4     4.90        21 9        2     0 0 82.2 87 51 45 9 6                             37    67    2    .273
   Piechowski, Adam         5- 0     2.72        34 0        0     0 3 39.2 33 12 12 2 3                             11    51    3    .221
   Stawarz, Jarrett         3- 3     5.22        22 11       0     0 0 79.1 95 51 46 9 11                            29    36    3    .304
   Stevens, Lance           6- 6     4.42        16 16       0     0 0 91.2 80 53 45 13 9                            49    63    8    .235
   Tesseyman, John          0- 0     1.13         4 0        0     0 1    8.0   8   1   1 0 0                         1     3    0    .267
             All Others     4-18     6.41        84 19       0     0 12 170.0 241 143 121 17 7                       80    71    4    .335

     Total-All Pitchers 36           5.20             81           4         687.0           447         77          293         32
                              45                             4          17             775         397         48          422          .287

   Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

   NEW JERSEY JACKALS      Individual Statistics Thru Games of: 8/20/08                                       W-L Record:         39- 43

   PLAYER                           AVG      G     AB        R   H      2B 3B HR RBI          BB SO       SB CS         SLG       OBP E
  *Allen, Luke,DH                  .326     70    273       52 89       18 2 9 45             25 45        3 1         .505      .377 4
   Kelly, Chris,3B                 .300     64    250       34 75       19 1 9 50              8 39        0 0         .492      .322 11
 2*Kovatch, Billy,OF               .471      5     17        4   8       1 0 1     3           3   3       2 1         .706      .550 0
 T*Kovatch, Billy,OF               .304     45    138       15 42        5 1 1 22             11 29       13 10        .377      .370 1
   Larsen, Andrew,OF               .278     69    227       25 63       12 0 1 26             21 35        3 1         .344      .343 7
   Lauderdale, Matthew,C           .305     63    220       43 67       15 0 9 31             29 25        1 0         .495      .400 2
  *Maddox, Craig,C                 .244     58    197       21 48        8 2 5 32             13 60        1 3         .381      .296 3
   Murphy, Tommy,2B                .200     21     50        9 10        1 0 1     5           1   9       2 0         .280      .245 4
  #Nelson, Bryant,SS               .299     37    147       23 44        9 1 4 21             14 12        2 0         .456      .362 10
   Sanders, Marcus,2B              .331     60    242       52 80       12 2 2 28             31 55       15 2         .421      .408 8
  #Smithlin, Zach,OF               .271     82    314       42 85       12 1 1 23             39 33       25 2         .325      .351 3
   Tejeda, Juan,1B                 .316     72    275       57 87       17 2 13 57            28 33        2 0         .535      .377 4
   Urias, David,3B                 .222     10     36        5   8       0 0 1     5           2   5       0 0         .306      .256 2
             All Others            .230           573       68 132      27 3 5 86             49 104      15 6         .314      .295 44

      Total-All Batters            .282          2821            796         14        412         458          16               .346
                                                           435         151        61         263          71           .410             102

                                                                                                                                       OPP
   PITCHER                W-L        ERA          G   GS CG SHO SV IP     H   R ER HR HB                             BB SO WP          AVG
  *Acosta, Jorge          1- 4       4.36         7    7 0    0 0 33.0 32 19 16 2 3                                  14 30 1          .256
   Atlee, Thomas          2- 4       3.96        18   10 0    0 1 63.2 85 36 28 4 1                                  20 42 4          .322
   Barnes, Justin         3- 1       4.29        34    0 0    0 0 42.0 46 24 20 2 2                                  15 37 1          .275
   Cameron, Dustin        0- 0       8.22         6    0 0    0 0   7.2 11    7   7 0 1                               1   7 2         .344
  *Martin, Brandon        1- 3       5.86        27    0 0    0 0 35.1 42 27 23 2 3                                  26 37 3          .294
  *Martin, Nick           0- 0       7.71         4    0 0    0 0   4.2   7   4   4 2 1                               0   2 0         .368
   Pacyna, Ryan           2- 1       4.86        20    5 0    0 0 53.2 61 33 29 7 0                                  14 25 1          .292
  *Pavlik, Isaac          8- 4       3.51        17   17 1    0 0 112.2 119 45 44 7 2                                17 64 1          .279
   Serro, Ted             4- 3       3.55        24    8 1    0 0 71.0 72 35 28 6 6                                  18 38 1          .259
  *Tucker, Rusty          2- 2       2.01        30    0 0    0 19 31.1 20    9   7 1 0                              10 35 2          .182
   Vicaro, Michael        6- 5       5.89        19    8 0    0 0 65.2 75 51 43 12 2                                 31 53 0          .284
              All Others 10-16       5.60        60   27 0    0 0 197.2 239 150 123 8 23                             88 146 8         .297

     Total-All Pitchers 39           4.66             82           3         718.1           440         53          254         24
                              43                             2          20             809         372         44          516          .285

   Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072

   OTTAWA RAPIDZ           Individual Statistics Thru Games of: 8/20/08                                       W-L Record:         25- 57

   PLAYER                           AVG      G     AB        R   H 2B 3B HR RBI               BB SO       SB CS         SLG       OBP E
   Bergeron, Jabe,1B               .361     79    302       71 109 27 2 11 57                 40 42        0 1         .573      .442 5
   Butler, Kevin,C                 .250      2      4        0   1 0 0 0      0                0   2       0 0         .250      .250 0
  *Daubert, Jake,3B                .273     42    172       22 47 9 1 2 24                    10 29        0 0         .372      .323 6
   De Los Santos, Jose,2B          .288     82    344       37 99 17 1 0 22                   16 18        5 1         .343      .340 8
   Dumouchel, Greg,OF              .218     19     55        4 12 1 1 1       4                1 22        2 0         .327      .271 1
   Edwards, D,SS                   .000      1      4        0   0 0 0 0      0                0   1       0 0         .000      .000 1
   Geiger, Kyle,C                  .327     80    309       49 101 22 1 6 42                  24 41        1 1         .463      .391 17
   Hall, Nate,3B                   .254     43    130       20 33 5 1 0 20                    18 24        1 1         .308      .355 6
  *Lemieux, Jared,OF               .253     64    233       35 59 14 1 5 29                   32 52       10 4         .386      .352 2
  *McKnight, Scott,SS              .167     49    144       11 24 2 0 0 12                     4 35        2 1         .181      .196 14
   Milons, Jereme,OF               .302     82    328       52 99 16 2 7 48                   31 80        9 3         .427      .365 2
   Pirman, Pete,OF                 .254     68    260       22 66 11 1 4 40                   15 39        6 3         .350      .299 2
             All Others            .234           581       70 136 22 0 6 55                  56 100       5 5         .303      .312 39

      Total-All Batters            .274          2866            786         11        353         485          20               .342
                                                           393         146        42         247          41           .377             103

                                                                                                                                       OPP
   PITCHER                  W-L      ERA          G   GS CG SHO SV IP     H                    R    ER HR HB         BB    SO WP       AVG
   Baca, Noel               2- 9     4.15        28   11 0    0 0 93.1 101                    58    43 6 8           43    59 1       .285
   Burrows, Angelo          2- 1     2.93        34    0 0    0 4 43.0 49                     17    14 2 5           17    34 1       .293
 2*Guanchez, Argimiro       1- 3     5.35        18    0 0    0 0 33.2 34                     24    20 1 0           11    33 5       .256
 T*Guanchez, Argimiro       1- 4     6.06        20    0 0    0 0 35.2 40                     33    24 1 0           15    37 5       .272
   Hawes, Adam              4-11     6.85        17   17 0    0 0 93.1 132                    80    71 11 3          40    79 7       .334
  *Kusiewicz, Mike          2- 8     4.60        15   15 0    0 0 94.0 115                    59    48 5 9           27    54 3       .306
  *Price, Reid              3- 0     1.88        15    0 0    0 2 24.0 19                      6     5 0 1           10    14 3       .216
 2*Ramos, Jacob             0- 1     5.25        13    0 0    0 0 24.0 22                     15    14 1 4           15    19 1       .262
 T*Ramos, Jacob             3- 3     4.10        33    0 0    0 0 52.2 49                     27    24 2 5           34    42 4       .257
  *Robinson, Fraser         4- 6     5.06        16   16 0    0 0 101.1 129                   70    57 11 3          11    75 0       .304
   Tucker, Cardoza          0- 3     3.70        20    0 0    0 4 24.1 21                     12    10 0 1           20    13 2       .236
   Watson, Tanner           3- 7     5.24        11   11 1    0 0 67.0 80                     47    39 2 6           19    48 3       .302
              All Others    4- 8     6.80        52   12 1    0 0 124.1 153                   98    94 8 10          65    72 11      .310

     Total-All Pitchers 25           5.17             82           0         722.1           486         47          278         37
                              57                             2          10             855         415         50          500          .298

   Copyright by PA-SportsTicker, 55 Realty Drive, Suite 200, Cheshire, CT. 06410 (203)272-2072




http://stats.howesportsdata.com/howesportsdata/stats/baseball/can/66daily.txt                                                                   8/21/2008
                                                                                                                                              Page 5 of 6



   QUEBEC CAPITALES       Individual Statistics Thru Games of: 8/20/08                                       W-L Record:         52- 31

   PLAYER                          AVG      G     AB        R     H    2B 3B HR RBI          BB    SO    SB CS         SLG       OBP E
   Colafemina, Joshua,2B          .312     60    205       37    64     9 0 0 24             24    20    18 4         .356      .385 4
  #Contreras, Jose,SS             .336     62    229       39    77     9 1 1 27             31    36    16 9         .397      .414 24
   D'Aoust, Patrick,C             .204     41    108       10    22     3 0 1 20             13    22     0 0         .259      .298 1
  *Deschenes, Pat,3B              .297     81    290       53    86    21 1 10 64            50    63     0 1         .479      .395 13
   Gonzalez, Issael,OF            .274     68    248       47    68    12 3 0 21             31    49    18 5         .347      .363 4
  *Goss, Mike,OF                  .271     61    218       43    59     9 2 3 32             22    27    18 9         .372      .342 2
   Lantigua, Eddie,1B             .306     75    291       52    89    15 0 7 48             35    56     2 2         .430      .386 9
  *Nunez, Alex,OF                 .340     79    291       47    99    13 2 3 44             29    30    19 10        .430      .401 5
   Salvas, Jean-Michel,2B         .256     53    164       26    42     7 1 2 23             10    24     4 3         .348      .311 8
   Scalabrini, Pat,DH             .269     80    316       40    85    12 1 11 49            27    49     3 3         .418      .329 4
  #Stevens, Greg,C                .262     73    256       45    67    15 0 9 42             26    56     3 3         .426      .328 2
  *Tomlinson, Goef,OF             .280     46    168       32    47    10 0 5 25             25    19    11 2         .429      .369 2
