


popula Winnipeg population Winnipeg population Winnipeg population City of Winnipeg population
Feb, 2008
Population of Winnipeg
Prepared by City of Winnipeg -- CAO Secretariat
popula Winnipeg population Winnipeg population Winnipeg population City of Winnipeg population
popula Winnipeg population Winnipeg population Winnipeg population City of Winnipeg population
popula
Estimated Population population
City of Winnipeg
p p p p
Population from
popula Year City of Winnipeg Province of population Census Survey
(July 1st) (does not include
Winnipeg CMA* Manitoba undercount)
popula population
popula 1991 625,200 671,100 1,109,600 population 615,215
popula 1992 627,400 672,800 1,112,700 population --
popula 1993 629,500 675,300 1,117,600 population --
popula 1994 630,100 676,900 1,123,200 population --
popula 1995 630,200 679,600 1,129,100 population --
popula 1996 629,400 678,600 1,134,200 population 618,477
popula 1997 628,300 678,000 1,136,100 population --
popula 1998 628,400 679,000 1,137,500 population --
popula 1999 630,700 682,300 1,142,500 population --
popula 2000 634,100 686,400 1,147,400 population --
2001 637,000 690,100 1,151,300 population 619,544
popula 2002 639,700 693,700 1,155,600 population --
2003 642,700 697,100 1,161,900 population --
2004 646,700 702,600 1,170,600 population --
2005 647,400 704,500 1,174,200 --
2006 649,300 707,500 1,178,500 633,451
2007 653,300 712,700 1,184,600 --
City data calculated by subtracting Headingley census count from Census Division 11
Source: Statistics Canada, February 2008 population
population
The most appropriate population figures are the estimated population. population
Population Projection population
population
Year City of Winnipeg Province of population
(July 1st) Winnipeg CMA* Manitoba population
2008 658,700 719,200 1,193,900
2009 664,100 725,600 1,204,200 population
2010 669,400 732,000 1,214,800 population
2011 674,900 738,600 1,225,700 population
2012 680,400 745,200 1,236,900 population
Source: Conference Board of Canada, Metropolitan Outlook data, Spring 2008
popu a
City data at o
peg popu
derivedpeg popuConference Board of Canada forecast for o
from at o peg popu at o peg popu at
Winnipeg CMA
* The census metropolitan area (CMA) of Winnipeg includes the
City of Winnipeg and the municipalities of: West St Paul, East St Paul,
Headingley, Richot, Tache, Spingfield, Rosser, St Francois Xavier,
St Clements, and Brokenhead First Nation.