Information about http://www.eia.doe.gov/emeu/mer/pdf/pages/sec1_10.pdf

Table 1.4a Energy Imports by Source …

Pages: 1
Language: catalan
Created: Thu Aug 21 10:51:44 2008
Display cached document
Page 1
image
Table 1.4a Energy Imports by Source
                              (Quadrillion Btu)
                                                                                              Imports

                                                                                             Petroleum

                                                      Coal        Natural      Crude         Petroleum                        Fuel
                                        Coal          Coke         Gas          Oila         Productsb         Total         Ethanol       Electricity      Total


1973 Total     ......................   0.003          0.027       1.060        6.887           6.578         13.466           NA             0.057         14.613
1975 Total     ......................    .024           .045        .978        8.721           4.227         12.948           NA              .038         14.032
1980 Total     ......................    .030           .016       1.006       11.195           3.463         14.658           NA              .085         15.796
1985 Total     ......................    .049           .014        .952        6.814           3.796         10.609           NA              .157         11.781
1990 Total     ......................    .067           .019       1.551       12.766           4.351         17.117           NA              .063         18.817
1995 Total     ......................    .237           .095       2.901       15.669           3.211         18.881           .001            .146         22.260
1996 Total     ......................    .203           .063       3.002       16.341           3.943         20.284           .001            .148         23.702
1997 Total     ......................    .187           .078       3.063       17.876           3.864         21.740             (s)           .147         25.215
1998 Total     ......................    .218           .095       3.225       18.916           3.992         22.908             (s)           .135         26.581
1999 Total     ......................    .227           .080       3.664       18.935           4.198         23.133             (s)           .147         27.252
2000 Total     ......................    .313           .094       3.869       19.783           4.749         24.531             (s)           .166         28.973
2001 Total     ......................    .495           .063       4.068       20.348           5.051         25.398           .001            .131         30.157
2002 Total     ......................    .422           .080       4.104       19.920           4.754         24.674           .001            .125         29.407
2003 Total     ......................    .626           .068       4.042       21.060           5.159         26.219           .001            .104         31.060
2004 Total     ......................    .682           .170       4.365       22.082           6.114         28.196           .013            .117         33.543
2005 Total     ......................    .762           .088       4.450       22.091           7.157         29.248           .011            .152         34.710

2006 January ..................          .076           .003        .369        1.811            .681          2.491              (s)          .013          2.953
     February ................           .068           .005        .329        1.672            .545          2.216            .002           .012          2.632
     March .....................         .080           .008        .357        1.807            .530          2.337            .003           .013          2.799
     April .......................       .076           .005        .341        1.769            .582          2.351            .003           .012          2.787
     May ........................        .069           .008        .359        1.910            .676          2.586            .002           .013          3.037
     June .......................        .055           .010        .357        1.922            .574          2.496            .005           .013          2.935
     July ........................       .080           .011        .380        1.896            .625          2.522            .009           .016          3.018
     August ...................          .096           .009        .374        1.958            .688          2.646            .011           .016          3.152
     September .............             .084           .015        .342        1.921            .611          2.532            .008           .007          2.989
     October ..................          .080           .015        .342        1.873            .536          2.409            .007           .009          2.863
     November ..............             .066           .005        .348        1.774            .505          2.279            .005           .010          2.712
     December ..............             .077           .006        .393        1.771            .531          2.302            .004           .012          2.795
     Total ......................        .906           .101       4.291       22.085           7.083         29.168            .062           .146         34.673

2007 January ..................          .071           .006        .402       R 1.894          R .592        R 2.487           .004           .012        R 2.981

     February ................           .066           .003        .381       R 1.510          R .484        R 1.994         R .004           .014        R 2.462

     March .....................         .082           .003        .411       R 1.926          R .608        R 2.533           .003           .013        R 3.045

     April .......................       .067           .004        .397       R 1.824          R .605        R 2.429           .003           .014        R 2.915

     May ........................        .067           .006        .389       R 1.916          R .659        R 2.575           .002           .017        R 3.057

     June .......................        .076           .007        .390       R 1.798          R .581        R 2.379           .003           .015        R 2.870

     July ........................       .084           .003        .429       R 1.844          R .645        R 2.489           .005           .019        R 3.030

     August ...................          .093           .005        .437       R 1.914            .560        R 2.474         R .006           .018        R 3.033

     September .............             .087           .005        .370         1.851          R .549        R 2.400           .002           .013        R 2.877

     October ..................          .072           .005        .355       R 1.815          R .542        R 2.357         R .004           .012        R 2.805

     November ..............             .072           .007        .349       R 1.796          R .524          2.320           .001           .015        R 2.764

     December ..............             .070           .008        .407       R 1.825          R .517        R 2.342           .001           .014        R 2.841

     Total ......................        .909           .061       4.717      R 21.914         R 6.867       R 28.780           .037           .175       R 34.679


2008 January ..................          .060           .007       R .393      R 1.855           .594         R 2.449           .002           .017        R 2.927

     February ................           .065           .006       R .352      R 1.667          R .477        R 2.144           .002           .016        R 2.585

     March .....................         .066           .009         .370      R 1.784            .499        R 2.283           .001           .016        R 2.746

     April .......................       .075           .011       R .326      R 1.781          R .545        R 2.326           .005         R .014        R 2.757

     May ........................        .068           .007         .334       1.792             .544         2.335            .003           .018          2.765
     5-Month Total .......               .333           .039       1.775        8.880           2.658         11.538            .013           .081         13.780

2007 5-Month Total .......               .354           .022       1.981        9.071           2.948         12.019            .015           .070         14.460
2006 5-Month Total .......               .368           .030       1.755        8.968           3.014         11.982            .011           .062         14.209


   a Crude oil and lease condensate. Includes imports into the Strategic Petroleum       data beginning in 1973.
Reserve, which began in 1977.                                                              Sources: · Coal: Tables 6.1 and A5. · Coal Coke: 1973-1975--U.S.
   b Petroleum products, unfinished oils, pentanes plus, and gasoline blending           Department of the Interior, Bureau of Mines, Minerals Yearbook, "Coke and Coal
components. Does not include fuel ethanol.                                               Chemicals" chapter. 1976-1980--Energy Information Administration (EIA), Energy
  R=Revised. NA=Not available. (s)=Less than 0.5 trillion Btu.                           Data Report, "Coke and Coal Chemicals," annual reports. 1981 forward--EIA,
  Notes: · Totals may not equal sum of components due to independent                     Quarterly Coal Report, quarterly reports. · Natural Gas: Tables 4.1 and A4.
rounding. · Geographic coverage is the 50 States and the District of Columbia.           · Crude Oil and Petroleum Products: Tables 3.1, 10.3, and A2. · Fuel
  Web Page: See http://www.eia.doe.gov/emeu/mer/overview.html for all available          Ethanol: Table 10.3. · Electricity: Tables 7.1 and A6.




10                                             Energy Information Administration/Monthly Energy Review August 2008