Information about http://www.eia.doe.gov/emeu/aer/pdf/pages/sec1_13.pdf

Table 1.5 Energy Consumption, Expenditures, and Emissions Indicators,…

Tags: btu, consumption expenditures, domestic consumption, emissions, energy consumption, energy energy, energy expenditures, gas carbon dioxide, gdp, greenhouse gas, gross energy, metric tons, quadrillion,
Pages: 1
Language: english
Created: Thu Jun 19 10:23:17 2008
Display cached document
Page 1
image
Table 1.5 Energy Consumption, Expenditures, and Emissions Indicators, Selected Years, 1949-2007
                               Energy                              Energy            Gross           Energy            Gross               Energy           Greenhouse Gas        Carbon Dioxide
            Energy          Consumption          Energy         Expenditures 1     Domestic       Expenditures 1     Domestic         Consumption per       Emissions 2 per       Emissions 3 per
          Consumption        per Person       Expenditures 1     per Person      Product (GDP)   as Share of GDP   Product (GDP)      Real Dollar of GDP   Real Dollar of GDP    Real Dollar of GDP

                                                                                                                                                           Metric Tons Carbon        Metric Tons
                                                 Million                            Billion                            Billion          Thousand Btu       Dioxide Equivalent      Carbon Dioxide
            Quadrillion        Million           Nominal           Nominal         Nominal                            Chained            per Chained       per Million Chained   per Million Chained
 Year          Btu              Btu              Dollars 4         Dollars 4       Dollars 4         Percent       (2000) Dollars 5     (2000) Dollar 5     (2000) Dollars 5      (2000) Dollars 5


1949          31.98             R214                NA                 NA             267.3            NA              1,634.6              19.57                  NA                    NA
1950          34.62             R227                NA                 NA             293.8            NA              1,777.3              19.48                  NA                    NA
1955          40.21             R242                NA                 NA             414.8            NA              2,212.8              18.17                  NA                    NA
1960          45.09             R250                NA                 NA             526.4            NA              2,501.8              18.02                  NA                    NA
1965          54.02             R278                NA                 NA             719.1            NA              3,191.1              16.93                  NA                    NA
1970          67.84             R331             82,911               R404          1,038.5             8.0            3,771.9              17.99                  NA                    NA
1971          69.29             R334             90,071               R434          1,127.1             8.0            3,898.6              17.77                  NA                    NA
1972          72.70             R346             98,108               R467          1,238.3             7.9            4,105.0              17.71                  NA                    NA
1973          75.71             R357            111,928               R528          1,382.7             8.1            4,341.5              17.44                  NA                    NA
1974          73.99             R346            153,370               R717          1,500.0            10.2            4,319.6              17.13                  NA                    NA
1975          72.00             R333            171,846               R796          1,638.3            10.5            4,311.2              16.70                  NA                    NA
1976          76.01               349           193,897               R889          1,825.3            10.6            4,540.9              16.74                  NA                    NA
1977          78.00             R354            220,461             R1,001          2,030.9            10.9            4,750.5              16.42                  NA                    NA
1978          79.99             R359            239,230             R1,075          2,294.7            10.4            5,015.0              15.95                  NA                    NA
1979          80.90             R359            297,543             R1,322          2,563.3            11.6            5,173.4              15.64                  NA                    NA
1980          78.12             R344            374,346             R1,647          2,789.5            13.4            5,161.7              15.13                1,131                   917
1981          76.17              332            427,877              1,865          3,128.4            13.7            5,291.7              14.39                1,085                   872
1982          73.15              316            426,437              1,841          3,255.0            13.1            5,189.3              14.10                1,053                   843
1983          73.04              312            417,419              1,785          3,536.7            11.8            5,423.8              13.47                  998                   800
1984          76.71              325            434,982              1,845          3,933.2            11.1            5,813.6              13.20                  982                   788
1985          76.49              321            438,184              1,842          4,220.3            10.4            6,053.7              12.64                  946                   755
1986          76.76              320            383,409              1,597          4,462.8             8.6            6,263.6              12.25                  913                   731
1987          79.17              327            396,515              1,637          4,739.5             8.4            6,475.1              12.23                  910                   732
1988          82.82              339            410,426              1,679          5,103.8             8.0            6,742.7              12.28                  907                   735
1989          84.94              344            437,611              1,773          5,484.4             8.0            6,981.4              12.17                  892                   723
1990          84.65             R339            472,539             R1,893          5,803.1             8.1            7,112.5              11.90                 R864                  R705

1991          84.61              334            470,559              1,860          5,995.9             7.8            7,100.5              11.92                 R859                  R699

1992          85.96              335            475,587              1,854          6,337.7             7.5            7,336.6              11.72                 R848                  R690

1993          87.60              337            491,168              1,890          6,657.4             7.4            7,532.7              11.63                 R839                  R686

1994          89.26              339            504,204              1,916          7,072.2             7.1            7,835.5              11.39                 R821                  R670

1995          91.17              342            514,049              1,930          7,397.7             6.9            8,031.7              11.35                 R806                  R660

1996          94.17              350            559,954              2,079          7,816.9             7.2            8,328.9              11.31                 R799                  R659

1997          94.77              348            566,770              2,079          8,304.3             6.8            8,703.5              10.89                 R773                  R640

1998          95.18              345            525,737              1,906          8,747.0             6.0            9,066.9              10.50                 R744                  R618

1999          96.82              347           R556,533              1,994          9,268.4             6.0            9,470.3              10.22                 R718                  R599

2000          98.98             R351           R689,338             R2,443          9,817.0             7.0            9,817.0              10.08                 R711                  R596

2001          96.33              338           R694,054             R2,434         10,128.0             6.9            9,890.7               9.74                 R694                  R581

2002          97.86              340           R660,894             R2,296         10,469.6             6.3           10,048.8               9.74                 R691                  R578

2003          98.21              338           R754,131             R2,596         10,960.8             6.9           10,301.0               9.53                 R681                  R569

2004         100.35              342           R868,773             R2,963        R11,685.9             7.4          R10,675.8              R9.40                 R668                  R558

2005        R100.51              340         R1,042,934             R3,525        R12,433.9            R8.4          R11,003.4              R9.13                 R653                  R544

2006         R99.86              334                NA                 NA         R13,194.7            NA            R11,319.4              R8.82                 R625                  R520

2007P        101.60              337                NA                 NA          13,841.3            NA             11,566.8               8.78                  NA                    NA


  1   Expenditures include taxes where data are available.                                             R=Revised. P=Preliminary. NA=Not available.
  2   Greenhouse gas emissions from anthropogenic sources. See Table 12.1.                             Web Page: For all data beginning in 1949, see http://www.eia.doe.gov/emeu/aer/overview.html.
  3   Carbon dioxide emissions from energy consumption. See Table 12.2                                 Sources: Energy Consumption: Table 1.3. Energy Expenditures: Table 3.5. Gross Domestic
  4   See "Nominal Dollars" in Glossary.                                                             Product: Table D1. Population Data: Table D1. Greenhouse Gas Emissions: Table 12.1. Carbon
  5   See "Chained Dollars" in Glossary.                                                             Dioxide Emissions: Table 12.2. Other Columns: Calculated by EIA.




                                                                  Energy Information Administration / Annual Energy Review 2007                                                                    13