TABLE 17
SOLAR ECLIPSES OF SAROS SERIES 126
First Eclipse: 1179 Mar 10 Duration of Series: 1280.1 yrs.
Last Eclipse: 2459 May 03 Number of Eclipses: 72
Saros Summary: Partial: 31 Annular: 28 Total: 10 Hybrid: 3
___________________________________________________________________________________
Eclipse Mag./ Eclipse Mag./
Date Type Gamma Width Durat. Date Type Gamma Width Durat.
1179 Mar 10 Pb -1.5347 0.0551 1900 May 28 T 0.3943 92 02m10s
1197 Mar 20 P -1.4871 0.1342 1918 Jun 08 T 0.4658 112 02m23s
1215 Mar 31 P -1.4336 0.2236 1936 Jun 19 T 0.5389 132 02m31s
1233 Apr 11 P -1.3709 0.3292 1954 Jun 30 T 0.6135 153 02m35s
1251 Apr 22 P -1.3034 0.4436 1972 Jul 10 T 0.6871 175 02m36s
1269 May 02 P -1.2283 0.5712 1990 Jul 22 T 0.7595 201 02m33s
1287 May 14 P -1.1492 0.7065 2008 Aug 01 T 0.8306 237 02m27s
1305 May 24 P -1.0651 0.8508 2026 Aug 12 T 0.8976 294 02m18s
1323 Jun 04 As -0.9793 - 05m59s 2044 Aug 23 T 0.9612 452 02m04s
1341 Jun 14 A -0.8916 464 06m25s 2062 Sep 03 P 1.0189 0.9754
1359 Jun 26 A -0.8033 330 06m30s 2080 Sep 13 P 1.0721 0.8748
1377 Jul 06 A -0.7162 269 06m24s 2098 Sep 25 P 1.1181 0.7877
1395 Jul 17 A -0.6311 234 06m12s 2116 Oct 06 P 1.1587 0.7109
1413 Jul 27 A -0.5499 213 05m58s 2134 Oct 17 P 1.1929 0.6463
1431 Aug 08 A -0.4732 201 05m45s 2152 Oct 28 P 1.2211 0.5930
1449 Aug 18 A -0.4025 194 05m35s 2170 Nov 08 P 1.2423 0.5529
1467 Aug 29 A -0.3385 191 05m29s 2188 Nov 18 P 1.2589 0.5216
1485 Sep 09 A -0.2805 190 05m26s 2206 Dec 01 P 1.2709 0.4990
1503 Sep 20 A -0.2309 190 05m27s 2224 Dec 11 P 1.2789 0.4838
1521 Sep 30 A -0.1887 191 05m30s 2242 Dec 22 P 1.2833 0.4756
1539 Oct 12 A -0.1546 192 05m35s 2261 Jan 02 P 1.2870 0.4684
1557 Oct 22 A -0.1261 192 05m40s 2279 Jan 13 P 1.2895 0.4637
1575 Nov 02 A -0.1056 191 05m44s 2297 Jan 23 P 1.2937 0.4556
1593 Nov 22 A -0.0901 189 05m47s 2315 Feb 05 P 1.2987 0.4461
1611 Dec 04 A -0.0799 185 05m45s 2333 Feb 15 P 1.3084 0.4276
1629 Dec 14 A -0.0721 179 05m38s 2351 Feb 27 P 1.3204 0.4046
1647 Dec 26 A -0.0671 170 05m26s 2369 Mar 09 P 1.3388 0.3694
1666 Jan 05 A -0.0620 160 05m07s 2387 Mar 20 P 1.3619 0.3250
1684 Jan 16 A -0.0561 147 04m43s 2405 Mar 31 P 1.3925 0.2661
1702 Jan 28 A -0.0481 132 04m14s 2423 Apr 11 P 1.4278 0.1979
1720 Feb 08 A -0.0372 115 03m40s 2441 Apr 21 P 1.4702 0.1158
1738 Feb 18 A -0.0208 96 03m03s 2459 May 03 Pe 1.5184 0.0223
1756 Mar 01 A 0.0009 76 02m24s
1774 Mar 12 A 0.0287 55 01m43s
1792 Mar 22 A 0.0620 33 01m02s
1810 Apr 04 A 0.1033 12 00m21s
1828 Apr 14 Hm 0.1500 10 00m18s
1846 Apr 25 H 0.2039 31 00m53s
1864 May 06 H 0.2622 52 01m25s
1882 May 17 T 0.3269 72 01m50s
_________________________________________________________________________________
Eclipse P - Partial Pb - Partial Eclipse (Saros Series Begins)
Type: A - Annular Pe - Partial Eclipse (Saros Series Ends)
T - Total Hm - Middle eclipse of Saros series
H - Hybrid (Annular/Total) As - Annular Eclipse (no southern limit)
Note: Mag./Width column gives either the eclipse magnitude (for partial eclipses)
or the umbral path width in kilometers (for total and annular eclipses).
NASA TP2007214149 "Total Solar Eclipse of 2008 August 01", F. Espenak & J. Anderson