Information about http://www.eia.doe.gov/emeu/aer/pdf/pages/sec2_4.pdf

Table 2.1a Energy Consumption by Sector, Selected Years, 1949…

Tags: 1a, btu, commercial 1, energy consumption, sector 3, sectors, transportation sector, trillion,
Pages: 1
Language: english
Created: Thu Jun 19 10:23:18 2008
Display cached document
Page 1
image
     Table 2.1a Energy Consumption by Sector, Selected Years, 1949-2007
                            (Trillion Btu)
                                                                                  End-Use Sectors                                                                                Electric
                                                                                                                                                                                 Power
                            Residential                         Commercial 1                              Industrial 2                          Transportation                  Sector 3,4
                                                                                                                                                                                                   Balancing
      Year        Primary 5               Total 6        Primary 5            Total 6           Primary 5                Total 6          Primary 5           Total 6           Primary 5            Item 7             Total 8

     1949           4,475               5,614              2,661              3,661              12,627              14,717                7,880              7,990              4,339                  (s)            31,982
     1950           4,848               6,007              2,824              3,883              13,881              16,233                8,384              8,493              4,679                  (s)            34,616
     1955           5,633               7,303              2,548              3,882              16,091              19,472                9,475              9,551              6,461                  (s)            40,208
     1960           6,689               9,078              2,702              4,589              16,977              20,823               10,560             10,597              8,158                  (s)            45,087
     1965           7,328              10,689              3,150              5,820              20,124              25,075               12,400             12,434             11,014                  (s)            54,017
     1970           8,353              13,798              4,196              8,307              22,975              29,641               16,061             16,098             16,259                  (s)            67,844
     1971           8,457              14,278              4,283              8,681              22,732              29,601               16,693             16,729             17,124                  (s)            69,289
     1972           8,655              14,891              4,369              9,145              23,532              30,953               17,681             17,716             18,466                  (s)            72,704
     1973           8,250              14,930              4,381              9,507              24,741              32,653               18,576             18,612             19,753                    7            75,708
     1974           7,928              14,683              4,221              9,363              23,816              31,819               18,086             18,119             19,933                    7            73,991
     1975           8,006              14,842              4,023              9,466              21,454              29,447               18,209             18,244             20,307                    1            71,999
     1976           8,408              15,441              4,333             10,035              22,685              31,430               19,065             19,099             21,513                    8            76,012
     1977           8,207              15,689              4,217             10,177              23,193              32,307               19,784             19,820             22,591                    7            78,000
     1978           8,272              16,156              4,269             10,481              23,276              32,733               20,580             20,615             23,587                    2            79,986
     1979           7,934              15,842              4,333             10,627              24,211              33,962               20,436             20,471             23,987                    2            80,903
     1980           7,453              15,787              4,074             10,563              22,610              32,077               19,658             19,696             24,327                   -1            78,122
     1981           7,058              15,295              3,805             10,602              21,338              30,756               19,476             19,513             24,488                    3            76,168
     1982           7,154              15,557              3,835             10,847              19,075              27,656               19,051             19,088             24,034                    4            73,153
     1983           6,841              15,457              3,806             10,923              18,577              27,480               19,132             19,175             24,679                    3            73,038
     1984           7,148              15,926              4,026             11,494              20,211              29,638               19,607             19,654             25,719                    3            76,714
     1985           7,161              16,088              3,695             11,444              19,466              28,875               20,041             20,087             26,132                   -4            76,491
     1986           6,922              16,029              3,657             11,604              19,096              28,331               20,740             20,789             26,338                    3            76,756
     1987           6,941              16,321              3,736             11,943              19,974              29,441               21,419             21,469             27,104                   -3            79,173
     1988           7,372              17,186              3,958             12,575              20,882              30,736               22,267             22,318             28,338                    3            82,819
     1989           7,586              17,858              4,004             13,203              20,895              31,395               22,425             22,479            430,025                    9            84,944
     1990           6,570              17,015              3,858             13,333              21,206              31,894               22,366             22,420             30,660                   -9            84,652
     1991           6,758              17,490              3,906             13,512              20,852              31,485               22,065             22,118             31,025                    1            84,607
     1992           6,963              17,427              3,951             13,454              21,785              32,659               22,363             22,416             30,893                  (s)            85,956
     1993           7,156              18,289              3,934             13,836              21,783              32,719               22,716             22,770             32,025                  -10            87,603
     1994           6,991              18,181              3,979             14,111              22,420              33,606               23,312             23,367             32,563                   -6            89,260
     1995           6,946              18,578              4,063             14,698              22,746              34,045               23,793             23,849             33,621                    3            91,173
     1996           7,471              19,562              4,235             15,181              23,443              34,988               24,384             24,439             34,638                    4            94,175
     1997           7,040              19,026              4,257             15,694              23,721              35,288               24,697             24,752             35,045                    6            94,765
     1998           6,424              19,021              3,964             15,979              23,211              34,928               25,203             25,258             36,385                   -3            95,183
     1999           6,784              19,621              4,007             16,384              22,991              34,855               25,894             25,951             37,136                    6            96,817
     2000           7,169              20,488              4,227             17,176              22,871              34,757               26,492             26,552             38,214                    2            98,975
     2001           6,879              20,106              4,036             17,141              21,836              32,806               26,215             26,278             37,366                   -6            96,326
     2002           6,938              20,874              4,099             17,367              21,857              32,765               26,787             26,848             38,171                    5            97,858
     2003           7,252              21,208              4,239             17,351              21,576              32,650               26,928            R27,002             38,218                   -3            98,209
     2004          R7,019             R21,178             R4,180            R17,664              22,455             R33,609               27,820             27,899             38,876                  (s)           100,351
     2005          R6,941             R21,717             R4,014            R17,875             R21,467             R32,546              R28,280            R28,361             39,799                    6          R100,506

     2006          R6,276             R20,855             R3,716            R17,737             R21,495             R32,404              R28,781            R28,861            R39,589                R (s)           R99,856

     2007P          6,688              21,753              3,898             18,430              21,435              32,321               29,012             29,096             40,567                  (s)           101,600


        1 Commercial sector, including commercial combined-heat-and-power (CHP) and commercial                               section.
     electricity-only plants.                                                                                                    7 A balancing item. The sum of primary consumption in the five energy-use sectors equals the sum of
        2 Industrial sector, including industrial combined-heat-and-power (CHP) and industrial electricity-only              total consumption in the four end-use sectors. However, total energy consumption does not equal the sum
     plants.                                                                                                                 of the sectoral components due to the use of sector-specific conversion factors for natural gas and coal.
        3 Electricity-only and combined-heat-and-power (CHP) plants within the NAICS 22 category whose                           8 Primary energy consumption total. See Table 1.3.

     primary business is to sell electricity, or electricity and heat, to the public.                                           R=Revised. P=Preliminary. (s)=Less than 0.5 trillion Btu.
        4 Through 1988, data are for electric utilities only; beginning in 1989, data are for electric utilities and            Notes: · See Note 2, "Classification of Power Plants Into Energy-Use Sectors," at end of Section 8.
     independent power producers.                                                                                            · Totals may not equal sum of components due to independent rounding.
        5 See Note 2, "Primary Energy Consumption," at end of Section 1.                                                        Web Page: For all data beginning in 1949, see http://www.eia.doe.gov/emeu/aer/consump.html.
        6 Total energy consumption in the end-use sectors consists of primary energy consumption, electricity                   Sources: Tables 1.3 and 2.1b-2.1f.
     retail sales, and electrical system energy losses. See Note, "Electrical System Energy Losses," at end of



38                                                                       Energy Information Administration / Annual Energy Review 2007