Information about http://www.eia.doe.gov/emeu/steo/pub/4atab.pdf

Table 4a. U.S. Petroleum Supply, Consumption, and Inventories Energy…

Tags: 48 states, alaska, commercial inventory, consumption, crude oil supply, energy information administration, gom, gulf of mexico, imports c, inventories, petroleum supply, table 4a, term energy outlook, withdrawals,
Pages: 1
Language: english
Created: Mon Aug 11 10:56:14 2008
Display cached document
Page 1
image
Table 4a. U.S. Petroleum Supply, Consumption, and Inventories
Energy Information Administration/Short-Term Energy Outlook - August 2008
                                                                                             2007                                    2008                                     2009                               Year
                                                                              1st      2nd          3rd      4th      1st      2nd          3rd      4th      1st       2nd          3rd      4th      2007      2008      2009
Supply (million barrels per day)
 Crude Oil Supply
   Domestic Production (a) ..................................                  5.17     5.20         5.00     5.04     5.12     5.16         5.11     5.23      5.29      5.31        5.35     5.49      5.10      5.15      5.36
     Alaska ..........................................................         0.76     0.74         0.65     0.72     0.71     0.68         0.64     0.68      0.68      0.65        0.63     0.62      0.72      0.68      0.65
     Federal Gulf of Mexico (b) ............................                   1.39     1.40         1.30     1.26     1.33     1.36         1.31     1.35      1.45      1.51        1.52     1.60      1.34      1.34      1.52
     Lower 48 States (excl GOM) ........................                       3.03     3.05         3.05     3.06     3.07     3.12         3.15     3.21      3.16      3.15        3.19     3.27      3.05      3.14      3.19
   Crude Oil Net Imports (c) .................................                 9.87    10.13        10.15     9.86     9.72     9.85         9.96     9.51      9.07      9.44        9.19     8.93     10.00      9.76      9.16
   SPR Net Withdrawals .....................................                   0.00    -0.02        -0.03    -0.04    -0.04    -0.06         0.00     0.00     -0.01     -0.02        0.00     0.00     -0.02     -0.03     -0.01
   Commercial Inventory Net Withdrawals ..........                            -0.21    -0.25         0.47     0.27    -0.30     0.18         0.12     0.02     -0.24     -0.08        0.19     0.04      0.07      0.01     -0.02
   Crude Oil Adjustment (d) .................................                 -0.02     0.20         0.00    -0.03     0.09     0.02         0.09     0.05      0.10      0.13        0.12     0.08      0.04      0.06      0.11
 Total Crude Oil Input to Refineries .....................                    14.77    15.23        15.53    15.09    14.59    15.16        15.28    14.80     14.21     14.78       14.85    14.55     15.16     14.96     14.60
 Other Supply
   Refinery Processing Gain ................................                   0.98     0.96         1.01     1.03     0.98     0.98         1.00     1.01      0.97      0.97        0.98     1.00      1.00      0.99      0.98
   Natural Gas Liquids Production ......................                       1.72     1.78         1.78     1.85     1.82     1.88         1.89     1.92      1.90      1.92        1.92     1.89      1.78      1.88      1.91
   Other HC/Oxygenates Adjustment (e) .............                            0.56     0.60         0.63     0.66     0.70     0.75         0.76     0.79      0.80      0.80        0.82     0.83      0.61      0.75      0.81
     Fuel Ethanol Production ...............................                   0.38     0.40         0.44     0.48     0.53     0.58         0.60     0.63      0.63      0.64        0.65     0.66      0.43      0.59      0.65
   Product Net Imports (c) ...................................                 2.09     2.36         2.08     1.61     1.33     1.61         1.84     1.73      1.73      1.83        1.87     1.73      2.03      1.63      1.79
     Pentanes Plus ..............................................              0.02     0.02         0.03     0.00    -0.01     0.00         0.00     0.01      0.00     -0.01       -0.01     0.01      0.02      0.00      0.00
     Liquefied Petroleum Gas ..............................                    0.20     0.18         0.19     0.19     0.16     0.13         0.16     0.15      0.10      0.12        0.11     0.12      0.19      0.15      0.11
     Unfinished Oils .............................................             0.74     0.79         0.68     0.66     0.75     0.74         0.77     0.67      0.73      0.76        0.77     0.67      0.72      0.73      0.73
     Other HC/Oxygenates ...................................                  -0.04    -0.05        -0.03    -0.05    -0.04    -0.03        -0.02    -0.03     -0.01     -0.03       -0.01    -0.02     -0.04     -0.03     -0.02
     Motor Gasoline Blend Comp. .......................                        0.66     0.84         0.75     0.70     0.59     0.88         0.85     0.66      0.72      0.88        0.81     0.69      0.74      0.74      0.78
     Finished Motor Gasoline ..............................                    0.22     0.41         0.35     0.17     0.21     0.25         0.26     0.18      0.23      0.30        0.30     0.16      0.29      0.23      0.25
     Jet Fuel .........................................................        0.18     0.23         0.19     0.11     0.06     0.08         0.10     0.10      0.08      0.12        0.16     0.12      0.18      0.08      0.12
     Distillate Fuel Oil ..........................................            0.15     0.07         0.04    -0.11    -0.10    -0.22        -0.21    -0.04      0.01     -0.04       -0.06     0.01      0.04     -0.14     -0.02
     Residual Fuel Oil ..........................................              0.12     0.02         0.01     0.02    -0.03    -0.04        -0.02     0.07     -0.02     -0.07       -0.05     0.05      0.04      0.00     -0.02
     Other Oils (f) .................................................         -0.16    -0.14        -0.13    -0.07    -0.26    -0.17        -0.07    -0.04     -0.11     -0.20       -0.15    -0.08     -0.12     -0.13     -0.14
   Product Inventory Net Withdrawals .................                         0.67    -0.30        -0.30     0.33     0.47    -0.44        -0.31     0.28      0.39     -0.47       -0.23     0.28      0.10      0.00     -0.01
 Total Supply ........................................................        20.79    20.63        20.73    20.58    19.90    19.94        20.46    20.52     19.99     19.84       20.20    20.27     20.68     20.21     20.08

Consumption (million barrels per day)
 Natural Gas Liquids and Other Liquids
   Pentanes Plus .................................................             0.10     0.10          0.11    0.11     0.11      0.08        0.10     0.12      0.11      0.10        0.10     0.11      0.11      0.10      0.10
   Liquefied Petroleum Gas .................................                   2.38     1.92          1.92    2.13     2.25      1.86        1.93     2.15      2.28      1.87        1.91     2.14      2.08      2.05      2.05
   Unfinished Oils ................................................            0.10     0.05         -0.06    0.03     0.00     -0.03       -0.01     0.03      0.02      0.01       -0.02     0.01      0.03      0.00      0.00
 Finished Petroleum Products
   Motor Gasoline ................................................             9.02     9.38         9.49     9.24     8.91     9.22         9.34     9.19      8.89      9.19        9.33     9.17      9.29      9.17      9.15
   Jet Fuel ............................................................       1.60     1.64         1.63     1.61     1.54     1.59         1.62     1.60      1.54      1.56        1.62     1.58      1.62      1.59      1.58
   Distillate Fuel Oil .............................................           4.38     4.13         4.11     4.16     4.20     4.05         4.09     4.21      4.27      4.05        3.99     4.15      4.20      4.14      4.12
   Residual Fuel Oil .............................................             0.80     0.70         0.70     0.69     0.60     0.65         0.63     0.69      0.63      0.57        0.58     0.65      0.72      0.64      0.61
   Other Oils (f) ....................................................         2.39     2.69         2.82     2.61     2.27     2.52         2.75     2.55      2.26      2.48        2.68     2.47      2.63      2.52      2.47
 Total Consumption .............................................              20.79    20.63        20.73    20.58    19.88    19.94        20.46    20.52     19.99     19.84       20.20    20.27     20.68     20.20     20.08

Total Petroleum Net Imports                    ............................   11.96    12.49        12.23    11.47    11.05    11.47        11.80    11.23     10.80     11.27       11.06    10.66     12.04     11.39     10.95

End-of-period Inventories (million barrels)
 Commercial Inventory
   Crude Oil (excluding SPR) ..............................                   330.9    354.1        311.1    286.1    313.1    296.4        285.1    283.7     305.1     312.5       295.2    291.4     286.1     283.7     291.4
   Pentanes Plus .................................................             11.3     10.9         12.1     10.3       9.1    11.5         12.4     10.3      10.2      11.1        11.7       9.9     10.3      10.3        9.9
   Liquefied Petroleum Gas .................................                   70.4    103.0        125.7     95.6     64.7    102.8        129.4    102.8      70.2     108.2       133.6    102.3      95.6     102.8     102.3
   Unfinished Oils ................................................            95.2     88.6         90.9     81.2     90.2     84.2         85.2     79.8      91.8      88.6        87.7     80.9      81.2      79.8      80.9
   Other HC/Oxygenates ......................................                  10.2     10.6         13.4     11.7     13.3     13.6         14.2     13.6      14.9      14.4        15.0     14.4      11.7      13.6      14.4
   Total Motor Gasoline .......................................               201.6    205.5        200.0    218.1    221.2    211.4        207.7    211.7     210.9     211.1       204.2    212.4     218.1     211.7     212.4
     Finished Motor Gasoline ..............................                   109.2    116.6        113.2    111.4    110.0    106.7        101.1    103.8      98.7     102.5        97.3    102.3     111.4     103.8     102.3
     Motor Gasoline Blend Comp. .......................                        92.4     88.9         86.8    106.7    111.2    104.7        106.6    107.9     112.2     108.6       106.9    110.1     106.7     107.9     110.1
   Jet Fuel ............................................................       40.1     41.1         42.9     39.5     38.4     39.1         42.0     40.8      39.0      40.1        41.4     40.7      39.5      40.8      40.7
   Distillate Fuel Oil .............................................          120.0    123.8        134.2    133.9    107.2    121.7        133.3    134.2     110.3     119.4       131.2    134.7     133.9     134.2     134.7
   Residual Fuel Oil .............................................             39.6     36.1         37.0     39.3     39.4     39.6         37.0     39.1      38.6      38.2        36.2     38.2      39.3      39.1      38.2
   Other Oils (f) ....................................................         69.7     65.6         56.4     52.7     56.1     55.5         46.8     50.2      61.4      59.1        50.7     52.8      52.7      50.2      52.8
 Total Commercial Inventory ................................                    989    1,039        1,024      968      953      976          993      966       952     1,003       1,007      978       968       966       978
 Crude Oil in SPR ................................................              689      690          693      697      700      706          706      706       707       708         708      708       697       706       708
 Heating Oil Reserve ...........................................                 2.0      2.0          2.0      2.0      2.0      2.0          2.0      2.0       2.0       2.0         2.0      2.0       2.0       2.0       2.0

- = no data available
(a) Includes lease condensate.
(b) Crude oil production from U.S. Federal leases in the Gulf of Mexico (GOM).
(c) Net imports equals gross imports minus gross exports.
(d) Crude oil adjustment balances supply and consumption and was previously referred to as "Unaccounted for Crude Oil."
(e) Other HC/oxygenates adjustment balances supply and consumption and includes MTBE and fuel ethanol production reported in the EIA-819M Monthly Oxygenate Report . This adjustment was previously
referred to as "Field Production."
(f) "Other Oils" inludes aviation gasoline blend components, finished aviation gasoline, kerosene, petrochemical feedstocks, special naphthas, lubricants, waxes, petroleum coke, asphalt and road oil, still gas, and
miscellaneous products.
Notes: The approximate break between historical and forecast values is shown with historical data printed in bold; estimates and forecasts in italics.
SPR: Strategic Petroleum Reserve
HC: Hydrocarbons
Historical data: Latest data available from Energy Information Administration databases supporting the following reports:                     Petroleum Supply Monthly , DOE/EIA-0109;
Petroleum Supply Annual , DOE/EIA-0340/2; and Weekly Petroleum Status Report , DOE/EIA-0208.
Minor discrepancies with published historical data are due to independent rounding.
Projections: Generated by simulation of the EIA Regional Short-Term Energy Model.