Information about http://www.eia.doe.gov/emeu/steo/pub/4dtab.pdf

Table 4d. U.S. Regional Heating Oil Prices and Distillate Inventories…

Tags: 411, diesel fuel, energy information administration, heating oil prices, inventories, midwest, refiner, residential prices, state taxes, term energy outlook, wholesale, wholesale prices,
Pages: 1
Language: english
Created: Mon Aug 11 10:56:19 2008
Display cached document
Page 1
image
Table 4d. U.S. Regional Heating Oil Prices and Distillate Inventories
Energy Information Administration/Short-Term Energy Outlook - August 2008
                                                    2007                                     2008                                      2009                               Year
                                    1st       2nd          3rd     4th       1st       2nd          3rd     4th        1st       2nd          3rd     4th       2007      2008       2009
Prices (cents per gallon)
 Refiner Wholesale Prices
    Heating Oil .........................   170 196          208     250        269       347        354      352        351       346         331      321        206       321       339
    Diesel Fuel .........................   184 212          224     257        284       365        360      360        363       366         352      335        220       342       354
 Heating Oil Residential Prices Excluding Taxes
    Northeast ...........................   240 249          256     301        324       382        405      412        416       402         381      379        260       369       399
    South ................................. 229 240          248     302        327       387        399      409        412       393         371      376        251       374       394
    Midwest .............................   224 247          259     299        319       389        406      408        405       397         382      378        252       369       393
    West .................................. 247 259          267     320        330       403        410      422        424       417         394      396        272       389       410
      U.S. Average ..................       238 248          256     301        324       383        404      411        415       402         381      379        259       370       399
 Heating Oil Residential Prices Including State Taxes
    Northeast ...........................   252 261          269     316        340       401        425      432        436       422         400      398        273       387       419
    South ................................. 239 250          258     315        341       404        416      426        429       410         387      392        262       390       412
    Midwest .............................   238 261          274     317        338       412        430      431        428       420         405      400        267       390       416
    West .................................. 254 266          273     328        339       414        421      433        435       428         404      406        279       399       421
      U.S. Average ..................       250 261          268     316        340       402        424      431        435       421         399      397        272       388       418

Total Distillate End-of-period Inventories (million barrels)
 PADD 1 (East Coast) ............          43.9  45.1    57.8       55.7       33.2      42.2        56.5     55.9      38.0      43.6         56.3    56.5       55.7      55.9      56.5
 PADD 2 (Midwest) ................         28.5  30.2    29.2       30.1       28.5      30.5        29.7     29.9      27.6      28.6         28.7    29.4       30.1      29.9      29.4
 PADD 3 (Gulf Coast) .............         32.0  33.5    32.5       31.3       29.9      32.7        32.1     32.2      29.7      32.1         31.5    32.6       31.3      32.2      32.6
 PADD 4 (Rocky Mountain) ....               3.3   3.1     2.7        3.3        3.1       3.1         2.7      3.2       3.1       3.0          2.7     3.2        3.3       3.2       3.2
 PADD 5 (West Coast) ...........           12.4  11.9    12.0       13.6       12.5      13.1        12.3     13.1      12.0      12.1         12.1    13.0       13.6      13.1      13.0
   U.S. Total ........................... 120.0 123.8   134.2      133.9      107.2     121.7       133.3    134.2     110.3     119.4        131.2   134.7      133.9     134.2     134.7

- = no data available
Notes: The approximate break between historical and forecast values is shown with historical data printed in bold; estimates and forecasts in italics.
Regions refer to Petroleum Administration for Defense Districts (PADD) for inventories and to U.S. Census regions for prices.
See "Petroleum for Administration Defense District" and "Census region" in EIA's Energy Glossary (http://www.eia.doe.gov/glossary/index.html) for a list of States in each region.
Historical data: Latest data available from Energy Information Administration databases supporting the following reports:Petroleum Marketing Monthly , DOE/EIA-0380;
Petroleum Supply Monthly , DOE/EIA-0109; Petroleum Supply Annual , DOE/EIA-0340/2; and Weekly Petroleum Status Report , DOE/EIA-0208.
Minor discrepancies with published historical data are due to independent rounding.
Projections: Generated by simulation of the EIA Regional Short-Term Energy Model.