Information about http://www.eia.doe.gov/emeu/steo/pub/7atab.pdf

Table 7a. U.S. Electricity Industry Overview Energy Information…

Tags: commercial sector, electric power sector, electricity consumption, electricity generation, electricity industry, electricity supply, energy information administration, industrial sector, industry overview, kilowatthours, losses, retail sales, table 7a, term energy outlook,
Pages: 1
Language: english
Created: Mon Aug 11 10:56:27 2008
Display cached document
Page 1
image
Table 7a. U.S. Electricity Industry Overview
Energy Information Administration/Short-Term Energy Outlook - August 2008
                                                            2007                                 2008                                  2009                             Year
                                                  1st   2nd        3rd     4th     1st     2nd          3rd     4th     1st      2nd          3rd     4th     2007      2008      2009
Electricity Supply (billion kilowatthours per day)
  Electricity Generation ....................     11.09  10.97     12.72   10.79   11.14   11.05        12.72   10.89   11.24    11.21        12.91   11.02     11.40    11.45        11.60
    Electric Power Sector (a) ............        10.67  10.56     12.29   10.38   10.73   10.64        12.28   10.47   10.82    10.79        12.47   10.60     10.98    11.03        11.17
    Industrial Sector .........................    0.40   0.39      0.41    0.39    0.38    0.38         0.41    0.40    0.40     0.39         0.42    0.40      0.40     0.39         0.40
    Commercial Sector .....................        0.02   0.02      0.02    0.02    0.02    0.02         0.03    0.02    0.02     0.02         0.03    0.02      0.02     0.02         0.02
  Net Imports .................................    0.07   0.11      0.09    0.07    0.09    0.08         0.10    0.07    0.07     0.07         0.09    0.05      0.09     0.08         0.07
  Total Supply .................................. 11.16  11.08     12.81   10.86   11.23   11.13        12.82   10.96   11.32    11.28        13.01   11.08     11.48    11.54        11.67
  Losses and Unaccounted for (b) ...               0.71   0.95      0.90    0.72    0.64    0.90         0.82    0.73    0.64     0.94         0.85    0.77      0.82     0.77         0.80

Electricity Consumption (billion kilowatthours per day)
  Retail Sales .................................. 10.06  9.74      11.51    9.76   10.21    9.85        11.58    9.83   10.28     9.94        11.74    9.92     10.27    10.37        10.47
    Residential Sector ......................      3.92  3.34       4.55    3.45    3.96    3.37         4.55    3.51    4.01     3.42         4.64    3.54      3.81     3.85         3.90
    Commercial Sector .....................        3.47  3.61       4.09    3.54    3.50    3.63         4.14    3.59    3.56     3.70         4.22    3.65      3.68     3.71         3.78
    Industrial Sector .........................    2.65  2.77       2.86    2.74    2.73    2.82         2.87    2.72    2.69     2.80         2.86    2.71      2.76     2.79         2.77
    Transportation Sector .................        0.02  0.02       0.02    0.02    0.02    0.02         0.02    0.02    0.02     0.02         0.02    0.02      0.02     0.02         0.02
  Direct Use (c) ................................  0.39  0.39       0.41    0.39    0.38    0.38         0.41    0.39    0.40     0.39         0.41    0.39      0.39     0.39         0.40
  Total Consumption .......................       10.45 10.12      11.92   10.14   10.60   10.22        12.00   10.23   10.68    10.33        12.15   10.31     10.66    10.76        10.87

Prices
 Power Generation Fuel Costs (dollars per million Btu)
    Coal ...........................................  1.76  1.78    1.78    1.79    1.91    1.97         1.95    1.91    1.93     1.95         1.94    1.91      1.78     1.94         1.93
    Natural Gas ...............................       7.35  7.62    6.55    7.18    8.67   10.88         9.61    9.22    9.73     8.46         8.02    8.87      7.09     9.64         8.64
    Residual Fuel Oil ........................        7.18  8.36    8.53   10.71   13.34   14.07        16.23   15.81   15.62    14.64        14.11   14.21      8.40    15.03        14.61
    Distillate Fuel Oil ........................     12.44 14.48   14.75   18.96   18.89   24.88        26.40   25.98   26.00    25.50        24.41   23.64     15.17    24.05        24.88
 End-Use Prices (cents per kilowatthour)
    Residential Sector ......................         10.0  10.9    11.0    10.6    10.3    11.3         11.8    11.3    11.2      12.5        13.0    12.4      10.6     11.2         12.3
    Commercial Sector .....................            9.3   9.7    10.0     9.6     9.6    10.2         10.8    10.3    10.3      11.1        11.8    11.4       9.7     10.2         11.2
    Industrial Sector .........................        6.1   6.3     6.7     6.3     6.4     6.8          7.2     6.8     6.8       7.3         7.9     7.5       6.4      6.8          7.4

- = no data available
(a) Electric utilities and independent power producers.
(b) Includes transmission and distribution losses, data collection time-frame differences, and estimation error.
(c) Direct Use represents commercial and industrial facility use of onsite net electricity generation; and electrical sales or transfers to adjacent or colocated facilities
for which revenue information is not available. See Table 7.6 of the EIA Monthly Energy Review .
Notes: The approximate break between historical and forecast values is shown with historical data printed in bold; estimates and forecasts in italics.
Historical data: Latest data available from Energy Information Administration databases supporting the following reports: Electric Power Monthly , DOE/EIA-0226; and Electric Power
Annual , DOE/EIA-0348.
Minor discrepancies with published historical data are due to independent rounding.
Projections: Generated by simulation of the EIA Regional Short-Term Energy Model.