Table 7b. U.S. Regional Electricity Retail Sales (Million Kilowatthours per Day)
Energy Information Administration/Short-Term Energy Outlook - August 2008
2007 2008 2009 Year
1st 2nd 3rd 4th 1st 2nd 3rd 4th 1st 2nd 3rd 4th 2007 2008 2009
Residential Sector
New England ............... 142 115 140 127 140 115 145 127 144 117 144 128 131 132 133
Middle Atlantic ............. 389 330 416 344 387 326 430 344 403 327 434 349 370 372 378
E. N. Central ................ 564 467 613 493 575 456 612 506 584 464 621 503 534 537 543
W. N. Central ............... 300 245 344 258 316 235 336 266 305 249 345 265 287 289 291
S. Atlantic ..................... 966 843 1,171 856 949 844 1,145 871 1,000 850 1,164 871 959 953 971
E. S. Central ................ 348 286 418 285 354 287 403 290 361 290 414 295 334 334 340
W. S. Central ............... 505 462 684 463 528 498 715 462 500 509 737 475 529 551 556
Mountain ...................... 243 234 336 225 246 234 335 237 249 243 341 242 260 263 269
Pacific contiguous ....... 442 346 411 381 447 364 418 388 445 361 421 397 395 404 406
AK and HI ..................... 16 14 14 15 16 14 14 15 16 14 14 16 15 15 15
Total .......................... 3,916 3,341 4,548 3,446 3,957 3,375 4,553 3,508 4,007 3,424 4,636 3,539 3,813 3,849 3,902
Commercial Sector
New England ............... 151 150 166 151 154 150 172 152 159 154 173 154 155 157 160
Middle Atlantic ............. 454 443 499 446 452 446 517 454 474 459 525 459 461 467 479
E. N. Central ................ 503 513 563 500 501 507 565 500 514 516 575 508 520 518 528
W. N. Central ............... 256 261 300 258 261 258 296 260 253 257 295 257 269 269 266
S. Atlantic ..................... 778 829 944 812 781 833 959 836 820 875 1,001 856 841 852 888
E. S. Central ................ 215 231 271 220 217 231 266 220 218 232 272 224 234 233 237
W. S. Central ............... 421 453 526 436 432 473 548 447 432 486 571 466 459 475 489
Mountain ...................... 236 256 292 248 235 257 290 249 234 254 288 247 258 258 256
Pacific contiguous ....... 442 454 506 456 445 461 506 452 438 447 503 461 464 466 462
AK and HI ..................... 18 17 18 17 17 17 18 18 17 17 18 18 17 18 18
Total .......................... 3,472 3,606 4,086 3,544 3,496 3,632 4,137 3,588 3,559 3,696 4,222 3,648 3,679 3,714 3,783
Industrial Sector
New England ............... 61 64 64 63 60 63 65 62 61 62 65 62 63 63 63
Middle Atlantic ............. 195 202 208 204 198 204 209 197 195 200 207 196 203 202 199
E. N. Central ................ 578 595 598 575 580 585 592 570 573 588 590 567 586 582 579
W. N. Central ............... 225 235 248 239 230 238 251 238 231 239 250 237 237 239 239
S. Atlantic ..................... 416 438 443 423 410 432 445 423 415 434 438 409 430 428 424
E. S. Central ................ 351 354 360 376 370 366 358 366 369 371 362 370 360 365 368
W. S. Central ............... 407 428 450 429 458 476 475 434 431 457 477 450 428 461 454
Mountain ...................... 192 217 228 203 191 217 226 200 193 220 229 203 210 209 211
Pacific contiguous ....... 210 224 242 218 213 226 235 209 208 220 227 202 224 221 215
AK and HI ..................... 14 14 15 14 14 14 15 14 14 14 15 14 14 14 14
Total .......................... 2,650 2,770 2,855 2,745 2,724 2,821 2,873 2,715 2,689 2,805 2,860 2,711 2,756 2,783 2,767
Total All Sectors (a)
New England ............... 356 330 371 343 355 330 384 343 366 335 384 346 350 353 357
Middle Atlantic ............. 1,051 986 1,134 1,005 1,048 986 1,168 1,006 1,083 997 1,178 1,014 1,044 1,052 1,068
E. N. Central ................ 1,648 1,576 1,776 1,569 1,658 1,550 1,771 1,577 1,673 1,569 1,788 1,579 1,642 1,639 1,652
W. N. Central ............... 782 740 893 755 807 731 883 764 789 746 890 760 792 797 796
S. Atlantic ..................... 2,164 2,114 2,562 2,095 2,144 2,112 2,553 2,134 2,239 2,162 2,606 2,139 2,234 2,236 2,287
E. S. Central ................ 914 871 1,049 881 941 883 1,027 876 948 893 1,048 889 929 932 944
W. S. Central ............... 1,333 1,343 1,660 1,328 1,418 1,448 1,739 1,343 1,363 1,452 1,785 1,392 1,417 1,487 1,499
Mountain ...................... 671 706 857 677 673 708 852 687 676 716 858 692 728 730 736
Pacific contiguous ....... 1,096 1,026 1,162 1,057 1,107 1,054 1,161 1,051 1,093 1,030 1,155 1,062 1,085 1,094 1,085
AK and HI ..................... 47 45 46 47 47 45 47 48 47 46 48 48 46 47 47
Total .......................... 10,061 9,738 11,511 9,756 10,199 9,847 11,584 9,831 10,277 9,945 11,739 9,919 10,269 10,367 10,472
- = no data available
(a) Total retail sales to all sectors includes residential, commercial, industrial, and transportation sector sales.
Notes: The approximate break between historical and forecast values is shown with historical data printed in bold; estimates and forecasts in italics.
Retail Sales represents total retail electricity sales by electric utilities and power marketers.
Regions refer to U.S. Census divisions.
See "Census division" in EIA's Energy Glossary (http://www.eia.doe.gov/glossary/index.html) for a list of States in each region.
Historical data: Latest data available from Energy Information Administration databases supporting the following reports: Electric Power Monthly , DOE/EIA-0226; and Electric Power
Annual , DOE/EIA-0348.
Minor discrepancies with published historical data are due to independent rounding.
Projections: Generated by simulation of the EIA Regional Short-Term Energy Model.