Tags: 192, coal, electric power sector, electricity generation, energy information administration, gases, kilowatthours, natural gas, petroleum coke, residual fuel oil, term energy outlook,
Table 7d. U.S. Electricity Generation by Fuel and Sector (Billion Kilowatthours per day)
Energy Information Administration/Short-Term Energy Outlook - August 2008
2007 2008 2009 Year
1st 2nd 3rd 4th 1st 2nd 3rd 4th 1st 2nd 3rd 4th 2007 2008 2009
Electric Power Sector (a)
Coal ............................................. 5.498 5.206 5.882 5.353 5.561 5.143 5.779 5.417 5.600 5.112 5.815 5.410 5.485 5.476 5.485
Natural Gas .................................. 1.722 2.084 3.092 2.009 1.899 2.192 3.153 1.965 1.851 2.285 3.293 2.045 2.230 2.304 2.372
Other Gases ................................ 0.011 0.010 0.011 0.010 0.016 0.012 0.012 0.010 0.011 0.011 0.012 0.010 0.011 0.012 0.011
Petroleum .................................... 0.212 0.160 0.183 0.119 0.115 0.127 0.144 0.108 0.108 0.101 0.135 0.125 0.168 0.123 0.118
Residual Fuel Oil ....................... 0.136 0.098 0.117 0.064 0.053 0.070 0.090 0.061 0.056 0.053 0.072 0.057 0.104 0.069 0.060
Distillate Fuel Oil ....................... 0.029 0.018 0.023 0.017 0.022 0.019 0.017 0.014 0.017 0.014 0.015 0.016 0.022 0.018 0.016
Petroleum Coke ........................ 0.040 0.040 0.039 0.035 0.035 0.034 0.033 0.029 0.027 0.031 0.044 0.049 0.038 0.033 0.038
Other Petroleum ....................... 0.006 0.004 0.005 0.003 0.004 0.003 0.004 0.004 0.008 0.003 0.004 0.003 0.004 0.004 0.004
Nuclear ........................................ 2.262 2.102 2.316 2.159 2.201 2.096 2.300 2.133 2.235 2.164 2.303 2.138 2.210 2.183 2.210
Pumped Storage Hydroelectric ..... -0.016 -0.016 -0.022 -0.023 -0.018 -0.013 -0.016 -0.017 -0.015 -0.014 -0.017 -0.016 -0.019 -0.016 -0.016
Other Fuels (b) ............................. 0.019 0.020 0.020 0.019 0.019 0.022 0.025 0.022 0.023 0.023 0.025 0.022 0.020 0.022 0.023
Renewables:
Conventional Hydroelectric ........ 0.761 0.791 0.618 0.529 0.710 0.804 0.649 0.593 0.729 0.831 0.659 0.603 0.674 0.689 0.705
Geothermal ............................... 0.041 0.039 0.041 0.041 0.038 0.040 0.042 0.042 0.043 0.042 0.043 0.043 0.041 0.041 0.043
Solar ......................................... 0.001 0.002 0.002 0.001 0.001 0.003 0.003 0.001 0.001 0.003 0.003 0.001 0.002 0.002 0.002
Wind ......................................... 0.090 0.093 0.076 0.094 0.122 0.150 0.112 0.128 0.158 0.165 0.123 0.150 0.088 0.128 0.149
Wood and Wood Waste ............ 0.030 0.026 0.029 0.028 0.030 0.028 0.032 0.030 0.031 0.028 0.032 0.030 0.028 0.030 0.030
Other Renewables .................... 0.041 0.039 0.041 0.039 0.038 0.040 0.043 0.042 0.042 0.043 0.045 0.044 0.040 0.041 0.044
Subtotal Electric Power Sector ..... 10.670 10.558 12.290 10.378 10.733 10.644 12.277 10.474 10.818 10.793 12.472 10.605 10.977 11.034 11.175
Commercial Sector (c)
Coal ............................................. 0.004 0.003 0.004 0.004 0.005 0.004 0.004 0.004 0.004 0.003 0.004 0.004 0.004 0.004 0.004
Natural Gas .................................. 0.012 0.012 0.013 0.012 0.013 0.012 0.014 0.012 0.013 0.012 0.014 0.012 0.012 0.013 0.013
Petroleum .................................... 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.001 0.000 0.000
Other Fuels (b) ............................. 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
Renewables (d) ............................ 0.004 0.004 0.005 0.005 0.004 0.004 0.005 0.005 0.004 0.004 0.005 0.005 0.004 0.004 0.004
Subtotal Commercial Sector ......... 0.023 0.023 0.024 0.023 0.024 0.023 0.025 0.023 0.023 0.023 0.025 0.024 0.023 0.024 0.024
Industrial Sector (c)
Coal ............................................. 0.048 0.047 0.049 0.045 0.046 0.050 0.055 0.052 0.051 0.049 0.051 0.050 0.047 0.051 0.050
Natural Gas .................................. 0.201 0.194 0.216 0.209 0.208 0.187 0.212 0.206 0.212 0.195 0.218 0.207 0.205 0.203 0.208
Other Gases ................................ 0.032 0.034 0.032 0.028 0.028 0.033 0.033 0.028 0.030 0.034 0.033 0.028 0.032 0.031 0.031
Petroleum .................................... 0.013 0.012 0.010 0.010 0.008 0.010 0.010 0.010 0.009 0.011 0.011 0.011 0.011 0.010 0.010
Other Fuels (b) ............................. 0.016 0.017 0.016 0.016 0.009 0.016 0.017 0.016 0.009 0.017 0.017 0.016 0.016 0.014 0.015
Renewables:
Conventional Hydroelectric ........ 0.009 0.007 0.005 0.004 0.009 0.006 0.005 0.004 0.009 0.007 0.005 0.004 0.006 0.006 0.006
Wood and Wood Waste ............ 0.075 0.076 0.079 0.078 0.075 0.074 0.080 0.079 0.078 0.077 0.080 0.079 0.077 0.077 0.078
Other Renewables (e) ............... 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002 0.002
Subtotal Industrial Sector ............. 0.395 0.388 0.409 0.391 0.385 0.379 0.414 0.398 0.401 0.390 0.417 0.396 0.396 0.394 0.401
Total All Sectors ........................... 11.089 10.968 12.723 10.792 11.142 11.046 12.715 10.894 11.243 11.207 12.914 11.024 11.396 11.451 11.600
- = no data available
(a) Electric utilities and independent power producers.
(b) "Other" includes non-biogenic municipal solid waste, batteries, chemicals, hydrogen, pitch, purchased steam, sulfur, tires and miscellaneous technologies.
(c) Commercial and industrial sectors include electricity output from combined heat and power (CHP) facilities and some electric-only plants.
(d) "Renewables" in commercial sector includes wood, black liquor, other wood waste, biogenic municipal solid waste, landfill gas, sludge waste, agriculture byproducts, other biomass,
geothermal, solar thermal, photovoltaic energy and wind.
(e) "Other Renewables" in industrial sector includes black liquor, biogenic municipal solid waste, landfill gas, sludge waste, agriculture byproducts, other biomass, geothermal, solar thermal,
photovoltaic energy and wind.
Notes: The approximate break between historical and forecast values is shown with historical data printed in bold; estimates and forecasts in italics.
Values of 0.000 may indicate positive levels of generation that are less than 0.0005 billion kilowatthours per day.
Historical data: Latest data available from Energy Information Administration databases supporting the following reports:Electric Power Monthly , DOE/EIA-0226; and Electric Power Annual ,
DOE/EIA-0348.
Minor discrepancies with published historical data are due to independent rounding.
Projections: Generated by simulation of the EIA Regional Short-Term Energy Model.