Information about http://www.eia.doe.gov/emeu/steo/pub/8tab.pdf

Table 8. U.S. Renewable Energy Supply and Consumption (Quadrillion Btu…

Tags: biofuels, biomass, consumption, energy information administration, hydroelectric power, quadrillion btu, renewable energy supply, renewables, term energy outlook,
Pages: 1
Language: english
Created: Mon Aug 11 10:56:34 2008
Display cached document
Page 1
image
Table 8. U.S. Renewable Energy Supply and Consumption (Quadrillion Btu)
Energy Information Administration/Short-Term Energy Outlook - August 2008
                                                                     2007                                 2008                                 2009                            Year
                                                       1st     2nd          3rd     4th     1st     2nd          3rd     4th     1st     2nd          3rd     4th     2007     2008      2009
Supply
 Hydroelectric Power (a) ...............               0.695   0.728        0.574   0.492   0.656   0.739        0.603   0.551   0.667   0.764        0.612   0.560    2.488   2.549      2.603
 Geothermal .................................          0.088   0.085        0.089   0.089   0.084   0.088        0.092   0.092   0.094   0.091        0.095   0.094    0.352   0.357      0.375
 Solar .............................................   0.018   0.020        0.020   0.018   0.020   0.022        0.021   0.020   0.021   0.023        0.023   0.021    0.076   0.083      0.088
 Wind .............................................    0.081   0.085        0.070   0.086   0.111   0.137        0.103   0.118   0.142   0.150        0.114   0.139    0.322   0.469      0.545
 Wood ............................................     0.509   0.499        0.540   0.600   0.474   0.513        0.557   0.549   0.522   0.523        0.553   0.545    2.148   2.093      2.143
 Biofuels and Biomass ...................              0.121   0.130        0.142   0.156   0.171   0.186        0.197   0.204   0.201   0.206        0.212   0.216    0.549   0.758      0.836
 Other Renewables .......................              0.105   0.099        0.109   0.110   0.087   0.096        0.109   0.104   0.103   0.100        0.112   0.107    0.422   0.396      0.422
   Total ..........................................    1.633   1.662        1.559   1.567   1.620   1.794        1.700   1.655   1.768   1.875        1.737   1.699    6.421   6.769      7.079

Consumption
 Electric Power Sector
   Hydroelectric Power (a) ............                0.686   0.722        0.570   0.488   0.648   0.733        0.599   0.546   0.658   0.758        0.608   0.556    2.465   2.526      2.579
   Geothermal ..............................           0.078   0.075        0.079   0.079   0.073   0.077        0.081   0.081   0.082   0.079        0.083   0.082    0.312   0.313      0.327
   Solar ..........................................    0.001   0.002        0.002   0.001   0.001   0.003        0.002   0.001   0.001   0.003        0.002   0.001    0.006   0.007      0.006
   Wind ..........................................     0.081   0.085        0.070   0.086   0.111   0.137        0.103   0.118   0.142   0.150        0.114   0.139    0.322   0.469      0.545
   Wood .........................................      0.048   0.044        0.046   0.045   0.049   0.044        0.051   0.049   0.048   0.044        0.051   0.049    0.184   0.192      0.192
   Other Renewables ....................               0.061   0.059        0.062   0.060   0.056   0.060        0.065   0.064   0.063   0.065        0.069   0.066    0.243   0.246      0.263
     Subtotal ..................................       0.956   0.987        0.829   0.760   0.939   1.054        0.902   0.859   0.994   1.099        0.927   0.892    3.532   3.753      3.913
 Industrial Sector
   Hydroelectric Power (a) ............                0.008   0.006        0.005   0.004   0.008   0.006        0.005   0.004   0.008   0.006        0.005   0.004    0.023   0.023      0.023
   Geothermal ..............................           0.001   0.001        0.001   0.001   0.001   0.001        0.001   0.001   0.001   0.001        0.001   0.001    0.005   0.005      0.005
   Wood and Wood Waste ...........                     0.340   0.335        0.373   0.431   0.319   0.352        0.390   0.382   0.362   0.364        0.387   0.377    1.478   1.442      1.490
   Other Renewables ....................               0.034   0.031        0.037   0.040   0.024   0.027        0.035   0.032   0.033   0.026        0.034   0.031    0.142   0.117      0.124
     Subtotal ..................................       0.481   0.470        0.514   0.573   0.475   0.509        0.553   0.541   0.559   0.553        0.581   0.568    2.038   2.078      2.260
 Commercial Sector
   Hydroelectric Power (a) ............                0.000   0.000        0.000   0.000   0.000   0.000        0.000   0.000   0.000   0.000        0.000   0.000    0.001   0.001      0.001
   Geothermal ..............................           0.004   0.004        0.004   0.004   0.004   0.004        0.004   0.004   0.004   0.004        0.004   0.004    0.014   0.015      0.015
   Wood and Wood Waste ...........                     0.020   0.020        0.020   0.023   0.006   0.016        0.015   0.018   0.012   0.014        0.014   0.019    0.083   0.055      0.060
   Other Renewables ....................               0.010   0.009        0.010   0.010   0.007   0.009        0.009   0.009   0.007   0.008        0.009   0.009    0.037   0.033      0.034
     Subtotal ..................................       0.034   0.033        0.033   0.037   0.017   0.029        0.029   0.031   0.024   0.027        0.028   0.033    0.137   0.106      0.112
 Residential Sector
   Geothermal ..............................           0.005   0.005        0.005   0.005   0.006   0.006        0.006   0.006   0.007   0.007        0.007   0.007    0.021   0.024      0.028
   Wood ..........................................     0.101   0.101        0.101   0.101   0.101   0.101        0.101   0.101   0.100   0.100        0.100   0.100    0.403   0.403      0.401
   Solar ..........................................    0.018   0.018        0.018   0.018   0.019   0.019        0.019   0.019   0.020   0.020        0.020   0.020    0.070   0.076      0.082
     Subtotal ..................................       0.123   0.123        0.123   0.123   0.126   0.126        0.126   0.126   0.128   0.128        0.128   0.128    0.494   0.503      0.511
 Transportation Sector
   Biofuels (b) .................................      0.148   0.152        0.162   0.181   0.189   0.209        0.219   0.232   0.227   0.233        0.239   0.246    0.643   0.849      0.945

  Total Consumption ........................           1.742   1.766        1.662   1.674   1.746   1.926        1.829   1.789   1.932   2.040        1.902   1.867    6.844   7.290      7.741

- = no data available
(a) Conventional hydroelectric power only. Hydroelectricity generated by pumped storage is not included in renewable energy.
(b) Fuel ethanol supply includes production but excludes imports, exports, and stock change. Fuel ethanol consumption in transportation sector represents total fuel ethanol blended into motor
gasoline.
Notes: The approximate break between historical and forecast values is shown with historical data printed in bold; estimates and forecasts in italics.
Historical data: Latest data available from EIA databases supporting the following reports: Electric Power Monthly , DOE/EIA-0226 and Renewable Energy Annual , DOE/EIA-0603; Petroleum
Supply Monthly , DOE/EIA-0109.
Minor discrepancies with published historical data are due to independent rounding.
Projections: Generated by simulation of the EIA Regional Short-Term Energy Model.