



table with row headers in column A and column headers in rows 3 through 5 (leading dots indicate sub-parts)
Population Change and Population Density for the United States - April 1, 2000 to July 1, 2007
Population Estimates Change, 2000 to 2007 Change, 2006 to 2007 July 1, 2007
.Geographic Area April 1, 2000 Percent 2007 Rank
Area
July 1, 2007 July 1, 2006 Estimates Number Percent Number Percent Distribution Population Population
(Square Miles)
Base of U.S. Total Density Density
United States 301,621,157 298,754,819 281,424,602 20,196,555 7.2 2,866,338 1.0 100.0 85.4 3,532,821
.District of Columbia 588,292 585,459 572,059 16,233 2.8 2,833 0.5 0.2 9,629.3 1 61
.New Jersey 8,685,920 8,666,075 8,414,347 271,573 3.2 19,845 0.2 2.9 1,180.8 2 7,356
.Rhode Island 1,057,832 1,061,641 1,048,319 9,513 0.9 -3,809 -0.4 0.4 1,023.3 3 1,034
.Massachusetts 6,449,755 6,434,389 6,349,105 100,650 1.6 15,366 0.2 2.1 826.7 4 7,801
.Connecticut 3,502,309 3,495,753 3,405,602 96,707 2.8 6,556 0.2 1.2 722.9 5 4,845
.Maryland 5,618,344 5,602,017 5,296,508 321,836 6.1 16,327 0.3 1.9 578.8 6 9,706
.Delaware 864,764 852,747 783,600 81,164 10.4 12,017 1.4 0.3 443.1 7 1,952
.New York 19,297,729 19,281,988 18,976,821 320,908 1.7 15,741 0.1 6.4 409.5 8 47,129
.Florida 18,251,243 18,057,508 15,982,824 2,268,419 14.2 193,735 1.1 6.1 340.4 9 53,615
.Ohio 11,466,917 11,463,513 11,353,145 113,772 1.0 3,404 0.0 3.8 280.6 10 40,860
.Pennsylvania 12,432,792 12,402,817 12,281,054 151,738 1.2 29,975 0.2 4.1 277.9 11 44,737
.California 36,553,215 36,249,872 33,871,655 2,681,560 7.9 303,343 0.8 12.1 234.7 12 155,765
.Illinois 12,852,548 12,777,042 12,419,647 432,901 3.5 75,506 0.6 4.3 231.5 13 55,516
.Hawaii 1,283,388 1,278,635 1,211,537 71,851 5.9 4,753 0.4 0.4 199.8 14 6,423
.Virginia 7,712,091 7,640,249 7,079,030 633,061 8.9 71,842 0.9 2.6 195.3 15 39,493
.North Carolina 9,061,032 8,869,442 8,046,491 1,014,541 12.6 191,590 2.2 3.0 186.4 16 48,616
.Michigan 10,071,822 10,102,322 9,938,482 133,340 1.3 -30,500 -0.3 3.3 178.2 17 56,526
.Indiana 6,345,289 6,302,646 6,080,521 264,768 4.4 42,643 0.7 2.1 177.1 18 35,823
.Georgia 9,544,750 9,342,080 8,186,816 1,357,934 16.6 202,670 2.2 3.2 166.0 19 57,500
.Tennessee 6,156,719 6,074,913 5,689,262 467,457 8.2 81,806 1.3 2.0 149.3 20 41,223
.New Hampshire 1,315,828 1,311,821 1,235,786 80,042 6.5 4,007 0.3 0.4 147.0 21 8,952
.South Carolina 4,407,709 4,330,108 4,011,816 395,893 9.9 77,601 1.8 1.5 146.5 22 30,086
.Kentucky 4,241,474 4,204,444 4,042,281 199,193 4.9 37,030 0.9 1.4 107.4 23 39,493
.Wisconsin 5,601,640 5,572,660 5,363,715 237,925 4.4 28,980 0.5 1.9 103.4 24 54,151
.Louisiana 4,293,204 4,243,288 4,468,958 -175,754 -3.9 49,916 1.2 1.4 99.3 25 43,232
.Washington 6,468,424 6,374,910 5,894,140 574,284 9.7 93,514 1.5 2.1 97.3 26 66,471
.Texas 23,904,380 23,407,629 20,851,799 3,052,581 14.6 496,751 2.1 7.9 91.5 27 261,165
.Alabama 4,627,851 4,590,240 4,447,351 180,500 4.1 37,611 0.8 1.5 91.4 28 50,644
.Missouri 5,878,415 5,837,639 5,596,683 281,732 5.0 40,776 0.7 1.9 85.6 29 68,710
.West Virginia 1,812,035 1,808,699 1,808,350 3,685 0.2 3,336 0.2 0.6 75.4 30 24,036
.Vermont 621,254 620,778 608,827 12,427 2.0 476 0.1 0.2 67.4 31 9,217
.Minnesota 5,197,621 5,154,586 4,919,492 278,129 5.7 43,035 0.8 1.7 65.3 32 79,542
.Mississippi 2,918,785 2,899,112 2,844,656 74,129 2.6 19,673 0.7 1.0 62.2 33 46,894
Page 1
Population Change and Population Density for the United States - April 1, 2000 to July 1, 2007
Population Estimates Change, 2000 to 2007 Change, 2006 to 2007 July 1, 2007
.Geographic Area April 1, 2000 Percent 2007 Rank
Area
July 1, 2007 July 1, 2006 Estimates Number Percent Number Percent Distribution Population Population
(Square Miles)
Base of U.S. Total Density Density
.Arizona 6,338,755 6,165,689 5,130,615 1,208,140 23.5 173,066 2.8 2.1 55.8 34 113,588
.Arkansas 2,834,797 2,809,111 2,673,398 161,399 6.0 25,686 0.9 0.9 54.5 35 52,013
.Iowa 2,988,046 2,972,566 2,926,382 61,664 2.1 15,480 0.5 1.0 53.5 36 55,856
.Oklahoma 3,617,316 3,577,536 3,450,654 166,662 4.8 39,780 1.1 1.2 52.7 37 68,602
.Colorado 4,861,515 4,766,248 4,302,019 559,496 13.0 95,267 2.0 1.6 46.9 38 103,638
.Maine 1,317,207 1,314,910 1,274,921 42,286 3.3 2,297 0.2 0.4 42.7 39 30,853
.Oregon 3,747,455 3,691,084 3,421,436 326,019 9.5 56,371 1.5 1.2 39.0 40 95,987
.Kansas 2,775,997 2,755,817 2,688,824 87,173 3.2 20,180 0.7 0.9 34.0 41 81,751
.Utah 2,645,330 2,579,535 2,233,198 412,132 18.5 65,795 2.6 0.9 32.2 42 82,116
.Nevada 2,565,382 2,492,427 1,998,257 567,125 28.4 72,955 2.9 0.9 23.4 43 109,770
.Nebraska 1,774,571 1,763,765 1,711,265 63,306 3.7 10,806 0.6 0.6 23.1 44 76,826
.Idaho 1,499,402 1,463,878 1,293,956 205,446 15.9 35,524 2.4 0.5 18.1 45 82,648
.New Mexico 1,969,915 1,942,302 1,819,046 150,869 8.3 27,613 1.4 0.7 16.2 46 121,297
.South Dakota 796,214 788,467 754,844 41,370 5.5 7,747 1.0 0.3 10.5 47 75,800
.North Dakota 639,715 637,460 642,200 -2,485 -0.4 2,255 0.4 0.2 9.3 48 69,003
.Montana 957,861 946,795 902,195 55,666 6.2 11,066 1.2 0.3 6.6 49 145,523
.Wyoming 522,830 512,757 493,782 29,048 5.9 10,073 2.0 0.2 5.4 50 97,079
.Alaska 683,478 677,450 626,931 56,547 9.0 6,028 0.9 0.2 1.2 51 571,896
Note: The April 1, 2000 Population Estimates base reflects changes to the Census 2000 population from the Count Question Resolution program and geographic program revisions. (X) Not applicable
Source: Population Division, U.S. Census Bureau
Release Date: December 27, 2007
Page 2